Housing Rates
Affordable, Convenient Living. All in One Place.
Living on campus is often the most budget‑friendly choice when you factor in rent, utilities, maintenance and groceries.
You’ll have easy access to all the things you need–essential student services, the University Health Center, Campus Recreation, delicious dining options, classrooms and more. So you don’t have to worry about being late to class. Plus, you’ll save time, money and hassle—while staying connected to UNC’s vibrant campus community and academic life.
Why you'll love campus living
One payment. No surprises.
Your housing cost includes utilities, maintenance and more.
No extra bills to juggle.
Say goodbye to multiple due dates and hidden fees.
Convenience you can’t beat.
Live close to class, dining and campus events.
Pick Your Meal Plan
How do I sign up?
You can find step-by-step instructions by visiting our Meal Plans page. If you need any assistance, reach out to the dining team!
Are all first-year students who live on campus required to have a meal plan?
Yes! Visit our Meal Plans page to learn more and explore your options.
Residence Halls Rates
May Transition, 2025
- Date of Arrival: Sunday, May 11, 2025
- Leave Date: Saturday, May 31, 2025
- Double Room: $645
Beginning Transition Week, 2025
- Date of Arrival: Sunday, May 11, 2025
- Leave Date: Saturday, May 17, 2025
- Double Room: $215
Entire Summer, 2025
- Date of Arrival: Sunday, May 11, 2025
- Leave Date: Saturday, August 14, 2025, into your Fall Assignment
- Double Room: $3,010
12‐week Session, 2025
- Date of Arrival: Sunday, May 18, 2025
- Leave Date: Saturday, August 9, 2025
- Double Room: $2,580
First 6‐week Session, 2025
- Date of Arrival: Sunday, May 18, 2025
- Leave Date: Saturday, June 28, 2025
- Double Room: $1,290
Second 6‐week Session, 2025
- Date of Arrival: Sunday, June 29, 2025
- Leave Date: Saturday, August 9, 2025
- Double Room: $1,290
8‐week Session, 2025
- Date of Arrival: Sunday, June 8, 2025
- Leave Date: Saturday, August 2, 2025
- Double Room: $1,720
August Transition, 2025
- Date of Arrival: Sunday, August 10, 2025
- Leave Date: Thursday, August 14, 2025, into your Fall Assignment
- Double Room: $215
| Space Type | Facility | Monthly Rate | Annual Rate | Semester Rate |
| Community-Style Double | Gordon Hall, Wiebking Hall |
$750
|
$6,750 | $3,375.00 |
| Suite-Style Economy Double | Harrison Hall | $782 | $7,038 | $3,519.00 |
| Suite-Style Economy Quad | Harrison Hall | $782 | $7,038 | $3,519.00 |
| Community-Style Single | Gordon Hall | $816 | $7,344 | $3,672.00 |
| Community-Style Single Pet | Belford Hall | $858 | $7,722 | $3,861.00 |
| Community-Style Buyout | Gordon Hall, Wiebking Hall | $895 | $8,055 | $4,027.50 |
| Community-Style Buyout Pet | Belford Hall | $910 | $8,190 | $4,095.00 |
| Suite-Style Economy Double Pet | Harrison Hall | $910 | $8,190 | $4,095.00 |
| Suite-Style Double | Bond Hall, Brown Hall, Dickeson Hall, Luján Hall | $910 | $8,190 | $4,095.00 |
| Suite-Style Triple | Luján Hall | $910 | $8,190 | $4,095.00 |
| House Double | Berkenkotter House, Trotter House | $910 | $8,190 | $4,095.00 |
| House Triple | Trotter House | $910 | $8,190 | $4,095.00 |
| Suite-Style Economy Standalone Single | Turner Hall | $910 | $8,190 | $4,095.00 |
| Suite-Style Economy Buyout | Harrison Hall | $925 | $8,325 | $4,162.50 |
| Suite-Style Single In A Suite | Bond Hall, Brown Hall, Dickeson Hall, Luján Hall | $975 | $8,775 | $4,387.50 |
| House Single | Berkenkotter House, Trotter House | $975 | $8,775 | $4,387.50 |
| Suite-Style Double | Hansen-Willis Hall, North Hall, South Hall, Turner Hall | $986 | $8,874 | $4,437.00 |
| Suite-Style Single In A Suite | North Hall, South Hall | $1,050 | $9,450 | $4,725.00 |
| Suite-Style Standalone Single | Brown Hall | $1,050 | $9,450 | $4,725.00 |
| House Standalone Single | Trotter House | $1,050 | $9,450 | $4,750.00 |
| Suite-Style Economy Buyout Pet | Harrison Hall | $1,055 | $9,495 | $4,747.50 |
| Suite-Style Buyout | Bond Hall, Brown Hall, Dickeson Hall, Luján Hall | $1,055 | $9,495 | $4,747.50 |
| House Buyout | Berkenkotter House, Trotter House | $1,055 | $9,495 | $4,747.50 |
| Suite-Style Standalone Single | Hansen-Willis Hall, North Hall, South Hall | $1,122 | $10,098 | $5,049.00 |
| Suite-Style Buyout | Hansen-Willis Hall, North Hall, South Hall | $1,130 | $10,179 | $5,089.50 |
All Residence Hall and House leases (contracts) are for the full academic year. You are billed for housing two times during the academic year: in August for the fall term and in December for the spring term.
| Space Type | Facility | Monthly Rate | Annual Rate | Fall and Spring Semester Rate | Summer Rate |
| Apartment-Style Double | Lawrenson Hall | $910 | $8,190 | $4,095.00 | |
| Apartment-Style Double Pet | Lawrenson Hall | $986 | $8,874 | $4,437 | |
| Apartment-Style Buyout | Lawrenson Hall | $1,055 | $9,495 | $4,747.50 | |
| Apartment-Style Buyout Pet | Lawrenson Hall | $1,122 | $10,098 | $5,049.00 | |
| Apartment-Style Single Shared Bathroom no Laundry | Arlington Park Building 1 | $858 | $10,296 | $4,290 | $1,716 |
| Apartment-Style Single Shared Bathroom with Laundry | Arlington Park Buildings 1, 2, 4, 5 | $891 | $10,692 | $4,455 | $1,782 |
| Apartment-Style Single Private Bathroom with Laundry | Arlington Park Buildings 1, 2, 3, 4, 5, 6 | $912 | $10,944 | $4,560 | $1,824 |
All Arlington Park leases (contracts) are for the full year. You are billed for housing three times during the year: in August for the fall term, in December for the spring term and in May for the summer term.