Admissions Data
Program Data
Doctor of Audiology
| Year | 2019 | 2020 | 2021 | 2022 | Program Paused August 2023-April 2024** |
| Number of completed applications | 115 | 101 | 84 | 58 | N/A |
| Number of admitted students | 21 | 23 | 25 | 28 | N/A |
| Average GPA of admitted students | 3.79 | 3.87 | 3.66 | 3.6 | N/A |
| Average GRE of admitted students* | N/A | ||||
| –Verbal | 153 | 154 | 151 | NA | N/A |
| –Quantitative | 150 | 151 | 150 | NA | N/A |
| –Analytic Writing | 4.2 | 4.3 | 4.19 | NA | N/A |
| Number of matriculated students | 8 | 10 | 10 | 8 | N/A |
*GRE is not required in 2022 and subsequent years.
**The AuD program paused admissions for 1 year (2023) and has resumed accepting applications for the 2024-2025 academic year. The program resumed in the summer of 2024 for newly admitted students.
On-Campus MA SLP Program
| Year of Admission | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Number of completed applications | 229 | 331 | 257 | 204 | 253 | 136 |
| Number of admitted students | 75 | 61 | 80 | 81 | 83 | 83 |
| Average GPA of admitted students | 3.56 | 3.65 | 3.61 | 3.73 | 3.64 | 3.68 |
| Average GPA Basic Communication Processes | 3.75 | 3.89 | 3.75 | 3.78 | 3.72 | 3.79 |
| Average GPA of last 60 credits | 3.72 | 3.86 | 3.78 | 3.76 | 3.76 | 3.76 |
| Average percentile rank of GRE scores for admitted students (2019-2020)** | ||||||
| —Verbal | 58 | NA | NA | N/A | N/A | N/A |
| —Quantitative | 34 | NA | NA | N/A | N/A | N/A |
| —Analytic Writing | 65 | NA | NA | N/A | N/A | N/A |
| Number of matriculated students | 26 | 22 | 26 | 26 | N/A | N/A |
** The GRE format and scoring system was changed in 2021. The GRE was not required for the 2020-2021 admission cycle.
Online MA SLP Program
| Year of Admission * |
2014 | 2016 | 2018 | 2021 |
| Number of completed applications | 455 | 562 | 403 | 546 |
| Number of admitted students | 41 | 48 | 45 | 52 |
| Average GPA of admitted students | 3.55 | 3.56 | 3.55 | 3.54 |
| Average GPA Basic Communication Process | NA | 3.49 | 3.7 | 3.77 |
| Average GPA of last 60 credits | NA | NA | NA | 3.71 |
| Average GRE of admitted students / Average percentile rank of GRE scores for admitted students ** | ||||
| —Verbal | 159 (79%) | 153 (46%) |
152
(55%)
|
NA
|
| —Quantitative | 150.8 (41.6%) |
149 (35%) | 147 (30%) |
NA |
| —Analytic Writing | 4.2 (64%) | 4.02 (61%) | 4.00 (60%) | NA |
| Number of matriculated students | 26 | 27 | 25 | 27 |
* Cohorts have historically been admitted every two to three years.
** The GRE format and scoring system was changed in 2021. The GRE was not required for the 2020-2021 admission cycle.