Fall 2022/Spring 2023/Summer 2023
Nonresident/International Graduate Rates
per semester Main Campus
Master's Program | Per Credit Hour | 9 Credit Hours |
---|---|---|
Administrator License, Child & Adolescent Certificate, Cultural Studies & Equity Cert, Early Childhood SPED Endors, Geographic Info Science, SPEDGEN Endors, Most Master's programs in CEBS; Non-Degree Seeking, Education, Educational Psychology, Multilingual Education, Educational Technology | $1,168 | $10,512 |
Biomedical Science-MBS | $962 | $8,658 |
Art & Design, Athletic Training, Appld Statistics/Resrch Mthds, Clinical Mntl Hlth Counseling, Communication, CommCouns-MA, EdS Progs: Ed Leadership-MA & EdS, Ed Leadership & Special Ed-EdS, Spec. Ed. School Psych-EdS, Schl Psych:App Behav Anl-EdS, English, Gerontology, Grad Interdis Degree Program, Higher Ed/Student Affrs Ldrshp, History, Marriage/Couples/Family Couns, Mathematics, Music Performance Cert, Rehabilitation Counseling, School Counseling, Sport and Exercise Science, Sociology, Speech-Language Pathology, Nursing:Family Nurse Prac-MS | $1,209 | $10,881 |
Accounting-MAcc, BioSci, Chem, Earth Sciences-MA, MM-MUS progs, PSM, Nursing:AGACNP-MS, Nursing certs | $1,241 | $11,169 |
Online only MBA | $627 | $5,643 |
Doctoral Program | Per Credit Hour | 9 Credit Hours |
---|---|---|
Audiology-AuD | $1,277 | $11,493 |
ASRM, Couns Ed, Couns Psych, Ed Psych, Educational Mathematics-PhD, Higher Ed & Std Aff Ldrshp-PhD, Rehab Sci, Schl Psych, SES, Tech Innovation Pedagogy, Biological Education-PhD, Chemical Education-PhD, Ed Studies EdD, Ed Leadership EdD, SPED, Music DA programs | $1,322 | $11,898 |
*additional credit hours over 9 are charged at the per credit hour rate
Fees:
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Student Services Fee (details) | $60.86 | $121.72 | $182.58 | $243.44 | $304.30 | $365.16 | $426.02 | $486.88 | $547.74 | $608.60 |
LEAF Fee (details) | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 | $9.00 | $10.00 |
Technology Fee (details) | $12.76 | $25.52 | $38.28 | $51.04 | $63.80 | $76.56 | $89.32 | $102.08 | $114.84 | $127.60 |
Capital Fee (details) | $49.73 | $99.46 | $149.19 | $198.92 | $248.65 | $298.38 | $348.11 | $397.84 | $447.57 | $497.30 |
Estimated costs for International Students
The Graduate School Tuition Estimator provides an approximation of a student's billing calculation.
Online courses will be charged a $15.00 per credit hour fee.
Graduate Assistantships and Student Fees
For students who are awarded a full-time graduate assistantship, a portion of the Student Activity and LEAF Fees are paid depending on the number of hours enrolled, up to 10 credits. For students who are awarded a part-time graduate assistantship, a portion of the Student Activity and LEAF Fees are paid depending on the number of hours enrolled, up to 5 credits. The Student Capital, Technology, Library and other academic fees are not part of the graduate assistantship and are the responsibility of the student.
Tuition and fee rates are effective Fall Semester, 2022. These rates are subject to approval by the UNC Board of Trustees and are subject to change.