Jump to main content

Fall 2022/Spring 2023/Summer 2023

Nonresident/International Undergraduate per semester

Credit Hour Tuition 

Student Services
Fee
(details)
LEAF
(details)
Technology Fee
(details)
Capital Fee (details) Cost to Student
1 $872.50 $60.86 $1.00 $12.76 $49.73 $996.85
2 $1,745.00 $121.72 $2.00 $25.52 $99.46 $1,993.70
3 $2,617.50 $182.58 $3.00 $38.28 $149.19 $2,990.55
4 $3,490.00 $243.44 $4.00 $51.04 $198.92 $3,987.40
5 $4,362.50 $304.30 $5.00 $63.80 $248.38 $4,984.25
6 $5,235.00 $365.16 $6.00 $76.56 $298.38 $5,981.10
7 $6,107.50 $426.02 $7.00 $89.32 $348.11 $6,977.95
8 $6,980.00 $486.88 $8.00 $102.08 $397.84 $7,974.80
9 $7,852.50 $547.74 $9.00 $114.84 $447.57 $8,971.65
10 $8,725.00 $608.60 $10.00 $127.60 $497.30 $9,968.50
11 $9,597.50 $608.60 $10.00 $140.36 $497.30 $10,853.76
12 $10,470.00 $608.60 $10.00 $153.12 $497.30 $11,739.02
13 $10,627.50 $608.60 $10.00 $165.88 $497.30 $11,909.28
14 $10,785.00 $608.60 $10.00 $178.64 $497.30 $12,079.54
15 $10,942.50 $608.60 $10.00 $191.40 $497.30 $12,249.80
16 $11,100.00 $608.60 $10.00 $204.16 $497.30 $12,420.06
17 $11,972.50 $608.60 $10.00 $216.92 $497.30 $13,305.32
18 $12,845.00 $608.60 $10.00 $229.68 $497.30 $14,190.58
19 $13,717.50 $608.60 $10.00 $242.44 $497.30 $15,075.84
20 $14,590.00 $608.60 $10.00 $255.20 $497.30 $15,961.10

For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.

 International Student Fees

Estimated costs for International Students

The UNC undergraduate tuition estimator provides an approximation of a student's billing calculation.

Differential Tuition may apply depending on the course.

Online courses will be charged a $15.00 per credit hour fee.

Tuition and fee rates are effective Fall Semester, 2022. These rates are subject to approval by the UNC Board of Trustees and are subject to change.