Bursar’s Calendar
On this page, you’ll find the Bursar’s Calendar broken down by term. Keep this page bookmarked to help you plan your payments. To view account information and process payments, log in to MyUNC. As always, the Bursar team is here to support you, answer your questions and make sure you’re confident in your payment strategy.
Term Calendar
| May 30, 2026 | Summer charges available in MyUNC |
| June 20, 2026 | July bills generated in MyUNC
First Summer Bear Pay installment due |
| June 24, 2026 | June bills due |
| June 30, 2026 | 1.5% service charge assessed on past due balances |
| July 20, 2026 | Final Summer Bear Pay installment due |
| July 24, 2026 | July bills due |
| July 29, 2026 | 1.5% service charge assessed on past due balances |
| August 1 | Fall eBill generated in MyUNC |
| August 20 | First Fall Bear Pay installment due for 5 month plan |
| August 21 | Financial Aid will begin to show up on Fall bill |
| September 1 | September bill available in MyUNC |
| September 4 | August bill due
Full term classes drop deadline |
| September 20 | Fall Bear Pay installment due |
| September 24 | September bill due |
| September 30 | 1.5% service charge assessed on past due balances |
| October 1 | October bill available in MyUNC |
| October 19 | Last day to sign up for Fall Bear Pay |
| October 20 | Fall Bear Pay installment due |
| October 23 | October bill due |
| October 30 | 1.5% service charge assessed on past due balances |
| November 2 | November bill available in MyUNC |
| November 19 | November bill due |
| November 20 | Fall Bear Pay installment due |
| November 30 | 1.5% service charge assessed on past due balances |
| December 1 | Spring charges available in MyUNC |
| December 20 | Final Fall Bear Pay installment due |
| December 21 | December bills due |
| December 29 | 1.5% service charge assessed on past due balances |
| January 2, 2026 | Spring eBill generated in Ursa
Spring Bear Pay enrollment opens |
| January 9, 2026 | Spring Financial Aid starts applying to student accounts |
| January 20, 2026 | First Spring Bear Pay Payment due if in 5 month plan. |
| January 26, 2026 | January bills due |
| January 30, 2026 | 1.5% service charge assessed on past due balances |
| February 1, 2026 | February bills generated in Ursa |
| February 19, 2026 | Last day to sign up for Spring Bear Pay |
| February 20, 2026 | Spring Bear Pay installment due |
| February 23, 2026 | February bills due |
| February 27, 2026 | 1.5% service charge assessed on past due balances |
| March 1, 2026 | March bills generated in Ursa |
| March 20, 2026 | Spring Bear Pay installment due |
| March 25, 2026 | March bills due |
| March 31, 2026 | 1.5% service charge assessed on past due balances |
| April 1, 2026 | April bills generated in Ursa |
| April 20, 2026 | Spring Bear Pay installment due |
| April 24, 2026 | April bills due |
| April 30, 2026 | 1.5% service charge assessed on past due balances |
| May 1, 2026 | May bills generated in Ursa
Summer eBill generated in Ursa Summer Bear Pay opens |
| May 20, 2026 | Final Spring Bear Pay installment due |
| May 22, 2026 | May bills due |
| May 29, 2026 | 1.5% service charge assessed on past due balances |