Evening Tutoring
Evening Drop-In Tutoring at Michener Library
Need a little extra help after hours? We’ve got you covered.
Evening drop-in tutoring is available Monday through Thursday from 5 to 8 p.m. on the main level of Michener Library. No appointment needed—just stop by during a tutor’s shift, and our evening staff will help connect you to the right person.
Check the lists below for courses and times available this semester.
Evening drop-in is exempt from our 1-hour per course with one specific tutor policy.
We’re here to support your success—day or night!
Monday Night Drop-In Tutoring
1st Floor of Michener Library
| Tutors Available | Courses Offered |
| Dale (out 5:30) | CS 160, 200; BACS 287, 387, 485, 495 |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Meda (in 5:30) | BIO 110, 111, 210, 220, 221; CHEM 111, 112, 331, 332; PHIL 100; MATH 171; SOC 100 |
| Simon | BIO 110, 11, 220, 360; CHEM 111, 112, 331, 332 |
| Chandler | PSY 200, 201, 255, HURS 300 |
| Cameron (in 5:30) | BIO 110, 111, 210, 220, 360; CHEM 331, 332 |
| Riana | BIO 110, 111, 210; CHEM 281, 331, 332, 381 |
| Alexis | BIO 110, 245, 246: CHEM 281 |
| Aubrey | STAT 150; HIST 101; BIO 110, 245, 246; MUS 140; PSY 230; PHIL 250 |
| Dylan (out 5:30) | CS 120, 130, 160, 200; MATH 131, 132, 228, 233, 317 |
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Simon | BIO 110, 11, 220, 360; CHEM 111, 112, 331, 332 |
| Chandler(out 6:30) | PSY 200, 201, 255, HURS 300 |
| Cameron | BIO 110, 111, 210, 220, 360; CHEM 331, 332 |
| Riana | BIO 110, 111, 210; CHEM 281, 331, 332, 381 |
| Aubrey | STAT 150; HIST 101; BIO 110, 245, 246; MUS 140; PSY 230; PHIL 250 |
| Benjamin | BAFN 240; BAAC 220; ECON 203, 205 |
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Simon | BIO 110, 11, 220, 360; CHEM 111, 112, 331, 332 |
| Cameron | BIO 110, 111, 210, 220, 360; CHEM 331, 332 |
| Riana | BIO 110, 111, 210; CHEM 281, 331, 332, 381 |
| Aubrey | STAT 150; HIST 101; BIO 110, 245, 246; MUS 140; PSY 230; PHIL 250 |
| Benjamin | BAFN 240; BAAC 220; ECON 203, 205 |
| Clay | JAPN 101, 102, 201, 202, 407 |
Tuesday Night Drop-In Tutoring
1st Floor of Michener Library
| Tutors Available | Courses Offered |
| Dale | CS 160, 200; BACS 287, 387, 485, 495 |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Meda | BIO 110, 111, 210, 220, 221; CHEM 111, 112, 331, 332; PHIL 100; MATH 171; SOC 100 |
| Ashton G. | BIO 245; CHEM 103, 111, 281 |
| Cayla | BIO 111; CHEM 111, 112; SOC 100 |
| Caroline (out 5:30) | ASL 101, 102, 201, 202; Study Skills |
| Riana (out 5:30) | BIO 110, 111, 210; CHEM 281, 331, 332, 381 |
| Finn | CHIN 101, 102, 201, 202; ECON 203, 205, 305, 452; MATH 131, 132, 228 |
| Brooklyn | ECON 203; HIST 115, 121; UNIV 101; SOC 100; AST 101; GEOG 100; AFS 100; Study Skills |
| Laina | PSY 120, STAT 150; UNIV 101; Study Skills |
| Tutors Available | Courses Offered |
| Dale (out 6:30) | CS 160, 200; BACS 287, 387, 485, 495 |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Meda | BIO 110, 111, 210, 220, 221; CHEM 111, 112, 331, 332; PHIL 100; MATH 171; SOC 100 |
| Ashley | CSD 160, 260, 266, 365, 370, 487; STAT 150 |
| Ashton G. (out 6:30) | BIO 245; CHEM 103, 111, 281 |
| Cayla | BIO 111; CHEM 111, 112; SOC 100 |
| Brooklyn | ECON 203; HIST 115, 121; UNIV 101; SOC 100; AST 101; GEOG 100; AFS 100; Study Skills |
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Meda | BIO 110, 111, 210, 220, 221; CHEM 111, 112, 331, 332; PHIL 100; MATH 171; SOC 100 |
| Ashley | CSD 160, 260, 266, 365, 370, 487; STAT 150 |
Wednesday Night Drop-In Tutoring
1st Floor of Michener Library
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Simon | BIO 110, 11, 220, 360; CHEM 111, 112, 331, 332 |
| Jess | MATH 124, 131, 132; HIST 100; PHYS 241; AST 100, 101, 109, 301 |
| Sarah L. | BIO 245, 246; NURS 326, 327, 425 |
| Ashton M. | BIO 110, 245, 246; CHEM 281; FND 250; NURS 320, 326, 375, 376, 425 |
| Seerat | CS 120, 130 , 160; STAT 150; MATH 131, 132; AST 101 |
| McKenna | CHEM 103, PSY 120; NURS 326 |
| Dylan (out 5:30) | CS 120, 130, 160, 200; MATH 131, 132, 228, 233, 317 |
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Simon | BIO 110, 11, 220, 360; CHEM 111, 112, 331, 332 |
| Jess | MATH 124, 131, 132; HIST 100; PHYS 241; AST 100, 101, 109, 301 |
| Sarah L. | BIO 245, 246; NURS 326, 327, 425 |
| Ashton M. | BIO 110, 245, 246; CHEM 281; FND 250; NURS 320, 326, 375, 376, 425 |
| Seerat | CS 120, 130 , 160; STAT 150; MATH 131, 132; AST 101 |
| McKenna (out 6:30) | CHEM 103, PSY 120; NURS 326 |
| Clay | JAPN 101, 102, 201, 202, 407 |
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Simon | BIO 110, 11, 220, 360; CHEM 111, 112, 331, 332 |
| Jess (out 7:30) | MATH 124, 131, 132; HIST 100; PHYS 241; AST 100, 101, 109, 301 |
| Sarah L. | BIO 245, 246; NURS 326, 327, 425 |
| Ashton M. | BIO 110, 245, 246; CHEM 281; FND 250; NURS 320, 326, 375, 376, 425 |
| Seerat (out 7:30) | CS 120, 130 , 160; STAT 150; MATH 131, 132; AST 101 |
| Clay | JAPN 101, 102, 201, 202, 407 |
Thursday Night Drop-In Tutoring
1st Floor of Michener Library
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Chandler | PSY 200, 201, 255, HURS 300 |
| Cameron (in 5:30) | BIO 110, 111, 210, 220, 360; CHEM 331, 332 |
| Sarah L. | BIO 245, 246; NURS 326, 327, 425 |
| Ashton M. | BIO 110, 245, 246; CHEM 281; FND 250; NURS 320, 326, 375, 376, 425 |
| Riana | BIO 110, 111, 210; CHEM 281, 331, 332, 381 |
| Hanna | BIO 245; CHEM 103; PSY 230; NURS 425 |
| Alexis (out 5:30) | BIO 110, 245, 246: CHEM 281 |
| Laina | PSY 120; STAT 150; UNIV 101: Study Skills |
| Eliot | MUS 104, 113, 114, 115, 116, 213, 214, 215, 216 |
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Ashley | CSD 160, 260, 266, 365, 370, 487; STAT 150 |
| Chandler (out 6:30) | PSY 200, 201, 255, HURS 300 |
| Cameron | BIO 110, 111, 210, 220, 360; CHEM 331, 332 |
| Sarah L. | BIO 245, 246; NURS 326, 327, 425 |
| Ashton M. (out 6:30) | BIO 110, 245, 246; CHEM 281; FND 250; NURS 320, 326, 375, 376, 425 |
| Riana | BIO 110, 111, 210; CHEM 281, 331, 332, 381 |
| Hanna | BIO 245; CHEM 103; PSY 230; NURS 425 |
| Eliot | MUS 104, 113, 114, 115, 116, 213, 214, 215, 216 |
| Tutors Available | Courses Offered |
| Tina | MATH 124, 127, 131, 132, 171, 176, 221, 228, 233, 317, 321, 341, 391, 464 |
| Ashley | CSD 160, 260, 266, 365, 370, 487; STAT 150 |
| Cameron | BIO 110, 111, 210, 220, 360; CHEM 331, 332 |
| Sarah L. | BIO 245, 246; NURS 326, 327, 425 |
| Hanna | BIO 245; CHEM 103; PSY 230; NURS 425 |