Fall 2022/Spring 2023/Summer 2023
Western Undergraduate Exchange per semester
Credit Hour | Tuition |
Student Services Fee (details) |
LEAF (details) |
Technology Fee (details) |
Capital Fee (details) | Cost to Student |
---|---|---|---|---|---|---|
1 | $610.25 | $60.86 | $1.00 | $12.76 | $49.73 | $734.60 |
2 | $1,220.50 | $121.72 | $2.00 | $25.52 | $99.46 | $1,469.20 |
3 | $1,830.75 | $182.58 | $3.00 | $38.28 | $149.19 | $2,203.80 |
4 | $2,441.00 | $243.44 | $4.00 | $51.04 | $198.92 | $2,938.40 |
5 | $3,051.25 | $304.30 | $5.00 | $63.80 | $248.65 | $3,673.00 |
6 | $3,661.50 | $365.16 | $6.00 | $76.56 | $298.38 | $4,407.60 |
7 | $4,271.75 | $426.02 | $7.00 | $89.32 | $348.11 | $5,142.20 |
8 | $4,882.00 | $486.88 | $8.00 | $102.08 | $397.84 | $5,876.80 |
9 | $5,492.25 | $547.74 | $9.00 | $114.84 | $447.57 | $6,611.40 |
10 | $6,102.50 | $608.60 | $10.00 | $127.60 | $497.30 | $7,346.00 |
11 | $6,712.75 | $608.60 | $10.00 | $140.36 | $497.30 | $7,969.01 |
12 | $7,323.00 | $608.60 | $10.00 | $153.12 | $497.30 | $8,592.02 |
13 | $7,508.00 | $608.60 | $10.00 | $165.88 | $497.30 | $8,789.78 |
14 | $7,693.00 | $608.60 | $10.00 | $178.64 | $497.30 | $8,987.54 |
15 | $7,878.00 | $608.60 | $10.00 | $191.40 | $497.30 | $9,185.30 |
16 | $8,063.00 | $608.60 | $10.00 | $204.16 | $497.30 | $9,383.06 |
17 | $8,673.25 | $608.60 | $10.00 | $216.92 | $497.30 | $10,006.07 |
18 | $9,283.50 | $608.60 | $10.00 | $229.68 | $497.30 | $10,629.08 |
19 | $9,893.75 | $608.60 | $10.00 | $242.44 | $497.30 | $11,252.09 |
20 | $10,504.00 | $608.60 | $10.00 | $255.20 | $497.30 | $11,875.10 |
For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.
The UNC undergraduate tuition estimator provides an approximation of a student's billing calculation.
Differential Tuition may apply depending on the course
Online courses will be charged a $15.00 per credit hour fee.
Tuition and fee rates are effective Fall Semester, 2022. These rates are subject to approval by the UNC Board of Trustees and are subject to change.
WUE is automatically offered to nonresident students who meet eligibility requirements.
Eligibility
Official residency in one of the states that participate in the WUE program.
Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming