Fall 2020/Spring 2021/Summer 2021
Resident Undergraduate per semester
Credit Hour | Tuition | COF (details) |
Tuition after COF is applied(details) | Student Services Fee (details) |
LEAF (details) |
Technology Fee (details) |
Library Fee (details) | Capital Fee (details) | Cost to Student |
---|---|---|---|---|---|---|---|---|---|
1 | $344.00 | $40.00 | $304.00 | $49.85 | $1.00 | $12.03 | $5.01 | $46.87 | $418.76 |
2 | $688.00 | $80.00 | $608.00 | $99.70 | $2.00 | $24.06 | $10.02 | $93.74 | $837.52 |
3 | $1,032.00 | $120.00 | $912.00 | $149.55 | $3.00 | $36.09 | $15.03 | $140.61 | $1,256.28 |
4 | $1,376.00 | $160.00 | $1,216.00 | $199.40 | $4.00 | $48.12 | $20.04 | $187.48 | $1,675.04 |
5 | $1,720.00 | $200.00 | $1,520.00 | $249.25 | $5.00 | $60.15 | $25.05 | $234.35 | $2,093.80 |
6 | $2,064.00 | $240.00 | $1,824.00 | $299.10 | $6.00 | $72.18 | $30.06 | $281.22 | $2,512.56 |
7 | $2,408.00 | $280.00 | $2,128.00 | $348.95 | $7.00 | $84.21 | $35.07 | $328.09 | $2,931.32 |
8 | $2,752.00 | $320.00 | $2,432.00 | $398.80 | $8.00 | $96.24 | $40.08 | $374.96 | $3,350.08 |
9 | $3,096.00 | $360.00 | $2,736.00 | $448.65 | $9.00 | $108.27 | $45.09 | $421.83 | $3,768.84 |
10 | $3,440.00 | $400.00 | $3,040.00 | $498.50 | $10.00 | $120.30 | $50.10 | $468.70 | $4,187.60 |
11 | $3,784.00 | $440.00 | $3,344.00 | $498.50 | $10.00 | $132.33 | $55.11 | $468.70 | $4,508.64 |
12 | $4,128.00 | $480.00 | $3,648.00 | $498.50 | $10.00 | $144.36 | $60.12 | $468.70 | $4,829.68 |
13 | $4,218.00 | $520.00 | $3,698.00 | $498.50 | $10.00 | $156.39 | $65.13 | $468.70 | $4,896.72 |
14 | $4,308.00 | $560.00 | $3,748.00 | $498.50 | $10.00 | $168.42 | $70.14 | $468.70 | $4,963.76 |
15 | $4,398.00 | $600.00 | $3,798.00 | $498.50 | $10.00 | $180.45 | $75.15 | $468.70 | $5,030.80 |
16 | $4,488.00 | $640.00 | $3,848.00 | $498.50 | $10.00 | $192.48 | $80.16 | $468.70 | $5,097.84 |
17 | $4,832.00 | $680.00 | $4,152.00 | $498.50 | $10.00 | $204.51 | $85.17 | $468.70 | $5,418.88 |
18 | $5,176.00 | $720.00 | $4,456.00 | $498.50 | $10.00 | $216.54 | $90.18 | $468.70 | $5,739.92 |
19 | $5,520.00 | $760.00 | $4,760.00 | $498.50 | $10.00 | $228.57 | $95.19 | $468.70 | $6,060.96 |
20 | $5,864.00 | $800.00 | $5,064.00 | $498.50 | $10.00 | $240.60 | $100.20 | $468.70 | $6,382.00 |
For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.
The UNC undergraduate tuition estimator provides an approximation of a student's billing calculation.
Differential Tuition may apply depending on the course.
Online courses will be charged a $15.00 per credit hour fee.
Tuition and fee rates are effective Fall Semester, 2020. These rates are subject to approval by the UNC Board of Trustees and are subject to change.