Jump to main content

Fall 2022/Spring 2023/Summer 2023

Resident Undergraduate per semester

Credit Hour Tuition COF
(details)
Tuition after COF is applied (details) Student Services
Fee
(details)
LEAF
(details)
Technology Fee
(details)
Capital Fee (details)    Cost to    Student
1 $435.75 $104.00 $331.75 $60.86 $1.00 $12.76 $49.73 $456.10
2 $871.50 $208.00 $663.50 $121.72 $2.00 $25.52 $99.46 $912.20
3 $1,307.25 $312.00 $995.25 $182.58 $3.00 $38.28 $149.19 $1,368.30
4 $1,743.00 $416.00 $1,327.00 $243.44 $4.00 $51.04 $198.92 $1,824.40
5 $2,178.75 $520.00 $1,658.75 $304.30 $5.00 $63.80 $248.65 $2,280.50
6 $2,614.50 $624.00 $1,990.50 $365.16 $6.00 $76.56 $298.38 $2,736.60
7 $3,050.25 $728.00 $2,322.25 $426.02 $7.00 $89.32 $348.11 $3,192.70
8 $3,486.00 $832.00 $2,654.00 $486.88 $8.00 $102.08 $397.84 $3,648.80
9 $3,921.75 $936.00 $2,985.75 $547.74 $9.00 $114.84 $447.57 $4,104.90
10 $4,357.50 $1,040.00 $3,317.50 $608.60 $10.00 $127.60 $497.30 $4,561.00
11 $4,793.25 $1,144.00 $3,649.25 $608.60 $10.00 $140.36 $497.30 $4,905.51
12 $5,229.00 $1,248.00 $3,981.00 $608.60 $10.00 $153.12 $497.30 $5,250.02
13 $5,387.50 $1,352.00 $4,035.50 $608.60 $10.00 $165.88 $497.30 $5,317.28
14 $5,546.00 $1,456.00 $4,090.00 $608.60 $10.00 $178.64 $497.30 $5,384.54
15 $5,704.50 $1,560.00 $4,144.50 $608.60 $10.00 $191.40 $497.30 $5,451.80
16 $5,863.00 $1,664.00 $4,199.00 $608.60 $10.00 $204.16 $497.30 $5,519.06
17 $6,298.75 $1,768.00 $4,530.75 $608.60 $10.00 $216.92 $497.30 $5,863.57
18 $6,734.50 $1,872.00 $4,862.50 $608.60 $10.00 $229.68 $497.30 $6,208.08
19 $7,170.25 $1,976.00 $5,194.25 $608.60 $10.00 $242.44 $497.30 $6,552.59
20 $7,606.00 $2,080.00 $5,526.00 $608.60 $10.00 $255.20 $497.30 $6,897.10

For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.

The UNC undergraduate tuition estimator provides an approximation of a student's billing calculation.

Differential Tuition may apply depending on the course.

Online courses will be charged a $15.00 per credit hour fee.

Tuition and fee rates are effective Fall Semester, 2022. These rates are subject to approval by the UNC Board of Trustees and are subject to change.