Fall 2022/Spring 2023/Summer 2023 Extended Campus Rates
Extended Campus Master's, Specialist, Certificate, Endorsement Programs | Per Credit Hour |
---|---|
Certificates or Endorsements (ABA, Autism, CLDE, Composition, Ed Tech, Gifted Ed, Math, Orientation/Mobility, Special Ed, TESOL); Master's: Dance Ed, Ed Psych, Ed Tech, Education (CLDE, Curric, Elem Ed, Eng Ed), GIDP Science Ed, Literacy, Math Teaching, Multilingual Ed, Music Ed, Phys Ed Phys Activity Leader, Secondary Pedagogy, Special Ed, Teaching ASL, Teaching Diverse Learners, Theatre Ed | $583 |
Biological Sciences MS Non-thesis, Biomedical Science MBS, Dietetics MS, Sport Administration, Sport Coaching | $609 |
Admin Lic, Clinical Mental Health Counseling MA, Criminology & Criminal Justice MA, Director of Gifted Ed Endorsement, Ed Leadership MA & EdS, Ed Leadership & Special Ed MA & EdS, HESAL MA, Principal Licensure, School Counseling MA, School Psychology EdS, Spec Ed Dir Lic, Speech-Language Pathology MA, Teacher Leadership Certificate | $630 |
Nursing: AGACNP MS, FNP MS, LQS MS, AGACNP Cert, FNP Cert | $672 |
Extended Campus Doctoral Programs | Per Credit Hour |
---|---|
Animal Audiology Cert, Education Studies EdD | $630 |
Ed Leadership EdD, Nursing: AGACNP-DNP, FNP-DNP, DNP, Nursing Ed Cert, Nursing Education PhD, Special Education PhD | $672 |
Extended Campus Undergraduate & Post-Baccalaureate Programs | Per Credit Hour |
---|---|
Dietetic Internship Program | $386 |
Comm Studies, Psychology and Sociology BA Degree Completion | $403 |
Nursing 2nd Degree | $411 |
ASL-English Interpretation BA, Dietetics BS or Didactic Program, Secondary License | $457 |
Nursing RN-BSN | $513 |
Extended Campus Professional Development, Dual Credit, Non-Credit, Contract | Per Credit Hour |
---|---|
Professional Development Credit, Contract Credit, Non-Credit or Continuing Education Unit, Dual Credit (High School) | Varies |
More information on Extended Campus programs can be found at http://extended.unco.edu/
Tuition and fee rates are effective Fall Semester, 2022. These rates are subject to approval by the UNC Board of Trustees and are subject to change.