Admissions Data

Program Data

Residential Speech Language Pathology Program

Years of Admission 2020 2021 2022 2023 2024 2025
# of completed applications 229 331 257 204 153 136
# of admitted students 75 61 80 81 83 83
Average GPA 3.56 3.65 3.61 3.73 3.64 3.68
Average CSD GPA 3.75 3.89 3.75 3.78 3.72 3.79
Average last 60 credits GPA 3.72 3.86 3.78 3.76 3.76 3.76

Online Speech Language Pathology Program

Year of Admissions 2014 2016 2018 2021 2024
Number of completed admissions 455 562 403 546 328
Number of admitted students 41 48 45 52 61
Average GPA of admitted students 3.55 3.56 3.55 3.54 3.62
Average GPA Basic Communication Process N/A 3.49 3.7 3.77 3.79
Average GPA of last 60 credits N/A N/A N/A 3.71 3.84