Admissions Data
Doctor of Audiology
| Year | 2019 | 2020 | 2021 | 2022 | Program Paused August 2023-April 2024** |
| Number of completed applications | 115 | 101 | 84 | 58 | N/A |
| Number of admitted students | 21 | 23 | 25 | 28 | N/A |
| Average GPA of admitted students | 3.79 | 3.87 | 3.66 | 3.6 | N/A |
| Average GRE of admitted students* | N/A | ||||
| --Verbal | 153 | 154 | 151 | NA | N/A |
| --Quantitative | 150 | 151 | 150 | NA | N/A |
| --Analytic Writing | 4.2 | 4.3 | 4.19 | NA | N/A |
| Number of matriculated students | 8 | 10 | 10 | 8 | N/A |
*GRE is not required in 2022 and subsequent years.
**The AuD program paused admissions for 1 year (2023) and has resumed accepting applications for the 2024-2025 academic year. The program will resume in the summer of 2024 for newly admitted students.