Student Outcome Data
On-Campus MA SLP Program
Program Completion Rate
| Expected Year of Graduation | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Number of students who completed within the expected time frame (6 semesters) | 21 | 23 | 24 | 21 | 25 | 24 | 25 |
| Number of students who completed later than the expected time frame | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Percent of students who completed program within the expected time frame (6 semesters) | 88% | 92% | 100% | 100% | 96% | 96% | 100% |
Praxis Exam Pass Rate
| Date of Test | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
| Number of students whose scores were reported to the institution | 22 | 20 | 17 | 13 | 11 | 10 | 14 |
| Pass Rate | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| National Pass Rate | 91.5% | 89.5% | 89.1% | 86.2% | 82.80% | 76.90% | Not Available |
Employment Rate
| Year of Graduation | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Number of graduates | 24 | 25 | 24 | 21 | 26 | * |
| Percentage of graduates | 100% | 100% | 100% | 100% | 100% | * |
*Data incomplete at this time as expected graduation date is 8/4/2023.