Resident Undergraduate per semester

Credit Hour Tuition Before COF COF Stipend Subtracted (details) Mandatory Student Fees (details) Cost to Student
1 $256.25 $92.00 $36.90 $201.15
2 $512.50 $184.00 $73.80 $402.30
3 $768.75 $276.00 $110.70 $603.45
4 $1,025.00 $368.00 $147.60 $804.60
5 $1,281.25 $460.00 $184.50 $1,005.75
6 $1,537.50 $552.00 $221.40 $1,206.90
7 $1,793.75 $644.00 $258.30 $1,408.05
8 $2,050.00 $736.00 $295.20 $1,609.20
9 $2,306.25 $828.00 $332.10 $1,810.35
10 $2,562.50 $920.00 $369.00 $2011.50
11 $2,818.75 $1,012.00 $369.00 $2,175.75
12 $3,075.00 $1,104.00 $369.00 $2340.00
13 $3,167.00 $1,196.00 $369.00 $2340.00
14 $3,259.00 $1,288.00 $369.00 $2340.00
15 $3,351.00 $1,380.00 $369.00 $2340.00
16 $3,443.00 $1,472.00 $369.00 $2340.00
17 $3,699.25 $1,564.00 $369.00 $2,504.25
18 $3,955.50 $1,656.00 $369.00 $2,668.50
19 $4,211.72 $1,748.00 $369.00 $2,832.75
20 $4,468.00 $1,840.00 $369.00 $2,997.00

  indicates full-time tuition

Differential Tuition may apply depending on the course

Technology Fee

Specific Charge by Major

  per credit hour per 15 credit hours
Education and Behaviorial Sciences $7.40 $111.00
Humanities and Social Sciences $7.35 $110.25
Natural and Health Sciences $7.75 $116.25
Performing and Visual Arts $7.35 $110.25
Monfort College of Business $8.00 $120.00
Undeclared $7.90 $118.50

Lesson Fees

  per credit hour per 15 credit hours
Private Music Fees $30.00 NA

 

Non-Resident Undergraduate per semester

Credit Hour Tuition Mandatory Student Fees (details) Student Share
1 $556.00 $36.90 $592.90
2 $1,112.00 $73.80 $1,185.80
3 $1,668.00 $110.70 $1,778.70
4 $2,224.00 $147.60 $2,371.60
5 $2,780.00 $184.50 $2,964.50
6 $3336.00 $221.40 $3,557.40
7 $3,892.00 $258.30 $4,150.30
8 $4,448.00 $295.20 $4,743.20
9 $5,004.00 $332.10 $5,336.10
10 $5,560.00 $369.00 $5,929.00
11 $6,116.00 $369.00 $6,485.00
12 $6,672.00 $369.00 $7,041.00
13 $6,672.00 $369.00 $7,041.00
14 $6,672.00 $369.00 $7,041.00
15 $6,672.00 $369.00 $7,041.00
16 $6,672.00 $369.00 $7,041.00
17 $7,228.00 $369.00 $7,597.00
18 $7,784.00 $369.00 $8,153.00
19 $8,340.00 $369.00 $8,709.00
20 $8,896.00 $369.00 $9,265.00

  indicates full-time tuition

Differential Tuition may apply depending on the course

Technology Fee

Specific Charge by Major

  per credit hour per 15 credit hours
Education and Behaviorial Sciences $7.40 $111.00
Humanities and Social Sciences $7.35 $110.25
Natural and Health Sciences $7.75 $116.25
Performing and Visual Arts $7.35 $110.25
Monfort College of Business $8.00 $120.00
Undeclared $7.90 $118.50

Lesson Fees

  per credit hour per 15 credit hours
Private Music Fees $30.00 NA

 

Resident Graduate per semester

Credit Hour Tuition Mandatory Student Fees (details) Cost to Student
1 $242.75 $36.90 $279.65
2 $485.50 $73.80 $559.30
3 $728.25 $110.70 $838.95
4 $971.00 $147.60 $1,118.60
5 $1,213.75 $184.50 $1,398.25
6 $1,456.50 $221.40 $1,677.90
7 $1,699.25 $258.30 $1,957.55
8 $1,942.00 $295.20 $2,237.20
9 $2,184.75 $332.10 $2,516.85
10 $2,427.50 $369.00 $2,796.50
11 $2,670.25 $369.00 $3,039.25
12 $2,913.00 $369.00 $3,282.00
13 $2,913.00 $369.00 $3,282.00
14 $2,913.00 $369.00 $3,282.00
15 $2,913.00 $369.00 $3,282.00
16 $2,913.00 $369.00 $3,282.00
17 $3,155.75 $369.00 $3,524.75
18 $3,398.50 $369.00 $3,767.50
19 $3,641.25 $369.00 $4,010.25
20 $3,884.00 $369.00 $4,253.00

  indicates full-time tuition

Technology Fee

Specific Charge by Major

  per credit hour per 15 credit hours
Education and Behaviorial Sciences $7.40 $111.00
Humanities and Social Sciences $7.35 $110.25
Natural and Health Sciences $7.75 $116.25
Performing and Visual Arts $7.35 $110.25
Monfort College of Business $8.00 $120.00
Undeclared $7.90 $118.50

Lesson Fees

  per credit hour per 15 credit hours
Private Music Fees $30.00 NA

 

Non-Resident Graduate per semester

Credit Hour Tuition Mandatory Student Fees (details) Cost to Student
1 $687.00 $36.90 $723.90
2 $1,374.00 $73.80 $1,447.80
3 $2,061.00 $110.70 $2,171.70
4 $2,748.00 $147.60 $2,895.60
5 $3,435.00 $184.50 $3,619.50
6 $4,122.00 $221.40 $4,343.40
7 $4,809.00 $258.30 $5,067.30
8 $5,496.00 $295.20 $5,791.20
9 $6,183.00 $332.10 $6,515.10
10 $6,870.00 $369.00 $7,239.00
11 $7,557.00 $369.00 $7,926.00
12 $8,244.00 $369.00 $8,613.00
13 $8,244.00 $369.00 $8,613.00
14 $8,244.00 $369.00 $8,613.00
15 $8,244.00 $369.00 $8,613.00
16 $8,244.00 $369.00 $8,613.00
17 $8,931.00 $369.00 $9,300.00
18 $9,618.00 $369.00 $9,987.00
19 $10,305.00 $369.00 $10,674.00
20 $10,992.00 $369.00 $11,361.00

  indicates full-time tuition

Technology Fee

Specific Charge by Major

  per credit hour per 15 credit hours
Education and Behaviorial Sciences $7.40 $111.00
Humanities and Social Sciences $7.35 $110.25
Natural and Health Sciences $7.75 $116.25
Performing and Visual Arts $7.35 $110.25
Monfort College of Business $8.00 $120.00
Undeclared $7.90 $118.50

Lesson Fees

  per credit hour per 15 credit hours
Private Music Fees $30.00 NA

 

Additional FEES

Health Insurance

Semester Rate Academic Year Rate
Student Only Rate $875 $1,750

(family rates also available)

Room and Board

(includes the 19 meal per week plan and $50 per semester in Dining Dollars)

Residence Hall Semester Rate Academic Year Rate
Harrison $3,892 $7,784
Belford $4,085 $8,170
Gordon $4,085 $8,170
Decker $4,085 $8,170
Sabin $4,085 $8,170
Snyder $4,085 $8,170
Wilson $4,085 $8,170
Wiebking
$4,085 $8,170
Turner $4,085 $8,170
New West Campus Hall $4,278 $8,556
Hansen-Willis
$4,278 $8,556
Brown $4,278 $8,556
Lujan $4,278 $8,556
Dickeson
$4,278 $8,556
Bond $4,278 $8,556
University Owned Houses ** $2,270 $4,540
Lawrenson ** $2,270 $4,540

Parking

Semester Rate Academic Year Rate
Student $145 $210
Student K-Lot $165 $230

 

**The student health insurance premium is a pass through by our current insurance provider. Student health insurance is mandatory, for all students registered for 9 or more credit hours, but can be waived by providing proof of comparable insurance before the 10th day of classes every fall semester. If the student health insurance is purchased for the academic year, summer is covered as well.

*** Lawrenson hall and University Owned Houses do not require a meal plan for non-freshman