Resident Undergraduate per semester

Credit Hour Tuition Before COF COF Stipend Subtracted (details) Mandatory Student Fees (details - PDF) Cost to Student
1 239.00 (89.00) 35.63 185.63
2 478.00 (178.00) 71.26 371.26
3 717.00 (267.00) 106.89 556.89
4 956.00 (356.00) 142.52 742.52
5 1,195.00 (445.00) 178.15 928.15
6 1,434.00 (534.00) 213.78 1,113.78
7 1,673.00 (623.00) 249.41 1,299.41
8 1,912.00 (712.00) 285.04 1,485.04
9 2,151.00 (801.00) 320.67 1,670.67
10 2,390.00 (890.00) 356.30 1,856.30
11 2,629.00 (979.00) 356.30 2,006.30
12 2,868.00 (1,068.00) 356.30 2,156.30
13 2,957.00 (1,157.00) 356.30 2,156.30
14 3,046.00 (1,246.00) 356.30 2,156.30
15 3,135.00 (1,335.00) 356.30 2,156.30
16 3,224.00 (1,424.00) 356.30 2,156.30
17 3,463.00 (1,513.00) 356.30 2,306.30
18 3,702.00 (1,602.00) 356.30 2,456.30
19 3,941.00 (1,691.00) 356.30 2,606.30
20 4,180.00 (1,780.00) 356.30 2,756.30

  indicates full-time tuition

Differential Tuition may apply depending on the course

Non-Resident Undergraduate per semester

Credit Hour Tuition Mandatory Student Fees (details - PDF) Student Share
1 $507.50 $35.63 $543.13
2 $1,015.00 $71.26 $1,086.26
3 $1,522.50 $106.89 $1,629.39
4 $2,030.00 $142.52 $2,172.52
5 $2,537.50 $178.15 $2,715.65
6 $3,045.00 $213.78 $3,258.78
7 $3,552.50 $249.41 $3,801.91
8 $4,060.00 $285.04 $4,345.04
9 $4,567.50 $320.67 $4,888.17
10 $5,075.00 $356.30 $5,431.30
11 $5,582.50 $356.30 $5,938.80
12 $6,090.00 $356.30 $6,446.30
13 $6,090.00 $356.30 $6,446.30
14 $6,090.00 $356.30 $6,446.30
15 $6,090.00 $356.30 $6,446.30
16 $6,090.00 $356.30 $6,446.30
17 $6,597.50 $356.30 $6,953.80
18 $7,105.00 $356.30 $7,461.30
19 $7,612.50 $356.30 $7,968.80
20 $8,120.00 $356.30 $8,476.30

  indicates full-time tuition

Differential Tuition may apply depending on the course

 

Resident Graduate per semester

Credit Hour Tuition Mandatory Student Fees (details - PDF) Cost to Student
1 $221.75 $35.63 $257.38
2 $443.50 $71.26 $514.76
3 $665.25 $106.89 $772.14
4 $887.00 $142.52 $1,029.52
5 $1,108.75 $178.15 $1,286.90
6 $1,330.50 $213.78 $1,544.28
7 $1,552.25 $249.41 $1,801.66
8 $1,774.00 $285.04 $2,059.04
9 $1,995.75 $320.67 $2,316.42
10 $2,217.50 $356.30 $2,573.80
11 $2,439.25 $356.30 $2,795.55
12 $2,661.00 $356.30 $3,017.30
13 $2,661.00 $356.30 $3,017.30
14 $2,661.00 $356.30 $3,017.30
15 $2,661.00 $356.30 $3,017.30
16 $2,661.00 $356.30 $3,017.30
17 $2,882.75 $356.30 $3,239.05
18 $3,104.50 $356.30 $3,460.80
19 $3,326.25 $356.30 $3,682.55
20 $3,548.00 $356.30 $3,904.30

  indicates full-time tuition

Differential Tuition may apply depending on the course

 

Non-Resident Graduate per semester

Credit Hour Tuition Mandatory Student Fees (details - PDF) Cost to Student
1 $626.50 $35.63 $662.13
2 $1,253.00 $71.26 $1,324.26
3 $1,879.50 $106.89 $1,986.39
4 $2,506.00 $142.52 $2,648.52
5 $3,132.50 $178.15 $3,310.65
6 $3,759.00 $213.78 $3,972.78
7 $4,385.50 $249.41 $4,634.91
8 $5,012.00 $285.04 $5,297.04
9 $5,638.50 $320.67 $5,959.17
10 $6,265.00 $356.30 $6,621.30
11 $6,891.50 $356.30 $7,247.80
12 $7,518.00 $356.30 $7,874.30
13 $7,518.00 $356.30 $7,874.30
14 $7,518.00 $356.30 $7,874.30
15 $7,518.00 $356.30 $7,874.30
16 $7,518.00 $356.30 $7,874.30
17 $8,144.50 $356.30 $8,500.80
18 $8,771.00 $356.30 $9,127.30
19 $9,397.50 $356.30 $9,753.80
20 $10,024.00 $356.30 $10,380.30

  indicates full-time tuition

Differential Tuition may apply depending on the course

 

Additional FEES

Health Insurance

Semester Rate Academic Year Rate
Student Only Rate $ 850 $ 1,700

(family rates also available)

Room and Board

(includes the 19 meal per week plan and $50 per semester in Dining Dollars)

Residence Hall Semester Rate Academic Year Rate
Harrison $3,671 $7,342
McCowen $3,671 $7,342
Belford $3,853 $7,706
Gordon $3,853 $7,706
Decker $3,853 $7,706
Sabin $3,853 $7,706
Snyder $3,853 $7,706
Wilson $3,853 $7,706
Wiebking $3,853 $7,706
Turner $3,853 $7,706
Hansen-Willis $4,035 $8,070
Brown $4,035 $8,070
Luján $4,035 $8,070
Dickeson $4,035 $8,070
Bond $4,035 $8,070
University Owned Houses*** $2,117 $4,234
Lawrenson *** $2,117 $4,234

Parking

Semester Rate Academic Year Rate
Student $145 $190
Student K-Lot $165 $210

**The student health insurance premium is a pass through by our current insurance provider. Student health insurance is mandatory, for all students registered for 9 or more credit hours, but can be waived by providing proof of comparable insurance before the 10th day of classes every fall semester. If the student health insurance is purchased for the academic year, summer is covered as well.

*** Lawrenson hall and University Owned Houses do not require a meal plan for non-freshman