Resident Undergraduate per semester
Credit Hour |
Tuition after COF is applied(details) |
Student Activity Fees
(details) |
Technology Fee Average (details) |
Library Fee Average (details) |
Cost to Student |
| 1 | $212.50 | $48.60 | $9.50 | $2.20 | $272.80 |
| 2 | $425.00 | $97.20 | $19.00 | $4.40 | $545.60 |
| 3 | $637.50 | $145.80 | $28.50 | $6.60 | $818.40 |
| 4 | $850.00 | $194.40 | $38.00 | $8.80 | $1,091.20 |
| 5 | $1,062.50 | $243.00 | $47.50 | $11.00 | $1,364.00 |
| 6 | $1,275.00 | $291.60 | $57.00 | $13.20 | $1,636.80 |
| 7 | $1,487.50 | $340.20 | $66.50 | $15.40 | $1,909.60 |
| 8 | $1,700.00 | $388.80 | $76.00 | $17.60 | $2,182.40 |
| 9 | $1,912.50 | $437.40 | $85.50 | $19.80 | $2,455.20 |
| 10 | $2,125.00 | $486.00 | $95.00 | $22.00 | $2,728.00 |
| 11 | $2,337.50 | $486.00 | $104.50 | $24.20 | $2,952.20 |
| 12 | $2,550.00 | $486.00 | $114.00 | $26.40 | $3,176.40 |
| 13 | $2,650.00 | $486.00 | $123.50 | $28.60 | $3,288.10 |
| 14 | $2,650.00 | $486.00 | $133.00 | $30.80 | $3,299.80 |
| 15 | $2,650.00 | $486.00 | $142.50 | $33.00 | $3,311.50 |
| 16 | $2,650.00 | $486.00 | $152.00 | $35.20 | $3,323.20 |
| 17 | $2,862.50 | $486.00 | $161.50 | $37.40 | $3,547.40 |
| 18 | $3,075.00 | $486.00 | $171.00 | $39.60 | $3,771.60 |
| 19 | $3,287.50 | $486.00 | $180.50 | $41.80 | $3,995.80 |
| 20 | $3,500.00 | $486.00 | $190.00 | $44.00 | $4,220.00 |
Gold shaded area indicates full-time tuition rate
For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.
Differential Tuition may apply depending on the course
Tuition and fee rates are effective Fall Semester, 2011. These rates are subject to approval by the UNC Board of Trustees and are subject to change.