Resident Undergraduate per semester
| Credit Hour | Tuition Before COF | COF Stipend Subtracted (details) | Student Fees (details) | Cost to Student |
| 1 | $247.00 | $68.00 | $41.00 | $220.00 |
| 2 | $494.00 | $136.00 | $82.00 | $440.00 |
| 3 | $741.00 | $204.00 | $123.00 | $660.00 |
| 4 | $988.00 | $272.00 | $164.00 | $880.00 |
| 5 | $1,235.00 | $340.00 | $205.00 | $1,100.00 |
| 6 | $1,482.00 | $408.00 | $246.00 | $1,320.00 |
| 7 | $1,729.00 | $476.00 | $287.00 | $1,540.00 |
| 8 | $1,976.00 | $544.00 | $328.00 | $1,760.00 |
| 9 | $2,223.00 | $612.00 | $369.00 | $1,980.00 |
| 10 | $2,470.00 | $680.00 | $410.00 | $2,200.00 |
| 11 | $2,717.00 | $748.00 | $410.00 | $2,379.00 |
| 12 | $2,964.00 | $816.00 | $410.00 | $2,558.00 |
| 13 | $3,032.00 | $884.00 | $410.00 | $2,558.00 |
| 14 | $3,100.00 | $952.00 | $410.00 | $2,558.00 |
| 15 | $3,168.00 | $1,020.00 | $410.00 | $2,558.00 |
| 16 | $3,236.00 | $1,088.00 | $410.00 | $2,558.00 |
| 17 | $3,483.00 | $1,156.00 | $410.00 | $2,737.00 |
| 18 | $3,730.00 | $1,224.00 | $410.00 | $2,916.00 |
| 19 | $3,977.00 | $1,292.00 | $410.00 | $3,095.00 |
| 20 | $4,224.00 | $1,360.00 | $410.00 | $3,274.00 |
indicates full-time tuition
Non-Resident Undergraduate per semester
| Credit Hour | Tuition | Student Fees (details) | Student Share |
| 1 | $606.00 | $41.00 | $647.00 |
| 2 | $1,212.00 | $82.00 | $1,294.00 |
| 3 | $1,818.00 | $123.00 | $1,941.00 |
| 4 | $2,424.00 | $164.00 | $2,588.00 |
| 5 | $3,030.00 | $205.00 | $3,235.00 |
| 6 | $3,636.00 | $246.00 | $3,882.00 |
| 7 | $4,242.00 | $287.00 | $4,529.00 |
| 8 | $4,848.00 | $328.00 | $5,176.00 |
| 9 | $5,454.00 | $369.00 | $5,823.00 |
| 10 | $6,060.00 | $410.00 | $6,470.00 |
| 11 | $6,666.00 | $410.00 | $7,076.00 |
| 12 | $7,272.00 | $410.00 | $7,682.00 |
| 13 | $7,272.00 | $410.00 | $7,682.00 |
| 14 | $7,272.00 | $410.00 | $7,682.00 |
| 15 | $7,272.00 | $410.00 | $7,682.00 |
| 16 | $7,272.00 | $410.00 | $7,682.00 |
| 17 | $7,878.00 | $410.00 | $8,288.00 |
| 18 | $8,484.00 | $410.00 | $8,894.00 |
| 19 | $9,090.00 | $410.00 | $9,500.00 |
| 20 | $9,696.00 | $410.00 | $10,106.00 |
indicates full-time tuition
Resident Graduate per semester
Education and Behavioral Sciences
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Doctorate | Educational Psychology, Educational Studies, School Psychology, Special Education | $ 313.25 | $ 2,819.25 |
| Appld Stat/Resrch Mthds, Counselor Ed & Supervsn, Counseling Psych, Educational Ldrship, Educational Tech, Higher Ed/Stud Affrs Ldrship | $ 344.50 | $ 3,100.50 | |
| Masters | Educational Media, Educational Psych, Education, Elem Ed Early Childhood Educ, Elementary Education, Reading, School Counseling, School Library Education, Special Education, School Psych | $ 268.50 | $ 2,416.50 |
| Appld Stat/Resrch Mthds, Clinical Counseling, Community Counseling, Educational Leadership, Educational Technology, Psychology, Teaching American Sign Lang | $ 295.25 | $ 2,657.25 |
Humanities and Social Sciences
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Masters | Communication, Criminal Justice, English, Foreign Language, History, Sociology , Social Science | $295.25 | $ 2,657.25 |
Natural and Health Sciences
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Doctorate | Grad Interdis Degree Prog, Educational Mathematics, Physical Education, Human Rehabilitation, Sport & Exercise Science | $ 344.50 | $ 3,100.50 |
| Audiology, Biological Education, Chemical Education, Nursing Education | $ 376.00 | $ 3,384.00 | |
| Masters | Communication Disorders, Gerontology, Interdisiplinary Prog, Math, Nursing , Physical Educ, Rehab Counseling, Sport & Exercise Science, Speech Language Pathology | $ 295.25 | $ 2,657.25 |
| Biological Sciences, Chemistry, Earth Sciences | $ 322.25 | $ 2,900.25 |
Performing and Visual Arts
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Doctorate | Music | $ 376.00 | $ 3,384.00 |
| Masters | Art & Design, Music, Theatre Education, Visual Arts | $ 295.25 | $ 2,657.25 |
Student Fees (details) :
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fee | $41 | $82 | $123 | $164 | $205 | $246 | $287 | $328 | $369 | $410 |
Non-Resident Graduate per semester
Education and Behavioral Sciences
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Doctorate | Educational Psychology, Educational Studies, School Psychology, Special Education | $ 799.75 | $ 7,197.75 |
| Appld Stat/Resrch Mthds, Counselor Ed & Supervsn, Counseling Psych, Educational Ldrship, Educational Tech, Higher Ed/Stud Affrs Ldrship | $ 831.25 | $ 7,481.25 | |
| Masters | Educational Media, Educational Psych, Education, Elem Ed Early Childhood Educ, Elementary Education, Reading, School Counseling, School Library Education, Special Education, School Psych | $ 685.50 | $ 6,169.50 |
| Appld Stat/Resrch Mthds, Clinical Counseling, Community Counseling, Educational Leadership, Educational Technology, Psychology, Teaching American Sign Lang | $ 712.50 | $ 6,412.50 |
Humanities and Social Sciences
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Masters | Communication, Criminal Justice, English, Foreign Language, History, Sociology , Social Science | $712.50 | $6,412.50 |
Natural and Health Sciences
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Doctorate | Grad Interdis Degree Prog, Educational Mathematics, Physical Education, Human Rehabilitation, Sport & Exercise Science | $831.25 | $7,481.25 |
| Audiology, Biological Education, Chemical Education, Nursing Education | $862.50 | $7,762.50 | |
| Masters | Communication Disorders, Gerontology, Interdisiplinary Prog, Math, Nursing , Physical Educ, Rehab Counseling, Sport & Exercise Science, Speech Language Pathology | $712.50 | $6,412.50 |
| Biological Sciences, Chemistry, Earth Sciences | $739.25 | $6,653.25 |
Performing and Visual Arts
*additional credit hours over 9 are charged at the per credit hour rate
| Per Credit Hour | 9 Credit Hours | ||
| Doctorate | Music | $862.50 | $7,762.50 |
| Masters | Art & Design, Music, Theatre Education, Visual Arts | $712.50 | $6,412.50 |
Student Fees (details) :
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fee | $41 | $82 | $123 | $164 | $205 | $246 | $287 | $328 | $369 | $410 |
Other FEES
View details on how fees are used.
Health Insurance
| Semester Rate | Academic Year Rate | |
| Student Only Rate | $890 | $1,780 |
(family rates also available)
Parking
| Semester Rate | Annual | |
| Student | $145 | $210 |
| Student K-Lot | $165 | $230 |
Technology Fee
Undergraduate
| Specific Charge by Major | per credit hour | per 30 credit hours |
| College of Education and Behavioral Sciences | $8.70 | $261.00 |
| College of Humanities and Social Sciences | $8.65 | $259.50 |
| College of Natural and Health Sciences | $9.10 | $273.00 |
| College of Performing and Visual Arts | $8.80 | $264.00 |
| Monfort College of Business | $10.15 | $304.50 |
| University College | $8.95 | $268.50 |
| Pre-Professional and Non-Degree Seeking | $8.95 | $268.50 |
Graduate
| Specific Charge by Major | per credit hour | per 18 credit hours |
| College of Education and Behavioral Sciences | $8.70 | $156.60 |
| College of Humanities and Social Sciences | $8.65 | $155.70 |
| College of Natural and Health Sciences | $9.10 | $163.80 |
| College of Performing and Visual Arts | $8.80 | $158.40 |
| Monfort College of Business | $10.15 | $182.70 |
| University College | $8.95 | $161.10 |
| Non-Degree Seeking | $8.95 | $161.10 |
Library Fee
Undergraduate:
| Specific Charge by Major | per credit hour | per 30 credit hours |
| College of Education and Behavioral Sciences | $2.15 | $64.50 |
| College of Humanities and Social Sciences | $1.95 | $58.50 |
| College of Natural and Health Sciences | $2.30 | $69.00 |
| College of Performing and Visual Arts | $2.00 | $60.00 |
| Monfort College of Business | $2.15 | $64.50 |
| University College | $2.10 | $63.00 |
| Pre-Professional and Non-Degree Seeking | $2.10 | $63.00 |
Graduate:
| Specific Charge by Major | per credit hour | per 18 credit hours |
| College of Education and Behavioral Sciences | $2.70 | $48.60 |
| College of Humanities and Social Sciences | $2.45 | $44.10 |
| College of Natural and Health Sciences | $2.90 | $52.20 |
| College of Performing and Visual Arts | $2.50 | $45.00 |
| Monfort College of Business | $2.70 | $48.60 |
| University College | $2.65 | $47.70 |
| Non-Degree Seeking | $2.65 | $47.70 |
Lesson Fees
| per credit hour | |
| Private Music Fees | $30.00 |
Academic Fees
Room and Board
| Category | Academic Year | Halls Included |
| Tier 1 Freshman | $3,950 | Harrison |
| Tier 1 Returner | $3,810 | |
| Tier 2 Freshman | $4,350 | Belford, Decker, Gordon, Sabin, Snyder, Wiebking, and Wilson |
| Tier 2 Returner | $4,210 | |
| Tier 3 Freshman | $4,760 | Brown, Lujan, Dickeson, Bond, Hansen‐Willis, Lawrenson Efficiencies, Turner Efficiencies (non‐renovated) |
| Tier 3 Returner | $4,610 | |
| Tier 4 Freshman | $4,870 | Lawrenson Suites, University-Owned Houses, Turner Suites |
| Tier 4 Returner | $4,720 | |
| Tier 5 Freshman | $5,020 | New North and New South |
| Tier 5 Returner | $4,820 | |
| Tier 6 | see below | University Apartments |
Lawrenson Hall, Grouped Properties, and University Apartments do not require a meal plan for non-freshmen
Tier 6 - University Apartments, Montly Rates:
10-Month Lease
| Unfurnished | $650 ($325/person) |
| Furnished | $700 ($350/person) |
12-Month Lease
| Unfurnished | $630 ($315/person) |
| Furnished | $680 ($340/person) |
Month-to-Month Lease
| Unfurnished | $730 ($365/person) |
| Furnished | $780 ($390/person) |
Freshmen Meal Options:
| 250 Meal Plan (includes $100 Dining Dollars/semester) | $2,685.00/semester |
| 200 Meal Plan (includes $50 Dining Dollars/semester) | $2,220.00/semester |
| 19-Meal Plan: (includes $50 Dining Dollars/semester) | $2,210.00/semester |
UpperClassmen Meal Options
(Choose from one of the three Traditional Meal Plans listed above or one of the following options):
| 175 Meal Plan includes $250 Dining Dollars | $2,145.00/semester |
| 15-Meal Plan: (Monday – Friday, Breakfast, Lunch, and Dinner) | $2,110.00/semester |
| 14-Meal Plan: (Monday – Sunday, Lunch and Dinner) | $2,080.00/semester |
For more information about meal plans, optional Bear Plans or Dining Dollars, go to the Dining Services web site.
FAQs
What is the cost to attend the University of Northern Colorado?
A. It depends on many variables. At http://www.unco.edu/costs, you can see a breakdown by credit hour, resident/non-resident, undergraduate and graduate, other fees and room and board.
Undergraduate
What is tuition for a full-time student?
A. An in-state student enrolled in 12-16 credit hours per semester will pay $2,148 per semester during the 2009-10 academic year (after a College Opportunity Fund (COF) stipend has been applied – more about COF beow). A non-resident student enrolled in 12-16 credit hours will pay $7,272 a semester.
What fees apply to all students?
A. All students pay a student activity fee ($410 per semester), technology fee (ranges from $8.65-$10.15 per credit hour depending on college) and library fee (ranges from $1.95 -$2.15 per credit hour) depending on college
What do those fees cover?
A. See below:
- Student Activity Fee: Student-approved fees for a variety of student services including the University Center, Recreation Center, Counseling Center, clubs, student activities and athletics.
- Technology Fee: Used for equipping new smart classrooms, staffing and maintaining computer labs, and providing students access to academic software.
- Library: Differentially charged based on student’s program of study. Covers print and online library materials.
What other academic fees are there?
A. There are assessment, course, participation and supervision fees depending on the course. Courses that charge these fees cost more to deliver either because of required consumables (e.g., lab materials), field trips, individualized instruction (e.g., clinical supervision for Nursing students, student teaching for teacher candidates). Click on the links below to find out which programs and courses require these fees and how much they are.
How many courses charge these other academic fees?
A. About 300. It’s estimated students will pay these fees in 1-4 courses per year.
What about differential tuition?
A. Differential tuition covers non-general education courses in business, nursing, music, theatre and dance. It ranges by credit hour to deliver these courses in programs that are in high demand and require a greater investment to deliver. See http://www.unco.edu/costs/diff_tuition.html for details.
What are other costs to attend?
A. It varies depending on whether students reside on campus, take a meal plan or purchase a parking permit. You can see a breakdown of the costs by going to http://www.unco.edu/costs and clicking “Other fees.”
Where can I find out more about how fees are used?
A. An explanation of how fees are used is at http://www.unco.edu/costs/feesUsed.html.
What is the COF stipend and why is there a difference in the amount funded for this year compared to last?
A. COF stands for College Opportunity Fund and applies per-credit funding from the state to help off-set tuition for eligible in-state students. You can read more about COF and the rationale for funding adjustments at http://www.unco.edu/cof/index.shtml.
Typically, how many student receive financial aid?
A. About 80 percent of students receive some form of financial aid (grants, scholarships, work study and loans). Last fall, the university doubled the number of multiyear scholarships offered by the institution and the board of trustees (the university’s governing board) increased financial aid for undergraduates to $9.2 million, which provides greater flexibility in discounting and lowers the cost of attendance for many students.
Where can I get more information about financial aid opportunities?
A. Financial aid opportunities can be found on the web at http://www.unco.edu/ofaor you can can speak directly to a UNC financial aid representative by calling 970-351-2502.
Graduate
What are tuition and fees to attend graduate school?
A. They vary by program. You can see a breakdown at http://www.unco.edu/costs.
Why was graduate tuition adjusted differently this year?
A. Graduate courses are more expensive to deliver than undergraduate courses. Typically, class sizes are smaller and faculty are required to provide more out-of-class support for student research. Master’s and doctoral tuition was also differentiated to match cost of delivery.
Who will be affected by the increases?
A. Graduate tuition increases have been differentiated by program and master’s and doctoral tuition was also differentiated to better align cost of delivery with cost to attend.
What are graduate tuition increases?
A. Graduate tuition varies based on program and level of instruction. In price restructuring, the university invested 100 percent of the tuition increase into the programs. Nearly 70 percent of the tuition increase went toward providing additional scholarships and stipends directly to graduate students to discount the cost of attendance.