Resident Undergraduate per semester

Credit Hour
Tuition after COF is applied(details)
Student Activity Fees (details)
LEAF(details)
Technology Fee Average (details)
Library Fee Average (details)
Cost to Student
1 $217.25 $49.50 $1.00 $9.51 $2.58 $279.84
2 $434.50 $99.00 $2.00 $19.02 $5.16 $559.68
3 $651.75 $148.50 $3.00 $28.53 $7.74 $839.52
4 $869.00 $198.00 $4.00 $38.04 $10.32 $1,119.36
5 $1,086.25 $247.50 $5.00 $47.55 $12.90 $1,399.20
6 $1,303.50 $297.00 $6.00 $57.06 $15.48 $1,679.04
7 $1,520.75 $346.50 $7.00 $66.57 $18.06 $1,958.88
8 $1,738.00 $396.00 $8.00 $76.08 $20.64 $2,238.72
9 $1,955.25 $445.50 $9.00 $85.59 $23.22 $2,518.56
10 $2,172.50 $495.00 $10.00 $95.10 $25.80 $2,798.40
11 $2,389.75 $495.00 $10.00 $104.61 $28.38 $3,027.74
12 $2,607.00 $495.00 $10.00 $114.12 $30.96 $3,257.08
13 $2,732.00 $495.00 $10.00 $123.63 $33.54 $3,394.17
14 $2,732.00 $495.00 $10.00 $133.14 $36.12 $3,406.26
15 $2,732.00 $495.00 $10.00 $142.65 $38.70 $3,418.35
16 $2,732.00 $495.00 $10.00 $152.16 $41.28 $3,430.44
17 $2,949.25 $495.00 $10.00 $161.67 $43.86 $3,659.78
18 $3,166.50 $495.00 $10.00 $171.18 $46.44 $3,889.12
19 $3,383.75 $495.00 $10.00 $180.69 $49.02 $4,118.46
20 $3,601.00 $495.00 $10.00 $190.20 $51.60 $4,347.80

Gold shaded area indicates full-time tuition rate


For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.

Differential Tuition may apply depending on the course.

Online courses will be charged a $15.00 per credit hour fee.

Tuition and fee rates are effective Fall Semester, 2012. These rates are subject to approval by the UNC Board of Trustees and are subject to change.