Biological Education, PhD
The Biological Education, PhD program is designed for graduate students interested in specializing in either biology education or an area of the biological sciences that matches current faculty interests and expertise. Areas of emphasis in this program prepare students to conduct and supervise biological or pedagogical research and to instruct biology courses at the college or university level.
Tuition Rates below are for the 2012-2013 school year. These tables do not include eligible course fees that apply to certain courses.
2012-2013 Colorado Resident GraduateTuition/Fee Rates
| Tuition | Student Activity Fee (Details) | LEAF Fee (Details) | Technology Fee Avg. (Details) | Library Fee Avg. (Details) | |
|---|---|---|---|---|---|
| Per Credit Hour | $558.00 | $49.50 | $1.00 | $9.51 | $3.23 |
| Three Credit Hours | $1674.00 | $148.50 | $3.00 | $28.53 | $9.69 |
| Nine Credit Hours | $5022.00 | $445.50 | $9.00 | $85.59 | $29.07 |
2012-2013 Non-Resident/International Graduate Tuition/Fee Rates
| Tuition | Student Activity Fee (Details) | LEAF Fee (Details) | Technology Fee Avg. (Details) | Library Fee Avg. (Details) | |
|---|---|---|---|---|---|
| Per Credit Hour | $1151.00 | $49.50 | $1.00 | $9.51 | $3.23 |
| Three Credit Hours | $3453.00 | $148.50 | $3.00 | $28.53 | $9.69 |
| Nine Credit Hours | $10,359.00 | $445.50 | $9.00 | $85.59 | $29.07 |

