Degrees & Programs
UNC Campus (Greeley)
Loveland Center
Denver Center
Colorado Springs Center
Online
| Degree TItle | Masters | Doctoral | |
|---|---|---|---|
| Accounting | MACC |
||
| Applied Statistics and Research Methods | MS |
PhD |
|
| Art and Design/Art Education | MA |
||
| Audiology | AuD |
||
| Biological Education | PhD |
||
| Biological Sciences: Non Thesis | MS |
||
| Biological Sciences: Thesis | MS |
||
| Biomedical Sciences | MBS |
||
| Chemical Education | PhD |
||
| Chemistry: Education | MS |
||
| Chemistry: Research | MS |
||
| Clinical Mental Health Counseling | MA |
||
| Clinical Counseling: Couples and Family Therapy | MA |
||
| Communication: Human Communication, Non-Thesis | MA |
||
| Communication: Human Communication, Thesis | MA |
||
| Counseling Psychology | PhD |
||
| Counselor Education and Supervision | PhD |
||
| Criminal Justice | MA |
||
| Earth Sciences | MA |
||
| Education: Curriculum Studies | MAT |
||
| Education: English Education | MAT |
||
| Elementary Education with Licensure | MAT |
||
| Education: Culturally and Linguistically Diverse Education | MAT |
||
| Educational Leadership | MA |
EdS |
EdD |
| Educational Mathematics | PhD |
||
| Educational Psychology | MA |
PhD |
|
| Educational Psychology: Teaching Applications | MA |
||
| Educational Studies | EdD |
||
| Educational Technology | MA |
PhD |
|
| English | MA |
||
| Foreign Languages: Spanish Teaching | MA |
||
| Gerontology | MA |
||
| Graduate Interdisciplinary Degree Program ELPS Principal & Sped Admin | EDS-ELSE |
||
| Graduate Interdisciplinary Degree Program: Natural Sciences K-12 | MA |
||
| Higher Education Student Affairs Leadership | MA |
PhD |
|
| History | MA |
||
| Human Rehabilitation | PhD |
||
| Mathematics: Teaching | MA |
||
| Music: Collaborative Piano | MM |
DA |
|
| Music: Conducting, Choral | MM |
DA |
|
| Music: Conducting, Orchestral | MM |
DA |
|
| Music: Conducting, Wind Instruments | MM |
DA |
|
| Music: Education | MM |
DA |
|
| Music: History and Literature | MM |
DA |
|
| Music: Instrumental Performance: Brass & Percussion | MM |
||
| Music: Instrumental Performance: Keyboard | MM |
||
| Music: Instrumental Performance: Strings | MM |
||
| Music: Instrumental Performance: Woodwinds | MM |
||
| Music: Jazz Studies | MM |
DA |
|
| Music: Vocal Performance | MM |
||
| Music: Performance: Brass & Percussion | DA |
||
| Music: Performance: Keyboard | DA |
||
| Music: Performance: Strings | DA |
||
| Music: Performance: Woodwinds | DA |
||
| Music: Performance: Voice | DA |
||
| Music: Theory and Composition | MM |
DA |
|
| Nursing: Education | PhD |
||
| Nursing: Family Nurse Practitioner | MS |
||
| Nursing: Doctor of Nursing Practice | DNP |
||
| Physical Education | MAT |
||
| Public Health/Community Health Education | MPH |
||
| Reading | MA |
||
| Rehabilitation Counseling | MA |
||
| School Counseling | MA |
||
| School Library Education | MA |
||
| School Psychology | EdS |
PhD |
|
| Sociology: Sociological Practice | MA |
||
| Special Education | PhD |
||
| Special Education : Deaf and Hard of Hearing | MA |
||
| Special Education: Early Childhood | MA |
||
| Special Education: Generalist | MA |
||
| Special Education: Gifted and Talented | MA |
||
| Special Education: Intervention Specialist | MA |
||
| Special Education: Visual Impairment | MA |
||
| Speech Language Pathology | MA |
||
| Sports Coaching | MA |
||
| Sport and Exercise Science: Exercise Science | MS |
PhD |
|
| Sport and Exercise Science: Sport Administration | MS |
PhD |
|
| Sport and Exercise Science: Sport Pedagogy | MS |
PhD |
|
| Teaching American Sign Language | MA |
||
| Theatre Education | MA |
||

