![]() |
Women's Lacrosse |
|
Accept no one's definition of your life; define yourself. |
2005 Team Roster |
Club Info Schedule Roster Practice Background Contacts |
| Name | A.K.A. | Hometown/H.S. | Year | Major | Ht. | Position | Experience |
| Emily Olson | I.Q. | Colorado Springs/ Liberty | SR | Kinesiology | 5'8" | Point/Coverpoint/2nd Home | 8 yrs. |
| Jillian Hatcher | Ian/Kansas | Estes Park/Estes Park | SO | Kinesiology | 5'10" | Point/Coverpoint | 3 yrs. |
| Lennon Barnica | Totally! | Boulder/BoulderHigh | SO | Business | 6 yrs. | ||
| Brittany Potts | Potts | Colo Spgs/Dougherty | SO | Elementary Ed | A-Wing/D-Wing | 2 yrs. | |
| Kristin Boritzke | FR | 0 yrs. | |||||
| Ashley Evans | SO | A-Wing/D-Wing | 6 yrs. | ||||
| Kristina Sercel | Bean | Colo Spgs/Air Academy | SO | Center | 6 yrs. | ||
| Brittany Estes | Aurora/Smoky Hill | FR | 5 yrs. | ||||
| Andrea Haverkate | FR | 0 yrs. | |||||
| Katy Sweeney | SO | 0 yrs. | |||||
| LoriAnne Nonies | FR | 0 yrs. | |||||
| Whitney Skylar | SO | 0 yrs. |
| home |
last updated 09/30/2005 |