Crime Statistics
Why do we provide these statistics?
The University of Northern Colorado Police Department believes that an informed community is a safety-conscious community. We provide these crime statistics for your information and so you can make more informed decision on your safety.
The Crime Awareness and Campus Security Act of 1990 requires college campuses across the nation to report certain crimes. The University of Northern Colorado Police Department not only complies with this act, we provide more statistics than required. If you would like more information about our requirement to report, see:
The following statistics show the crimes reported to the UNC Police Department from 2003 through 2008. It is important to keep in mind that these numbers are only a part of the crime/safety picture.
Statistical Breakdown
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 1 | 0 | 0 | 1 |
| Aggravated Assault | 3 | 0 | 1 | 0 | 1 | 1 |
| Burglary | 42 | 23 | 48 | 20 | 21 | 16 |
| Motor Vehicle Theft | 0 | 6 | 8 | 6 | 3 | 4 |
| Sex Offense, Forcible: | ||||||
| Forcible Rape | 1 | 4 | 6 | 6 | 4 | 1 |
| Forcible Sodomy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Assault with an Object | 0 | 0 | 0 | 0 | 0 | 1 |
| Forcible Fondling | 1 | 0 | 0 | 4 | 7 | 3 |
| Sex Assault, Non-forcible: | ||||||
| Incest | 0 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 |
Remainder of FBI Uniform Crime Report:
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Simple Assault | 10 | 9 | 6 | 16 | 6 | 1 |
| Theft | 176 | 182 | 254 | 275 | 252 | 293 |
| Arson | 2 | 0 | 2 | 4 | 0 | 1 |
| Forgery | 0 | 1 | 3 | 5 | 3 | 0 |
| Fraud | 5 | 3 | 0 | 4 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 71 | 78 | 62 | 111 | 111 | 103 |
| Weapons Carry, Possession, etc. | 3 | 0 | 1 | 1 | 1 | 1 |
| Prostitution and Vice | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sex Offenses | 2 | 0 | 0 | 0 | 0 | 0 |
| Drug Offenses | 141 | 72 | 73 | 39 | 29 | 24 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 |
| Offenses Against Family | 1 | 0 | 0 | 0 | 0 | 0 |
| Driving Under the Influence | 11 | 10 | 8 | 5 | 2 | 15 |
| Liquor Law Violations | 213 | 250 | 168 | 206 | 206 | 207 |
| Disorderly Conduct | 5 | 4 | 0 | 5 | 9 | 11 |
| Traffic Accidents | 79 | 78 | 67 | 93 | 99 | 90 |
| Harassment | 13 | 18 | 38 | 37 | 31* | 21 |
| Disturbance - noise | 136 | 78 | 97 | 91 | 89 | 60 |
| Disturbance - fights | 2 | 2 | 9 | 12 | 22 | 15 |
| Other Criminal | 109 | 138 | 111 | 166 | 153 | 150 |
*2004 - 1 harassment was classified as motivated by hate