Nursing RN–BS
Cohort XVI –
Summer 2012 to Fall 2013
Academic Program Coordinator
Katrina Einhellig
katrina.einhellig@unco.edu
(970) 351-2269
Degree Requirements: 30 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SUMMER 2013 | |||
| Foundations of Nursing Practice IV (3) | NURS 435-904 CRN 40757 |
Parker | May 20-Aug 9 Online |
| Clinical Practice for RNs: Professional Role Development (4) | NURS 464-906 CRN 40756 |
Henry | May 20-Aug 9 Online |
| FALL 2013 | |||
| Theory and Principles of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 453-900 CRN 14207 |
TBA | Aug 26-Dec 13 Online |
| Theory and Principles of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 453-901 CRN 14208 |
TBA | Aug 26-Dec 13 Online |
| Clinical Practice of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 454-900 CRN 14203 |
TBA | Aug 26-Dec 13 Arranged |
| Clinical Practice of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 454-901 CRN 14204 |
TBA | Aug 26-Dec 13 Arranged |
| Clinical Practice of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 454-902 CRN 14205 |
TBA | Aug 26-Dec 13 Arranged |
| Clinical Practice of Public Health Nursing: Population-Based Practice and Chronic Illness (4) | NURS 454-903 CRN 14206 |
TBA | Aug 26-Dec 13 Arranged |
Previous Courses
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SUMMER 2012 | |||
| Introduction to Professional Practice (2) | NURS 333-903 CRN 40557 |
Face to Face: July 18, 2012 Online: June 25- Aug. 3 |
|
| Online Orientation (0) | NCOE 001-901 CRN 14730 |
Lancton/ Endres | Arranged |
| FALL 2012 | |||
| Foundations I (3) | NURS 310-902 CRN 14140 |
Bopp | Aug. 27- Dec. 14 Online |
| Foundations II (3) | NURS 335-902 CRN 14142 |
Hines | Aug. 27- Dec. 14 Online |
| SPRING 2013 | |||
| Health Assessment (4) | NURS 328-904 CRN 24320 |
Goetter | Jan. 14-May 10 Online |
| Health Assessment (4) | NURS 328-905 CRN 24321 |
Woodson | Jan. 14-May 10 Online |
| Foundations III (3) | NURS 410-902 CRN 24322 |
Clukey | Jan. 14-May 10 Online |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2012-13 school year for this program is $405 per credit hour.

