Dietetics BS or Didactic Program
Cohort II (Spring 2012- Summer 2013)
Contact the Off-Campus Program Coordinator
Amy Baird
amy.baird@unco.edu
(970) 351-1769
Degree Requirements: 120 credits (31 DDP credits offered online)
Academic Program Coordinator for Didactic Program
Jamie Erskine
jamie.erskine@unco.edu
(970) 351-1706
Academic Program Coordinator for Dietetics BS Program
Constance Francis
constance.francis@unco.edu
(970) 351-2332
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| Summer 2013 | |||
| Nutrition Education and Application Strategies (3) | FND 370-902 CRN 40819 Book List |
Gould | Jun 10- Aug 2 Online |
| Nutrition Education and Application Strategies (3) | FND 370-903 CRN 40820 Book List |
Gerweck | Jun 10- Aug 2 Online |
| Advanced Nutrition (3) | FND 451-902 CRN 40821 |
Seal | Jun 10- Aug 2 Online |
| Advanced Nutrition (3) | FND 451-903 CRN 40822 Book List |
Seal | Jun 10- Aug 2 Online |
Previous Courses
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SPRING 2012 | |||
| Nutrition in the Life Cycle (3) | FND 252-900 CRN 24207 |
Clark | Jan. 9- May 4 Online |
| Nutrition in the Life Cycle (3) | FND 252-901 CRN 24208 |
Seal | Jan. 9- May 4 Online |
| Introduction to Foods (4) | FND 310-900 CRN 24209 |
McDermott | Jan. 9- May 4 Online |
| Introduction to Foods (4) | FND 310-901 CRN 24210 |
McDermott | Jan. 9- May 4 Online |
| SUMMER 2012 | |||
| Nutrition Applications in Foodservice (3) | FND 320-900 CRN 40517 |
McDermott | June 4- July 27 Online |
| Nutrition Applications in Foodservice (3) | FND 320-901 CRN 40518 |
Gould | June 4- July 27 Online |
| Community Nutrition (3) | FND 452-900 CRN 40523 |
Clark | June 4- July 27 Online |
| Community Nutrition (3) | FND 452-901 CRN 40524 |
Clark | June 4- July 27 Online |
| FALL 2012 | |||
| Nutrition Assessment and Intervention (3) | FND 430-900 CRN 14219 |
Francis | Aug. 27- Dec. 14 Online |
| Nutrition Assessment and Intervention (3) | FND 430-901 CRN 14220 |
Francis | Aug. 27- Dec. 14 Online |
| Foodservice Systems Management (4) | FND 446-900 CRN 14221 |
McDermott | Aug. 27- Dec. 14 Online |
| Foodservice Systems Management (4) | FND 446-901 CRN 14222 |
McDermott | Aug. 27- Dec. 14 Online |
| SPRING 2013 | |||
| Professional Development Seminar (2) | FND 410-900 CRN 24278 |
McDermott | Jan. 14-May 10 Online |
| Professional Development Seminar (2) | FND 410-901 CRN 24279 |
Vissers | Jan. 14-May 10 Online |
| Professional Development Seminar (2) | FND 410-902 CRN 24280 CANCELLED |
Vissers | Jan. 14-May 10 Online |
| Medical Nutrition Intervention (3) | FND 431-900 CRN 24281 |
Francis | Jan. 14-May 10 Online |
| Medical Nutrition Intervention (3) | FND 431-901 CRN 24282 |
Francis | Jan. 14-May 10 Online |
| Medical Nutrition Intervention (3) | FND 431-902 CRN 24283 |
McDermott | Jan. 14-May 10 Online |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $340 per credit hour.
The tuition rate for the 2012-13 school year for this program is $360 per credit hour.

