Nursing DNP (Post Masters)
Cohort II – Began Fall 2011
Academic Program Coordinator
Rhonda Squires
rhonda.squires@unco.edu
(970) 351-2662
Post-Master's to DNP Requirements: 33 credits
Post-Bachelor's to DNP Requirements: 73 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SUMMER 2013 | |||
| DNP Practicum (3-7) | NURS 685-901 CRN 40767 |
Squires | May 20-Aug 9 Online |
| DNP Capstone (2-6) | NURS 796-901 CRN 40768 |
Squires | May 20-Aug 9 Online |
| FALL 2013 | |||
| DNP Capstone Project (1-4) | NURS 796-901 CRN 14296 |
Dunemn/Squires | Aug 26-Dec 13 Online |
Previous Courses
| FALL 2011 | |||
| Orientation to Online Learning (0) | NCOE 001-946 CRN 14795 |
Lancton | Online |
| Epidemiology in Advanced Nursing Practice (3) | NURS 618-900 CRN 14271 |
Dunemn Ferguson |
Aug. 18-Dec. 9 Online |
| Professional Practice and Healthcare Finance Seminar (3) | NURS 678-900 CRN 14272 |
Yousey | Aug. 18- Dec. 9 Online |
| SPRING 2012 | |||
| Adv Nursing Theory (3) | NURS 700-901 CRN 24353 |
Dingley | Jan. 9- May 4 Online |
| Information Tech in HC (3) | NURS 628-901 CRN 24352 |
Gorton | Jan. 9- May 4 Online |
| SUMMER 2012 | |||
| Concepts in Adv Evidence Based Practice (3) | NURS 638-900 CRN 40742 |
Hines | May 14- Aug. 3 Online |
| DNP Practicum (3-7) | NURS 685-900 CRN 40743 |
Squires | May 14- Aug. 3 Online |
| FALL 2012 | |||
| Population Centered HC (3) | NURS 668-900 CRN 14130 |
Dunemn | Aug. 27- Dec. 14 Online |
| DNP Capstone Seminar (2) | NURS 795-900 CRN 14781 |
Yousey | Aug. 27- Dec. 14 Online |
| DNP Practicum (1-6) | NURS 685-900 CRN 14876 |
Squires | Aug. 27- Dec. 14 Online |
| DNP Capstone (2-6) | Cancelled NURS 696-900 |
Aug. 27- Dec. 14 Online |
|
| SPRING 2013 | |||
| Applied Nursing Genomics (3) | NURS 658-900 CRN 24354 |
Henry | Jan. 14-May 10 Online |
| DNP Practicum (1-6) | NURS 685-900 CRN 24355 |
Squires | Jan. 14-May 10 |
| Adv Nursing Leadership in HC (3) | NURS 688-900 CRN 24356 |
Birch | Jan. 14-May 10 Online |
| DNP Capstone (2-6) | NURS 796-900 CRN 24357 |
Squires | Jan. 14-May 10 Online |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $530 per credit hour.
The tuition rate for the 2012-13 school year for this program is $545 per credit hour.

