ASLS Data Tables
Admissions Data
Doctor of Audiology (Au.D.)
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| Number of completed applications | 39 | 45 | 37 | 39 | 46 | |
| Number of admitted students | 23 | 23 | 25 | 20 | 19 | |
| Average GPA of admitted students | 3.58 | 3.64 | 3.63 | 3.77 | 3.76 | |
| Average GRE of admitted students | ||||||
| Verbal | 450 | 497 | 450 | 449 | 477 | |
| Quantitative | 538 | 611 | 528 | 536 | 571 | |
| Analytic Writing | 4.2 | 4.3 | 3.84 | 4.05 | 3.87 | |
| Number of matriculated students | 7 | 6 | 5 | 10 | 7 | |
Master of Arts: Speech-Language Pathology (Residential Program)
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| Number of completed applications | 105 | 121 | 152 | 174 | 210 | |
| Number of admitted students | 53 | 45 | 45 | 43 | 53 | |
| Average GPA of admitted students | 3.65 | 3.8 | 3.81 | 3.74 | 3.77 | |
| Average GRE of admitted students | ||||||
| Verbal | 483 | 452 | 468 | 497 | 486 | |
| Quantitative | 539 | 542 | 576 | 565 | 573 | |
| Analytic Writing | 4.4 | 4.2 | 4 | 3.98 | 3.97 | |
| Number of matriculated students | 21 | 22 | 21 | 22 | 22 | |
Master of Arts: Speech-Language Pathology (Online Program): Cohort Groups admitted every two years
| 2005 | 2007 | 2009 | 2011 | ||
|---|---|---|---|---|---|
| Number of completed applications | 69 | 132 | 125 | 221 | |
| Number of admitted students | 30 | 33 | 43 | 40 | |
| Average GPA of admitted students | 3.65 | 3.83 | 3.71 | 3.84 | |
| Average GRE of admitted students | |||||
| Verbal | 492 | 524 | 476 | 540 | |
| Quantitative | 540 | 540 | 537 | 562 | |
| Analytic Writing | 4.3 | 4.5 | 3.93 | 4.15 | |
| Number of matriculated students | 21 | 24 | 28 | 25 | |
Outcomes Data
Au.D. Program
Program Completion Rate
| Year of Graduation | # of students who completed within the expected time frame (11 semesters) | # of students who completed later than the expected time frame | # of students who did not complete program |
|---|---|---|---|
| 2010 | 3 | 1 | 0 |
| 2009 | 4 | 2 | 0 |
| 2008 | 9 | 0 | 0 |
| 2007 | 13 | 0 | 0 |
| 2006 | No students eligible to graduate |
Praxis Exam Pass Rate
| Date of Test | # of students whose scores were reported to the institution | Pass Rate | National Pass Rate |
|---|---|---|---|
| 2009-2010 | 4 | 100% | 90.6% |
| 2008-2009 | 6 | 100% | 89.6% |
| 2007-2008 | 9 | 100% | 87.2% |
| 2006-2007 | 3 | 100% | 82.5% |
| 2005-2006 | 2 | 100% | 79.9% |
Employment Rate
| Year of Graduation | # of students who responded to employment survey | Employment Rate in Profession |
|---|---|---|
| 2010 | 4 | 100% |
| 2009 | 6 | 83% |
| 2008 | 9 | 100% |
| 2007 | 0 | 100% |
| 2006 | 4 | 100% |
Master of Arts: Speech-Language Pathology (Residential Program)
Program Completion Rate
| Year of Graduation | # of students who completed within the expected time frame (6 semesters) | # of students who completed later than the expected time frame | # of students who did not complete program |
|---|---|---|---|
| 2011 | 22 | 0 | 0 |
| 2010 | 22 | 0 | 0 |
| 2009 | 23 | 22 | 1 |
| 2008 | 18 | 2 | 1 |
| 2007 | 21 | 1 | 0 |
| 2006 | 15 | 1 | 1 |
Praxis Exam Pass Rate
| Date of Test | # of students whose scores were reported to the institution | Pass Rate | National Pass Rate |
|---|---|---|---|
| 2009-2010 | 15 | 100% | 85.5% |
| 2008-2009 | 12 | 100% | 85.5% |
| 2007-2008 | 12 | 100% | 84.7% |
| 2006-2007 | 10 | 100% | 79.7% |
| 2005-2006 | 8 | 89% | 77.0% |
Employment Rate
| Year of Graduation | # of students who responded to employment survey | Employment Rate in Profession |
|---|---|---|
| 2010 | Not yet available | |
| 2009 | 22 | 100% |
| 2008 | 18 | 100% |
| 2007 | 9 | 100% |
| 2006 | 23* | 100% |
*Surveys for Residential and Online Students were aggregated in 2006
Master of Arts: Speech-Language Pathology (Online Program): Cohort Groups graduate every two years
Program Completion Rate
| Year of Graduation | # of students who completed within the expected time frame (9 semesters) | # of students who completed later than the expected time frame | # of students who did not complete program |
|---|---|---|---|
| 2010 | 20 | 1 | 5 |
| 2008 | 13 | 5 | 2 |
| 2006 | 13 | 7 | 1 |
Praxis Exam Pass Rate
| Test Date | # of students whose scores were reported to the institution | UNC Pass Rate | National Pass Rate |
|---|---|---|---|
| 2009-2010 | 7 | 71% | 85.5% |
| 2008-2009 | 4 | 75% | 85.5% |
| 2007-2008 | 10 | 80% | 84.7% |
| 2006-2007 | 6 | 86% | 79.7% |
| 2005-2006 | 5 | 83% | 77.0% |
Employment Rate
| Year of Graduation | # of students who responded to employment survey | Employment Rate in Profession |
|---|---|---|
| 2010 | 20 | N/A |
| 2009 | 3 | 100% |
| 2008 | 18 | 100% |
| 2006 | 23* | 100% |
*Surveys for Residential and Online Students were aggregated in 2006

