Doctor of Audiology (AuD)
Outcomes Data

Program Completion Rate

Year of Graduation # of students who completed within the expected time frame (11 semesters) # of students who completed later than the expected time frame # of students who did not complete program
2012 4 0 0
2011 5 0 0
2010 3 1 0
2009 4 2 0
2008 9 0 0
2007 13 0 0
2006 No students eligible to graduate    

 

Praxis Exam Pass Rate

Date of Test # of students whose scores were reported to the institution Pass Rate National Pass Rate
2011-2012 4 100% Not Available
2010-2011 5 100% Not Available
2009-2010 4 100% 90.6%
2008-2009 6 100% 89.6%
2007-2008 9 100% 87.2%
2006-2007 3 100% 82.5%
2005-2006 2 100% 79.9%

 

Employment Rate

Year of Graduation # of students who responded to employment survey Employment Rate in Profession
2012 4 100%
2011 5 100%
2010 4 100%
2009 6 83%
2008 9 100%
2007 0 100%
2006 4 100%

 

Shell