Master of Arts in Speech-Language Pathology (MA)
Online Program
Admissions Data
| 2005 | 2007 | 2009 | 2011 * | ||
|---|---|---|---|---|---|
| Number of completed applications | 69 | 132 | 125 | 221 | |
| Number of admitted students | 30 | 33 | 43 | 40 | |
| Average GPA of admitted students | 3.65 | 3.83 | 3.71 | 3.84 | |
| Average GRE of admitted students | |||||
| Verbal | 492 | 524 | 476 | 540 | |
| Quantitative | 540 | 540 | 537 | 562 | |
| Analytic Writing | 4.3 | 4.5 | 3.93 | 4.15 | |
| Number of matriculated students | 21 | 24 | 28 | 25 | |

