No Child Left Behind Act, 2001
"Research that involves the application of rigorous, systematic, and objective procedures to obtain reliable and valid knowledge relevant to education activities and programs"
No Child Left Behind Act, 2001
20 U.S.C. 7801, Section 9101(37)
No Child Left Behind Act, 2001
No Child Left Behind Act, 2001
National Reading Panel, 2000
National Reading Panel, 2000
Received Sliver Grant from Colorado Department of Education to improve the literacy outcomes for students who are blind/visually impaired, deaf/hard of hearing, deaf-blind, or who have severe disabilities by conducting a meta-analysis
What do we know?
An analysis of analyses
| Reading | Writing | Literacy |
| blind | blindness | visual impairment | ||
| partial vision | partially sighted | ||
| deafblind | deaf-blind | deafblind | ||
| vision disorders | eye disorders | ||
| braille | braille instruction | ||
| optical aids | low vision aids | large type | ||
| aural | aural learning | auditory | auditory learning | audio books | audiotape recordings | books on tape | cassette books | ||
Completed by at least two individuals
Valentine & Cooper, 2004
Valentine & Cooper, 2004
"An effect size is the difference between two means (e.g., treatment minus control) divided by the standard deviation of the two conditions. "

Thalheimer & Cook, 2002
Use F-statistic

Or use t-statistic

How do we know it?
| Cohen's d | Effect Size | Effect |
| 0.668 | Moderate | Comprehension greater for braille vs. large type readers on delayed recall (Brothers, 1971) |
| 0.664 | Moderate | Comprehension greater on immediate recall (Brothers, 1971) |
| 0.532 | Moderate | Comprehension greater for braille vs. large type readers on immediate recall (Brothers, 1971) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.801 | Large | Delayed recall, after auditory interference, greater than immediate recall (Anater, 1980) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 1.827 | Huge | Reading faster with left hand than right hand (Hermelin & O'Connor, 1971) |
| -1.362 | Very Large | Decrease in reading rate (words/minute) for fiction passages in reduction conditions (Martin & Bassin,1977) |
| 1.238 | Very Large | Decrease in silent reading rate when braille cells are degraded (Millar, 1987) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 1.061 | Large | Increase in silent reading rate after training in braille code recognition (increase in words/minute) (Umsted, 1972) |
| 0.662 | Moderate | Increase in braille reading speed after paced reading practice with braille tape reader (Flanagan, 1966) |
| -0.640 | Moderate | Decrease in reading rate for science passages in reduction conditions (Martin & Bassin, 1977) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.452 | Small | Increased accuracy in oral reading rate after training in braille code recognition (Umsted, 1972) |
| -0.375 | Small | Increase in reading rate after paced reading with IBM Braille Reading Machine (Kederis, Nolan, & Morris, 1967) |
| -0.347 | Small | Decrease in reading rate for news passages in reduction conditions (Martin & Bassin, 1977) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 1.966 | Huge | Decreased comprehension in articulatory suppression condition (Millar, 1988) |
| -0.775 | Moderate | Decreased comprehension scores after training with IBM Braille Reading Machine (Kederis, Nolan, & Morris, 1967) |
| 0.499 | Small | Decrease in comprehension while foot tapping (Millar, 1990) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| -0.429 | Small | Decreased comprehension of news passages under reduction condition (Martin & Bassin, 1977) |
| 0.363 | Small | Decreased comprehension scores after paced reading with tachtistomometer (Kederis, Nolan, & Morris, 1967) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| -1.084 | Large | Decreased duration when reading news passages under reduction condition (Martin & Bassin, 1977) |
| -0.615 | Moderate | Decreased duration when reading science passages under reduction condition (Martin & Bassin, 1977) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 3.567 | Huge | Greater accuracy in identifying paired cells of standard size (Millar, 1977) |
| -2.449 | Huge | Decreased number of retracings after paced reading practice with braille tape reader (Flanagan, 1966) |
| 2.026 | Huge | Greater accuracy when finger rotated in same orientation to braille cell (Millar, 1987) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 1.043 | Large | Increased overall tactile and braille recognition scores (Mangold, 1978) |
| 0.539 | Moderate | Decreased errors after training in braille code recognition (Umsted, 1972) |
| -0.522 | Moderate | Decrease in vertical movements after paced reading practice with braille tape reader (Flanagan, 1966) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.458 | Small | Decreased verbal errors after paced reading practice with braille tape reader (Flanagan, 1966) |
| -0.298 | Small | Decreased errors after reading practice with programmed tachtistoscopic device (Flanagan & Joslin, 1969) |
| -0.281 | Small | Decreased retracings after reading practice with programmed tachtistoscopic device (Flanagan & Joslin, 1969) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| -0.252 | Small | Decreased verbal errors after paced practice with braille tape reader (Flanagan, 1966) |
| -0.229 | Small | Decreased skippings after paced practice with braille tape reader (Flanagan, 1966) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.519 | Moderate | Increase in oral comprehension after instruction in use of low vision devices (Corn, Wall, & Bell, 2001) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.369 | Small | Increased oral reading speed after instruction in use of low vision devices (Corn, Wall, & Bell, 2001) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.743 | Moderate | Increase in total number of pages read by 7-9th graders when using low vision devices (Laskey, Efron, & Rowls, 1982) |
| 0.694 | Moderate | Increase in number of school books read by 4th and 5th graders when using low vision device (Laskey, Efron, & Rowls, 1982) |
| 0.674 | Moderate | Increase in total number of books read by 4th and 5th graders when using low vision devices (Laskey, Efron & Rowls, 1982) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.547 | ModerateIncrease in total number of books read by 7-9th graders when using low vision devices (Laskey, Efron, & Rowls, 1982) | |
| 0.397 | Small | Increase in non-school books read by 7-9th graders when using low vision devices (Laskey, Efron, & Rowls, 1982) |
| 0.361 | Small | Increase in non-school books read by 4-5th graders when using low vision devices (Laskey, Efron, & Rowls, 1982) |
Preliminary results only; do not quote or cite.
| Cohen's d | Effect Size | Effect |
| 0.335 | Small | Increase in number of school books read by 7-9th graders when using low vision devices (Laskey, Efron, & Rowls, 1982) |
Preliminary results only; do not quote or cite.
ASHA (2004)
Details!!
Population
Statistics