![]()
Texas |
| Images from The Tessa J. Dalton Photographic Collection |
| The James A. Michener Special Collection, University of Northern Colorado |
| This exhibit from the Tessa J. Dalton Collection consists of photographs taken in Texas by Dalton while traveling with James A. Michener who he was doing research for his novel, Centennial. These images might also appear in other exhibits related to James A. Michener's Centennial. |
|
1 |
Red River #1, Boundary of Oklahoma & TX | ||||
|
2 |
Red River #2, Boundary of Oklahoma & TX | ||||
| 3 | Brazos River #1, Southwest of Jacksboro, TX | ||||
| 4 | Brazos River #2, Southwest of Jacksboro, TX | ||||
| 5 | Brazos River #3, Southwest of Jacksboro, TX | ||||
| 6 | Brazos River #4, Southwest of Jacksboro, TX | ||||
| 7 | Brazos River #5, Southwest of Jacksboro, TX | ||||
| 8 | Brazos River #6, Southwest of Jacksboro, TX | ||||
| 9 | Brazos River #7, Southwest of Jacksboro, TX | ||||
| 10 | LX Ranch Historic Marker | ||||
| 11 | Railroad Bridge from LX Ranch Historic Marker | ||||
| 12 | Longhorns, Palo Duro, TX | ||||
| 13 | Rock Outcropping, Palo Duro, TX | ||||
| 14 | Creek, Palo Duro, TX | ||||
| 15 | Landscape #1, Palo Duro, TX | ||||
| 16 | Landscape #2, Palo Duro, TX | ||||
| 17 | John Kings, Palo Duro, TX | ||||
| 18 | Windmill #1, Sunset, Canyon, TX | ||||
| 19 | Windmill #2, Sunset, Canyon, TX | ||||
| 20 | Sunset #1, Canyon, TX | ||||
| 21 | Sunset #2, Canyon, TX | ||||
| 22 | Sunset #3, Canyon, TX | ||||
| 23 | Sunset #4, Canyon, TX | ||||
| 24 | Sunset #5, Canyon, TX | ||||
| 25 | Sunset #6, Canyon, TX | ||||
| 26 | Sunset #7, Canyon, TX | ||||
| 27 | Sunset #8, Canyon, TX | ||||
| 28 | Mural of Long Horn Roundup, Panhandle-Plains Museum | ||||
| 29 | Key to Cattle Trail Map, Panhandle-Plains Museum | ||||
| 30 | Cattle Trail Map, Panhandle-Plains Museum | ||||
| 31 | Cowboy Mannequin #1, Panhandle-Plains Museum | ||||
| 32 | Chuck Wagon #1, Panhandle-Plains Museum | ||||
| 33 | Dutch Ovens #1, Panhandle-Plains Museum | ||||
| 34 | Chuck Wagon #2, Panhandle-Plains Museum | ||||
| 35 | Dutch Ovens #2, Panhandle-Plains Museum | ||||
| 36 | Dutch Ovens #3, Panhandle-Plains Museum | ||||
| 37 | Cowboy Mannequin #2, Panhandle-Plains Museum | ||||
| 38 | Colt Handguns Exhibit #1, Panhandle-Plains Museum | ||||
| 39 | Colt Handguns Exhibit #2, Panhandle-Plains Museum | ||||
| 40 | Longhorn Steer, Panhandle-Plains Museum | ||||
| 41 | Canadian River #1, TX | ||||
| 42 | Canadian River #2, TX | ||||
| 43 | Bridge over the Canadian River #1, TX | ||||
| 44 | Bridge over the Canadian River #2, TX | ||||
| 45 | Bridge over the Canadian River #3, TX | ||||
| 46 | Bridge over the Canadian River #4, TX | ||||
| 47 | Bridge over the Canadian River #5, TX | ||||
| 48 | 6666 (Four Sixes) Ranch, TX | ||||
| 49 | Windmill #1, 6666 Ranch, TX | ||||
| 50 | Windmill #2, 6666 Ranch, TX | ||||
| 51 | Tailfin of Windmill, 6666 Ranch, TX | ||||
| 52 | John Kings & J. J. Gibson, 6666 Ranch, TX (Michener hidden from view) | ||||
| 53 | James A. Michener, John Kings, and J. J. Gibson, 6666 Ranch, TX | ||||
| 54 | James A. Michener, John Kings, and J. J. Gibson, 6666 Ranch, TX [full slide] | ||||
| 55 | James A. Michener, and J. J. Gibson, 6666 Ranch, TX [cropped] | ||||
| 56 | James A. Michener, 6666 Ranch, TX [cropped] | ||||
| Copyrights and Permissions information can be found at |
| The James A. Michener Special Collection |
| University of Northern Colorado website |
City of Greeley Museums images
Tessa J. Dalton Photographic Collection images
Centennial: The Evolution of a Novel exhibit home page
James A. Michener Special Collection | Library Home
Last Updated:
April 25, 2007
Page Contact: Archival Services
James A. Michener Library, Greeley, CO 80639, USA