![]()
"All-The-Images" |
| Images from The Tessa J. Dalton Photographic Collection |
| The James A. Michener Special Collection, University of Northern Colorado |
| This exhibit from the Tessa J. Dalton Collection consists of all of the photographs that are displayed in categorized exhibits elsewhere on this web site. They are displayed in the order in which they were taken. All of the photographs were taken by Tessa J. Dalton while traveling with James A. Michener who was doing research for his novel, Centennial. |
|
1 |
Conestoga Wagon and John Kings | |
|
2 |
Wright's Ferry Historic Marker, Columbia, PA | |
| 3 | Susquehana River, Columbia, PA | |
|
4 |
Columbia Bridge and Pilings, Susquehana River | |
|
5 |
Columbia Bridge, Susquehana River | |
|
6 |
Road Signs, Gettysburg, PA | |
| 7 | Sunset #1, Gettysburg, PA | |
|
8 |
Sunset #2, Gettysburg, PA | |
| 9 | Sunset #3, Gettysburg, PA | |
|
10 |
Old Forks Inn #1, Bedford, PA | |
| 11 | Old Fork Inn #2, Bedford, PA | |
| 12 | Red River #1, Boundary of Oklahoma & TX | |
| 13 | Red River #2, Boundary of Oklahoma & TX | |
| 14 | Brazos River #1, Southwest of Jacksboro, TX | |
| 15 | Brazos River #2, Southwest of Jacksboro, TX | |
| 16 | Brazos River #3, Southwest of Jacksboro, TX | |
| 17 | Brazos River #4, Southwest of Jacksboro, TX | |
| 18 | Brazos River #5, Southwest of Jacksboro, TX | |
| 19 | Brazos River #6, Southwest of Jacksboro, TX | |
| 20 | Brazos River #7, Southwest of Jacksboro, TX | |
|
|
||
|
21 |
LX Ranch Historic Marker | |
| 22 | Railroad Bridge from LX Ranch Historic Marker | |
| 23 | Longhorns, Palo Duro, TX | |
|
24 |
Rock Outcropping, Palo Duro, TX | |
| 25 | Creek, Palo Duro, TX | |
| 26 | Landscape #1, Palo Duro, TX | |
| 27 | John Kings, Palo Duro, TX | |
| 28 | Landscape #2, Palo Duro, TX | |
| 29 | Windmill at Sunset #1, Canyon, TX | |
| 30 | Windmill at Sunset #2, Canyon, TX | |
|
|
||
|
31 |
Sunset #1, Canyon, TX | |
|
32 |
Sunset #2, Canyon, TX | |
|
33 |
Sunset #3, Canyon, TX | |
|
34 |
Sunset #4, Canyon, TX | |
| 35 | Sunset #5, Canyon, TX | |
| 36 | Sunset #6, Canyon, TX | |
| 37 | Sunset #7, Canyon, TX | |
| 38 | Sunset #8, Canyon, TX | |
| 39 | Key to Cattle Trail Map, Panhandle-Plains Museum, Canyon, TX | |
| 40 | Cattle Trail Map, Panhandle-Plains Museum, Canyon, TX | |
|
|
||
|
41 |
Mural of Long Horn Roundup, Panhandle-Plains Museum | |
|
42 |
Cowboy Mannequin #1, Panhandle-Plains Museum | |
|
43 |
Chuck Wagon #1, Panhandle-Plains Museum | |
|
44 |
Chuck Wagon #2, Panhandle-Plains Museum | |
|
45 |
Dutch Ovens #1, Panhandle-Plains Museum | |
| 46 | Cowboy Mannequin #2, Panhandle-Plains Museum | |
| 47 | Dutch Ovens #2, Panhandle-Plains Museum | |
| 48 | Dutch Ovens #3, Panhandle-Plains Museum | |
| 49 | Longhorn, Panhandle-Plains Museum | |
| 50 | Colt Handguns #1, Panhandle-Plains Museum | |
|
|
||
| 51 | Colt Handguns #2, Panhandle-Plains Museum | |
|
52 |
"The End of the Trail" Sculpture" #1, Cowboy Hall of Fame [full slide] | |
| 53 | "The End of the Trail" Sculpture" #1, Cowboy Hall of Fame [cropped] | |
| 54 | Fraser Commemorative Half Dollar #1, Cowboy Hall of Fame [full slide] | |
| 55 | Fraser Commemorative Half Dollar #1, Cowboy Hall of Fame [cropped] | |
| 56 | Fraser Commemorative Half Dollar Exhibit #2, Cowboy Hall of Fame [full slide] | |
| 57 | Fraser Commemorative Half Dollar Exhibit #2, Cowboy Hall of Fame [cropped] | |
| 58 | Pistol Pete, Cowboy Hall of Fame | |
| 59 | "The End of the Trail" Sculpture #2, Cowboy Hall of Fame [full slide] | |
| 60 | "The End of the Trail" window etching, Cowboy Hall of Fame [full slide] | |
|
|
||
| 61 | "The End of the Trail" window etching, Cowboy Hall of Fame [cropped] | |
| 62 | Cowboy Hall of Fame, Exterior | |
| 63 | Canadian River #1, TX | |
| 64 | Bridge over the Canadian River #1, TX | |
|
65 |
Canadian River #2, TX | |
|
66 |
Canadian River #3, TX | |
|
67 |
Bridge over the Canadian River #3, TX | |
| 68 | Bridge over the Canadian River #4, TX | |
| 69 | View of John Kings and James Michener from the Bridge over the Canadian River #5, TX | |
| 70 | Windmill #1, 6666 Ranch, TX | |
|
|
||
| 71 | Windmill #2, 6666 Ranch, TX [full slide] | |
| 72 | Tailfin of Windmill #2, 6666 Ranch, TX [cropped] | |
| 73 | 6666 (Four Sixes) Ranch, TX | |
| 74 | John Kings & J. J. Gibson, 6666 Ranch, TX (Michener hidden from view) | |
| 75 | James A. Michener, John Kings, and J. J. Gibson, 6666 Ranch, TX | |
| 76 | James A. Michener, John Kings, and J. J. Gibson, 6666 Ranch, TX [full slide] | |
| 77 | James A. Michener, and J. J. Gibson, 6666 Ranch, TX [cropped] | |
| 78 | James A. Michener, 6666 Ranch, TX [cropped] | |
| Copyrights and Permissions information can be found at |
| The James A. Michener Special Collection |
| University of Northern Colorado website |
City of Greeley Museums images
Tessa J. Dalton Photographic Collection images
Centennial: The Evolution of a Novel exhibit home page
James A. Michener Special Collection | Library Home
Last Updated:
April 25, 2007
Page Contact: Archival Services
James A. Michener Library, Greeley, CO 80639, USA