2008-2009 Schedule for
Faculty Senate and Senate Committee Meetings
Faculty Senate
Faculty Senate Executive Committee
Codification Committee
Academic Policies Committee
Salary Equity Committee
Faculty Welfare Committee
Faculty Senate
Mondays at 4:00-5:30 p.m.
UC Council Room
| September | 3* | January | 21* | |
| 15 | February | 2 | ||
| 29 | 16 | |||
| October | 13 | March | 2 | |
| 27 | 23 | |||
| November | 10 | April | 6 | |
| 24 | 20 | |||
| December | 8 | May | 4 | |
| __________________________ | ||||
|
*Mtg on Wednesday in the UC Columbine B |
||||
Faculty Senate Executive Committee
Mondays at 4:00-5:00 p.m.
UC Aspen A
| August | 25 | January | 12 | |
| September | 8 | 26 | ||
| 22 | February | 9 | ||
| October | 6 | 23 | ||
| 20 | March | 9 | ||
| November | 3 | 30 | ||
| 17 | April | 13 | ||
| December | 1 | 27 |
Codification Committee
Wednesdays at 1:30-3:00 p.m.
UC North Platte
| August | 27 | January | 14 | |
| September | 10 | 28 | ||
| 24 | February | 11 | ||
| October | 8 | 25 | ||
| 22 | March | 11 | ||
| November | 5 | April | 1 | |
| 19 | 15 | |||
| December | 3 | 29 |
Academic Policies Committee
Mondays at 3:00-4:00 p.m.
UC Council Room
| September | 3* | January | 21* | |
| 15 | February | 2 | ||
| 29 | 16 | |||
| October | 13 | March | 2 | |
| 27 | 23 | |||
| November | 10 | April | 6 | |
| 24 | 20 | |||
| December | 8 | May | 4 | |
| __________________________ | ||||
|
*Mtg on Wednesday in the UC Columbine B |
||||
Salary Equity Committee
Mondays at 3:00-4:00 p.m.
UC South Platte
| August | 25 | January | 12 | |
| September | 8 | 26 | ||
| 22 | February | 9 | ||
| October | 6 | 23 | ||
| 20 | March | 9 | ||
| November | 3 | 30 | ||
| 17 | April | 13 | ||
| December | 1 | 27 |
Faculty Welfare Committee
Wednesdays at 3:30-5:00 p.m.
UC Aspen A/small>
| August | 27 | January | 14 | |
| September | 10 | 28 | ||
| 24 | February | 11 | ||
| October | 8 | 25 | ||
| 22 | March | 11 | ||
| November | 5 | April | 1 | |
| 19 | 15 | |||
| December | 3 | 29 |
