Faculty Senate Members 2007-2008
| Name | College/Council | Dept/Box | Phone | |
|---|---|---|---|---|
| Senators | ||||
| Allen, M. Todd | EBS | Psychology - 94 | 12532 | |
| Griggs, Thomas | EBS | Foundations of Education - 107 | 11573 | |
| Vacant | EBS | |||
| Murry, Francie (Chair) | EBS | Spec Ed - 141 | 11656 | |
| Perrett, Jamis | EBS | App Stat - 124 | 11644 | |
| Clough, Marshall | HSS | History - 116 | 12954 | |
| Connolly, Laura | HSS | Economics - 101 | 11558 | |
| Embry, Marcus (APC Ch) | HSS | English - 109 | 12111 | |
| Klein, Phil | HSS | Geography - 115 | 12372 | |
| Luger, Stan | HSS | Poli Sci - 130 | 11584 | |
| Peercy, Norman | HSS | English - 109 | 12115 | |
| Temkin, Jack (Welf Ch) | HSS | Philosophy - 126 | 11568 | |
| Cullom, Charmayne | MCB | Comp Inf Sys - 128 | 12500 | |
| McClatchey, Chris | MCB | Finance - 128 | 11248 | |
| Dietz, Richard | NHS | Physics - 127 | 12950 | |
| Erskine, Jamie (Vice Chair) | NHS | Dietetics - 93 | 11706 | |
| Gaede, Diane | NHS | Human Services - 132 | 12688 | |
| Hauk, Shandy | NHS | Mathmatics - 122 | 12344 | |
| Mackessy, Stephen | NHS | Biology - 92 | 12429 | |
| Merrill, Alison | NHS | Nursing - 125 | 11389 | |
| Nutter, Paul | NHS | Earth Sci - 100 | 12398 | |
| Hartgers, Sieger | PVA | Art & Design - 30 | 12477 | |
| Hesse, Marian | PVA | Music - 28 | 12037 | |
| Stewart, Connie (Secretary) | PVA | Visual Arts - 30 | 12426 | |
| Toewe, Anne | PVA | Theatre - 49 | 11299 | |
| Luttman, Stephen | UL | Music Library - 68 | 12281 | |
| Senate Members | ||||
| Battles, Denise | Deans’ Rep | NHS - 134 | 12877 | |
| Clark, Jennifer | GC Chair | Bio Sci - 92 | 12453 | |
| Clinefelter, Joan | BOT Fac Rep | History - 116 | 12959 | |
| Gunnells, Diana | SPEEC Rep | Library - 48 | 12564 | |
| Harraf, Abe | Provost & Deans | Acad Aff - 9 | 12305 | |
| Jankow, Nancy | SPEEC Rep | Student Health - 46 | 12415 | |
| Kalu, Kelechi | UGC Chair | Political Science - 130 | 11588 | |
| Klingsmith, Libby | PASC Rep | CHE - 85 | 11905 | |
| Lamb, Jordan | SRC Rep | SRC - 78 | 11344 | |
| Norton, Kay | President | Pres’s Office - 59 | 12121 | |
| Rennaker, Eric | Cultural Ctrs Rep | Cesar Chavez Center - 84 | 12424 | |
| Schuttler, Mary | Codif Chair | Theatre - 49 | 11926 | |
| Trelogan, Tom | LAC Chair | Philosophy - 126 | 11561 | |
| Willis, Courtney | PEC Chair | Physics - 127 | 12561 | |
| Garcia, Vicki | Admin Asst | Fac Senate - 75 | 12517 | |
| Bachenberg, Elmer | Parliamentarian | 352-0595 | ||
