|
|
Space Projections | ||||||||||
| 1-Mar-02 | 100's | 200's | 300's | 400's | 500's | 600's | 700's | 800's | 900's | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| SCENARIO | Classrooms | Labs | Office | Study/Stk | Ath/Clinic* | Assembly | Shop/Stg | Health | Housing | ASF |
| Existing Space | 117,828 | 145,577 | 300,568 | 91,167 | 156,377 | 185,452 | 88,596 | 3,118 | 530,176 | 1,618,858 |
| Bishop-Lehr | 73,698 | |||||||||
| 1,692,556 | ||||||||||
| Existing Space Needs | 120,777 | 157,678 | 290,953 | 152,431 | 199,521 | 196,444 | 92,740 | 8,093 | 530,176 | 1,748,813 |
| Deficit/Surplus | (2,949) | (12,100) | 9,615 | (61,264) | (43,144) | (10,992) | (4,144) | (4,976) | 0 | (129,955) |
| With Bishop-Lehr | (56,257) | |||||||||
| Master Plan Phase I | 140,101 | 182,906 | 337,505 | 175,219 | 220,116 | 227,875 | 102,104 | 9,388 | 530,176 | 1,925,391 |
| Deficit/Surplus | (22,274) | (37,329) | (36,938) | (84,052) | (63,740) | (42,423) | (13,508) | (6,270) | 0 | (306,533) |
| 12,518 Students | With Bishop-Lehr | (232,835) | ||||||||
| Master Plan Phase II | 167,880 | 219,172 | 404,425 | 207,976 | 249,137 | 273,057 | 115,532 | 11,250 | 530,176 | 2,178,605 |
| Deficit/Surplus | (50,052) | (73,595) | (103,857) | (116,810) | (92,760) | (87,605) | (26,936) | (8,132) | 0 | (559,747) |
| With Bishop-Lehr | (486,049) | |||||||||
| 14,999 Students | ||||||||||
| * Existing Square footage does not include 72,866 ASF for Bishop-Lehr | ||||||||||

