|
|
Campus Land Use |
|||||||
| Parking | Athletic/Rec | Academic | Residential | Service | Support | Administration | Totals |
|---|---|---|---|---|---|---|---|
| 609716 | 1792021 | 1154140 | 657358 | 8086 | 98067 | 80214 | |
| 659302 | 328708 | 1230192 | 300303 | 85591 | 365047 | ||
| 161153 | 856264 | 166317 | 545830 | 69016 | |||
| 58709 | 19436 | 28301 | 444334 | ||||
| 92568 | 31042 | 166007 | 575216 | ||||
| 19436 | |||||||
| 108493 | |||||||
| 8086 | |||||||
| 23587 | |||||||
| 101540 | |||||||
| 91703 | |||||||
| 44596 | |||||||
| 1978889 | 2976993 | 2601127 | 1697799 | 1182243 | 463114 | 80214 | 10980379 |
| 18% | 27% | 24% | 15% | 11% | 4% | 1% | 100% |
