Urban Education, BA (Cohort X)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title/Credits Hours | Course CRN Syllabus |
Instructor | Class Dates | |
| SPRING 2012 | ||||
| The Arts in Contemporary Society (3) | PVA 310-700 CRN 24365 |
Dickensheets | Jan. 2, 4, 6, 9, 11, 13, 17, 18, 19, 20, 23, 25, 27, 30, Feb. 1, 3 MWF 1-4pm |
|
| Fundamental Mathematics II: Algebra, Probability and Data Analysis (3) | MATH 182-700 CRN 24366 |
Steele | Jan. 2, 4, 6, 9, 11, 13, 17, 18, 20, 23, 25, 27, 30, Feb. 1, 3 MWF 1-4pm |
|
| Fundamental Mathematics II: Algebra, Probability and Data Analysis (3) | MATH 182-701 CRN 24367 |
Sue | Jan. 2, 4, 6, 9, 11, 13, 17, 18, 19, 20, 23, 25, 27, 30, Feb. 1, 3 MWF 1-4pm |
|
| Early Childhood Curriculum I Language Arts and Social Studies (4) | EDEC 460-700 CRN 24368 |
Jan. 2, 4, 6, 9, 11, 13, 17, 18, 19, 20, 23, 25, 27, 30, Feb. 1, 3 MWF 1-4pm |
||
| Language Disorders in Children (3) | ASLS 365-700 CRN 24376 |
Schroyer | Jan. 5, 12, 19, 26, Feb. 2, 9, 16, 23, March 1, 8, 15, 22, April 5, 12, 19 Thurs. 1-4pm |
|
| Early Childhood Workshop (3) | EDEC 308-701 CRN 24377 |
Goss | Jan. 5, 12, 19, 26, Feb. 2, 9, 16, 23, March 1, 8, 15, 22, April 5, 12, 19 Thurs. 1-4pm |
|
| Integrated Literacy methods- Reading and Writing Across the Curriculum (1) | EDEL 468-700 CRN 24378 |
Phelps | Jan. 5, 12, 19, 26 Thurs. 1-4pm |
|
| Life Science Concepts (3) | BIO 265-700 CRN 24369 |
Cowell | Feb. 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, March 2, 5, 7, 9 MWF 1-4pm |
|
| Achieving Effective Instruction in Developmental Reading (3) | EDRD 410-700 CRN 24370 |
Matthews | Feb. 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, March 2, 5, 7, 9 MWF 1-4pm |
|
| Integrated Elementary Math Education III (1) | EDEL 476-700 CRN 24379 |
Sue | Dates changed 1/19 Feb. 9, 16, 23, March 1 Thurs. 1-4pm |
|
| Second Language Acquisition (3) | TESL 350-700 CRN 24371 |
Pappas | March 12, 14, 16, 19, 21, 23, April 2, 4, 6, 9, 11, 13, 16, 18, 20 MWF 1-4pm |
|
| Art Appreciation (3) | ART 190-700 CRN 24372 |
Berger | March 12, 14, 16, 19, 21, 23, April 2, 4, 6, 9, 11, 13, 16, 18, 20 MWF 1-4pm |
|
| Creative Expression and Play in Early Childhood | EDEC 455-700 CRN 24373 |
Carlisle | March 12, 14, 16, 19, 21, 23, April 2, 4, 6, 9, 11, 13, 16, 18, 20 MWF 1-4pm |
|
| EDSE 430 | ||||
| Physical Science Concepts (4) | SCI 265-702 CRN 24374 |
Henderson | April 23, 25, 27, 30, May 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25 MWF 1-4:45pm |
|
| Assessment for Primary Classrooms (3) | EDEC 475-701 CRN 24375 |
April 23, 25, 27, 30, May 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25 MWF 1-4:45pm |
||
| Advanced Field Based Experience (1-3) | EDFE 370-771 CRN 24381 |
Nickerson | Jan. 2- April 29 Arranged |
|
| Advanced Field Based Experience (1-3) | EDFE 370-772 CRN 24383 |
Biggs | Jan. 2- April 29 Arranged |
|
| Advanced Field Based Experience (1-3) | EDSE 370-770 CRN 24385 |
Sebald | Jan. 2- April 29 Arranged |
|
| Full Admission to PTEP Application (0) | EDFE 120-771 CRN 24386 |
Nickerson | Jan. 2- April 29 Arranged |
|
For additional UNC policies, please access UNC’s website at: www.unco.edu. As an off-campus student taking courses from UNC, you should familiarize yourself with the academic regulations and procedures contained in the current UNC catalog: http://catalog.unco.edu.
EXTENDED STUDIES STUDENT LISTSERV |
To subscribe to the URBAN ED LISTSERV: To send a message to the URBAN ED LISTSERV: Please "signoff" when the course/program is over. To signoff from the URBAN ED LISTSERV: |
| THE UNIVERSITY OF NORTHERN COLORADO RESERVES THE RIGHT TO CANCEL COURSES AND/OR CHANGE THE SCHEDULE. REGISTRATION FOR CLASSES IN COHORTS MAY BE RESTRICTED TO ADMITTED STUDENTS ONLY . |
Complaint Resolution | Affirmative Action/Equal Employment Opportunity/Title IX Policy and Coordinator