Early Childhood Education Emphasis w/ Early Childhood Licensure - EVENING (Cohort I)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title/Credits Hours | Course CRN Syllabus |
Instructor | Class Dates |
| FALL 2010 | |||
| World History (3) | HIST 396-700 crn 13395 |
Walsh | Mon, Tues, T hurs: 5-8pm July 26,27,29 Aug. 2,3,5.9,10,12,16,17 Aug. 19,23,24,26 |
| World History (3) | HIST 396-700 CRN 13396 |
Walsh | Mon, Tues, Thurs: 5-8pm Aug. 30, 31 Sept. 2,7,8,9,13,14,16,20 Sept. 21,23,27,28,30 |
| Introduction to Literature (3) | ENG 131-700 CRN 13397 |
Maresh | Mon, Tues, T hurs: 5-8pm July 26,27,29 Aug. 2,3,5.9,10,12,16,17 Aug. 19,23,24,26 |
| Introduction to Literature (3) | ENG 131-700 crn 13398 |
Maresh | Mon, Tues, Thurs: 5-8pm Aug. 30, 31 Sept. 2,7,8,9,13,14,16,20 Sept. 21,23,27,28,30 |
| Teaching Young Bilingual Children (3) | EDLD 350-701 CRN 13399 |
Biggs | Mon, Tues, Thurs: 5-8pm Oct. 4,5,7,11,12,14,18,19 Oct. 21,25,26, 28 Nov. 1,2,4 |
| Multiculturalism in the United States: Concepts and Issues (3) | MCS 101-702 CRN 13400 |
Shaw | Mon, Tues, Thurs: 5-8pm Nov. 8,9,11,15,16,18,29,30 Dec. 2,6,7,9,13,14,16 |
| Multiculturalism in the United States: Concepts and Issues (3) | MCS 101-703 CRN 13966 |
Shaw | Mon, Tues, Thurs: 5-8pm Oct. 4,5,7,11,12,14,18,19, Oct. 24,26,28 Nov. 1,2,4 |
| EDEC 360-700 CRN 13725 |
Biggs | MTH, 5-8pm Aug. 30, 31 Sept. 2,7,8,9,13,14,16 Sept. 20,21,23,27,28,30 |
|
| Teaching Young Bilingual Children (3) | EDLD 350-702 CRN 13967 |
Biggs | Nov. 8,9,11,14,16, 18,29,30 Dec. 2,6,7,9,13,14,16 5-8pm |
| SPRING 2011 | |||
| Fundamentals of Mathematics I: Number and Operations (3) | MATH 181-700 CRN 24401 |
Sue | MTR 5-8pm Jan. 3,4,6,10,11,13,18, Jan. 19(wed) Jan. 20,24,25,27,31 Feb. 1,3 |
| College Composition (3) | ENG 122-700 CRN 24402 |
Robinson | MTR 5-8pm Jan. 3,4,6,10,11,13,18, Jan. 19(wed) Jan. 20,24,25,27,31 Feb. 1,3 |
Early Childhood Curriculum I Language Arts and Social Studies (4) |
EDEC 460-700 CRN 24676 |
Biggs | Jan. 3,4,6,10,11,13,18 Jan. 19,20,24,25,27,31 Feb. 1,3 MTR, 5-8pm |
| Creative Expression and Play (3) | EDEC 455-700 CRN 25081 |
Ricciardi | Feb. 2,9,15,18, 23 Mar. 2 Wed, 5-8pm + online |
| College Research Paper (3) | ENG 123-700 CRN 24403 |
Maresh | MTR, 5-8pm Feb. 7,8,10,14,15,17,21 Feb. 22,24,28 Mar. 1,3,7,8,10 |
| College Research Paper (3) | ENG 123-701 CRN 24404 |
Robinson | MTR, 5-8pm Feb. 7,8,10,14,15,17,21 Feb. 22,24,28 Mar. 1,3,7,8,10 |
| Assessment for Primary Classrooms | EDEC 475-700 CRN 24405 |
Biggs | MTR, 5-8pm Feb. 7,8,10,14,15,17,21 Feb. 22,24,28 Mar. 1,3,7,8,10 |
| School Program for Young Children (3) | EDEC 360-700 CRN 25082 |
Biggs | Wed, 5-8pm + online Mar. 9,15,23 Apr. 6,13,20,27 May 4,11,18,25 |
| Achieving Effective Instruction in Developmental Reading (3) | EDRD 410-700 CRN 24406 |
Phelps | MTR, 5-8pm Mar. 14,15,17,21,22,24 Apr. 4,5,7,11,12,14,18,19,21 |
| Fundamentals of Mathematics I: Number and Operations (3) | MATH 181-700 CRN 24407 |
Steele | MTR, 5-8pm Mar. 14,15,17,21,22,24 Apr. 4,5,7,11,12,14,18,19,21 |
| Fundamental Mathematics II: Algebra, Probability and Data Analysis (3) |
MATH 182-701 CRN 24408 |
Sue | MTR, 5-8pm Apr. 25,26,28 May 2,3,5,9,10,12,16,17,19 May 23,24,26 |
| Education Technology Applications (3) | Course Added 4/14/11 ET 347-702 CRN 25225 |
Bauer | May 7, 14, 21 Sat: 9-1pm |
| Fundamental Mathematics II: Algebra, Probability and Data Analysis (3) |
MATH 182-702 CRN 24409 |
Steele | MTR, 5-8pm Apr. 25,26,28 May 2,3,5,9,10,12,16,17,19 May 23,24,26 |
| Introduction to Field Based Experience (1-3) | EDFE 170-770 CRN 24410 |
Biggs | Jan. 3 - May 27 As arranged |
| Technology in Education for Elementary Education (1) | ET 247-700 CRN 24677 |
Bauer | Jan. 22,29 Feb. 12,19 Sat, 9-12 |
| Technology in Education for Elementary Education (1) | ET 247-701 CRN 24678 |
Bauer | Apr. 2,9,23,30 Sat, 9-12 |
| SUMMER 2011 | |||
| Early Childhood Curriculum II Mathematics and Science (6) | EDEC 480-700 CRN 40928 |
Biggs / Feld | June 6,7,8,9,13,14,15,16,20, 21,22,23,27,28,29,30 M-Th 8:30-12:30 |
| Early Childhood Curriculum II Mathematics and Science (6) | EDEC 480-701 CRN 40929 |
Biggs / Feld | June 6,7,8,9,13,14,15,16,20, 21,22,23,27,28,29,30 M-Th 5-9pm |
| FALL 2011 | |||
| Creative Expression and Play in Early Childhood (3) | EDEC 455-700 CRN 14643 |
Carlisle | July 25, 26, 28 Aug. 1, 2, 4, 8, 9, 11, 15, 16, 18, 22, 23, 25 MTR 5-8pm |
| Classroom Management in Early Childhood (3) | EDEC 462-700 CRN 14644 |
Biggs | July 25, 26, 28 Aug. 1, 2, 4, 8, 9, 11, 15, 16, 18, 22, 23, 25 MTR 5-8pm |
| Fundamental Mathematics III: Geometry and Measurement (3) | MATH 283-701 CRN 14645 |
Steele | July 25, 26, 28 Aug. 1, 2, 4, 8, 9, 11, 15, 16, 18, 22, 23, 25 MTR 5-8pm |
| History of Colorado (3) | HIST 224-700 CRN 14813 |
Walsh | July 30 Aug. 6, 13, 20, 27 Sept. 3, 10, 17, 24 Oct. 1 Sat. 9-12 + as arranged on Blackboard |
| Introduction to Cultural Anthropology (3) | ANT 110-700 CRN 14646 |
Vonk | Aug. 29, 30 Sept. 1, 6, 7, 8, 12, 13, 15, 19, 20, 22, 26, 27, 29 MTR 5-8pm |
| U.S. National Government (3) | PSCI 100-700 CRN 14647 |
Mazurana | Aug. 29, 30 Sept. 1, 6, 7, 8, 12, 13, 15, 19, 20, 22, 26, 27, 29 MTR 5-8pm |
| Language and Literacy Development of Preschool and Elementary School Children (3) | EDRD 319-700 CRN 14648 |
Biggs | Aug. 29, 30 Sept. 1, 6, 7, 8, 12, 13, 15, 19, 20, 22, 26, 27, 29 MTR 5-8pm |
| School Programs for Young Children (3) | EDEC 360-701 CRN 15092 |
Biggs | Aug. 31, Sept. 7, 14, 21, 28 Wed. 5-8pm + online |
| LIfe Science Concepts (3) | BIO 265-700 CRN 14649 |
Cowell | Oct. 3, 4, 6, 10, 11, 13, 17, 18, 20, 24, 25, 27, 31 Nov. 1, 3 MTR 5-8pm |
| Administration: Human Relations for Early Childhood (3) | EDEC 241-700 CRN 14650 |
Goss | Oct. 3, 4, 6, 10, 11, 13, 17, 18, 20, 24, 25, 27, 31 Nov. 1, 3 MTR 5-8pm |
| Early Childhood Curriculum I Language Arts and Social Studies (4) | EDEC 460-700 CRN 14651 |
Instructor changed 9/15/11 Ricciardi |
Oct. 3, 4, 6, 10, 11, 13, 17, 18, 20, 24, 25, 27, 31 Nov. 1, 3 MTR 5-8pm |
| Art Appreciation (3) | ART 190-700 CRN 14652 |
Berger | Nov. 7, 8, 10, 14, 15, 17, 28, 29 Dec. 1, 5, 6, 8, 12, 13, 15 MTR 5-8pm |
| School Programs for Young Children (3) | EDEC 360-700 CRN 14653 |
Instructor changed 9/15/11 Kaplan |
Nov. 7, 8, 10, 14, 15, 17, 28, 29 Dec. 1, 5, 6, 8, 12, 13, 15 MTR 5-8pm |
| Family Diversity and Involvement in Early Childhood Education (3) | EDEC 450-700 CRN 14654 |
Instructor changed 9/15/11 Ricciardi |
Nov. 7, 8, 10, 14, 15, 17, 28, 29 Dec. 1, 5, 6, 8, 12, 13, 15 MTR 5-8pm |
| Introduction to Field Based Experience (1-3) | EDFE 170-772 CRN 14655 |
Biggs | Aug. 22- Dec. 9 Arranged |
| Advanced Field Based Experience (1-3) | EDFE 370-771 CRN 14656 |
Biggs | Aug. 22- Dec. 9 Arranged |
| SPRING 2012 | |||
| Physical Science Concepts (4) | SCI 265-700 CRN 24322 |
Henderson | Jan. 2, 3, 5, 9, 10, 12, 17, 18, 19, 23, 24, 26, 30, 31, Feb. 2 MTR 5-8:30pm |
| Multiculturalism in the United States: Concepts and Issues (3) | MCS 101-700 CRN 24323 |
Shaw | Jan. 2, 3, 5, 9, 10, 12, 17, 18, 19, 23, 24, 26, 30, 31, Feb. 2 MTR 5-8pm |
| Literature for Children, Adolescents and Young Adults (3) | EDRD 314-700 CRN 24324 |
Ricciardi | Jan. 2, 3, 5, 9, 10, 12, 17, 18, 19, 23, 24, 26, 30, 31, Feb. 2 MTR 5-8pm |
| World Geography (3) | GEOG 100-700 CRN 24325 |
Vowles | Feb. 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, March 1, 5, 6, 8 MTR 5-8pm |
| Survey of American History from its Beginnings to 1877 (3) | HIST 100-700 CRN 24326 |
Walsh | Feb. 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, March 1, 5, 6, 8 MTR 5-8pm |
| Introduction to LIterature (3) | ENG 131-700 CRN 24327 |
Maresh | Feb. 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, March 1, 5, 6, 8 MTR 5-8pm |
| ECE Workshop- Education of Infants and Toddlers (3) | EDEC 308-702 CRN 24638 |
Kaplan | Feb. 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, March 1, 5, 6, 8 MTR 5-8pm |
| Education Technology for the Classroom (1) | ET 247-700 CRN 24637 |
Bauer | Feb. 8,15, 22, 29 Wed: 5-8pm |
| Fundamental Mathematics III: Geometry and Measurement (3) | MATH 283-700 CRN 24328 |
Steele | March 12, 13, 15, 19, 20, 22, April 2, 3, 5, 9, 10, 12, 16, 17, 19 MTR 5-8pm |
| Spanish for Professionals (3) | SPAN 103-700 CRN 24329 |
Wooten | March 12, 13, 15, 19, 20, 22, April 2, 3, 5, 9, 10, 12, 16, 17, 19 MTR 5-8pm |
| Exceptional Student in the Elementary Classroom (2) | EDSE 430-700 CRN 24330 |
Letson | March 12, 13, 19, 20, April 2, 3, 9, 10, 16, 17 MT 5-8pm |
| Directed Studies (1-3) | EDSE 422-700 CRN 24331 |
Letson | March 15, 22, April 5, 12, 19 Thurs 5-8pm |
| World Geography (3) | GEOG 100-701 CRN 24636 |
Goss | April 23, 24, 26, 30, May 1, 3, 7, 8, 10, 14, 15, 17, 21, 22, 24 MTR 5-8pm |
| Assessment for Primary Classrooms (3) | EDEC 475-700 CRN 24332 |
Biggs | April 23, 24, 26, 30, May 1, 3, 7, 8, 10, 14, 15, 17, 21, 22, 24 MTR 5-8pm |
| Teaching Young Bilingual Children (3) | EDLD 350-700 CRN 24455 |
Kaplan | April 23, 24, 26, 30, May 1, 3, 7, 8, 10, 14, 15, 17, 21, 22, 24 MTR 5-8pm |
| Early Childhood Workshop (1-10) | EDEC 308-700 CRN 24333 |
Goss | April 23, 24, 26, 30, May 1, 3, 7, 8, 10, 14, 15, 17, 21, 22, 24 MTR 5-8pm |
| Education Technology Applications (1) | ET 347-700 CRN 24639 |
Bauer | April 25, May 2, 9, 16 Wed: 5-8pm |
| Intro to Field Based Experience (1-2) | EDFE 170-770 CRN 24334 |
Biggs | Jan. 9- May 4 Arranged |
| Advanced Field Based Experience (1-2) | EDFE 370-770 CRN 24335 |
Biggs | Jan. 9- May 4 Arranged |
| Inital PTEP Application (0) | EDFE 110-770 CRN 24336 |
Biggs | Jan. 9- May 4 Arranged |
| Full Admission to PTEP Application (0) | EDFE 120-770 CRN 24337 |
Biggs | Jan. 9- May 4 Arranged |
| Student Teaching Application (0) | EDFE 130-770 CRN 24338 |
Biggs | Jan. 9- May 4 Arranged |
| SUMMER 2012 | |||
| Early Childhood Curriculum II Mathematics and Science (6) | EDEC 480-700 CRN 40976 |
Biggs Feld |
June 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28 M-R 8:30-12:30 |
| Early Childhood Curriculum II Mathematics and Science (6) | EDEC 480-701 CRN 40977 |
Biggs Feld |
June 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28 M-R 5-9pm |
| Early Childhood Curriculum I Language Arts and Social Studies (4) | Cancelled 5/31/12 EDEC 460-700 CRN 40978 |
Phelps | |
| Early Childhood Student Teaching (12) | EDEC 490-700 CRN 40979 |
Biggs | June 4- Aug. 10 Mon- Fri 8-4pm |
| FALL 2012 | |||
| Creative Expression and Play in Early Childhood (3) | EDEC 455-700 CRN 14622 |
Kaplan | July 30, 31, Aug. 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 MTR: 5-8pm |
| Introduction to Cultural Anthropology (3) | Cancelled 5/31/12 ANT 100 |
Vonk | |
| U.S. National Government (3) | PSCI 100-700 CRN 14624 |
Mazurana | July 30, 31, Aug. 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 MTR: 5-8pm |
| Fundamental Mathematics III: Geometry and Measurement (3) | MATH 283-700 CRN 14625 |
Steele | July 30, 31, Aug. 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 MTR: 5-8pm |
| Teaching with Writing (3) | EDEL 320-700 CRN 14800 |
Phelps | July 30, 31, Aug. 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 MTR: 1-4pm |
| College Composition (3) | ENG 122-700 CRN 14537 |
Maresh | July 30, 31, Aug. 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 MTR: 1-4pm |
| College Composition (3) | ENG 122-701 CRN 14840 |
Maresh | July 30, 31, Aug. 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 MTWR: 5-8pm |
| College Composition (3) | ENG 122-702 CRN 14887 |
Robinson | July 30, 31, Aug. 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 MTWR: 5:30-8:30pm |
| Administration of Early Childhood Care and Education Program (3) | EDEC 240-701 CRN 14638 |
Biggs | Aug. 1, 8, 15, 22, 29, Sept. 5, 12, 19, 26, Oct. 3, 10, 17, 24, 31 Nov. 7 W: 5-8pm |
| Introduction to Early Childhood Education (3) | EDEC 101-700 CRN 14825 |
Kaplan | Aug. 1- Nov. 7 Arranged |
| Curriculum Development: Methods and Techniques (3) | EDEC 220-700 CRN 14626 |
Kamstra | Sept. 4, 6, 10, 11, 13, 17, 18, 20, 24, 25, 27, Oct. 1, 2, 4 MTR: 5-8pm |
| Creative Expression (3) | EDEC 455-701 CRN 14909 |
Forest | Sept. 4, 5, 7, 10, 11, 13, 17, 18, 20, 24, 25, 27, Oct. 1, 2, 4 MTR: 5:30-8:30pm |
| Achieving Effective Instruction in Developmental Reading (3) | EDRD 410-700 CRN 14627 |
Phelps | Sept. 4, 6, 7, 10, 11, 13, 17, 18, 20, 24, 25, 27, Oct. 1, 2, 4 MTR: 5-8pm |
| Language and Literacy Development of Preschool and Elementary School Children (3) | EDRD 319-701 CRN 14628 |
Reiling | Sept. 4, 6, 7, 10, 11, 13, 17, 18, 20, 24, 25, 27, Oct. 1, 2, 4 MTR: 5-8pm |
| Multiculturalism in the US: Concepts and Issues (3) | MCS 101-700 CRN 14629 |
Shaw | Sept. 4, 6, 7, 10, 11, 13, 17, 18, 20, 24, 25, 27, Oct. 1, 2, 4 MTR: 5-8pm |
| LIfe Science Concepts (3) | BIO 265-700 CRN 14631 |
Cowell | Oct. 8, 9, 11, 15, 16, 18, 22, 23, 25, 29, 30, Nov. 1, 5, 6, 8 MTR: 5-8pm |
| Spanish for Professionals (3) | SPAN 103-702 CRN 14632 |
Wooten | Oct. 8, 9, 11, 15, 16, 18, 22, 23, 25, 29, 30, Nov. 1, 5, 6, 8 MTR: 5-8pm |
| History of Colorado (3) | HIST 224-700 CRN 14633 |
Walsh | Oct. 8, 9, 11, 15, 16, 18, 22, 23, 25, 29, 30, Nov. 1, 5, 6, 8 MTR: 5-8pm |
| Art Appreciation (3) | ART 190-700 CRN 14634 |
McCarthy | Oct. 8, 9, 11, 15, 16, 18, 22, 23, 25, 29, 30, Nov. 1, 5, 6, 8 MTR: 5-8pm |
| College Research Paper (3) | ENG 123-701 CRN 14826 |
Maresh | Oct. 8, 9, 11, 15, 16, 18, 22, 23, 25, 29, 30, Nov. 1, 5, 6, 8 MTR: 5-8pm |
| College Research Paper (3) | ENG 123-703 CRN 14910 |
Robinson | Oct. 8, 9, 11, 15, 16, 18, 22, 23, 25, 29, 30, Nov. 1, 5, 6, 8 MTR: 5:30-8:30 |
| Teaching Young Bilingual Children (3) | EDLD 350-700 CRN 14635 |
Kaplan | Nov. 12, 13, 15, 26, 27, 29, Dec. 3, 4, 6, 10, 11, 13, 17, 18, 20 MTR: 5-8pm |
| Family Diversity and Involvement in Early Childhood Education (3) | EDEC 450-700 CRN 14636 |
Nov. 12, 13, 15, 26, 27, 29, Dec. 3, 4, 6, 10, 11, 13, 17, 18, 20 MTR: 5-8pm |
|
| Exceptional Student in the Elementary Classroom (3) | EDSE 430-700 CRN 14683 |
Letson | Nov. 12, 13, 15, 26, 27, 29, Dec. 3, 4, 6, 10, 11, 13, 17, 18, 20 MTR: 5-8pm |
| Early Childhood Curriculum I Language Arts and Social Studies (4) | EDEC 460-700 CRN 14637 |
Biggs | Nov. 12, 13, 15, 26, 27, 29, Dec. 3, 4, 6, 10, 11, 13, 17, 18, 20 MTR: 5-8pm |
| Culture of Special Education | EDSE 201-701 CRN 14799 |
Nov. 12, 13, 25, 26, 27, 29, Dec. 3, 4, 6, 10, 11, 13, 17, 18, 20 MTWR: 5-8pm |
|
| Spanish for Professionals (3) | SPAN 103-703 CRN 14921 |
Cottrell | Nov. 12, 13, 15, 26, 27, 29, Dec. 3, 4, 6, 10, 11, 13, 17, 18, 20 MTR: 5:30-8:30pm |
| Exceptional Students in the Regular Classroom (1) | EDSE 422-880 CRN 15335 |
Letson | Nov. 14, 28 Dec. 5, 12, 19 W: 1-4pm |
| Technology in the Elementary Classroom (1) | ET 247-701 CRN 15406 |
Bauer | Nov. 16, 30 Dec. 7, 14 F: 5-8pm |
| Educational Technology Applications | ET 347-701 CRN 15407 |
Bauer | Nov. 17 Dec. 1, 8, 15 S: 9am-12pm |
| Exceptional Students in the Regular Classroom | EDSE 422-881 CRN 15336 |
Letson | Dec. 10, 11, 13, 17, 18 MTR: 5-8pm |
| Early Childhood Student Teaching (6) | EDEC 490-770 CRN 14643 |
Biggs | Arranged |
| Introduction to Field Based Experience (1-2) | EDFE 170-772 CRN 14639 |
Biggs | Arranged |
| Advanced Field Based Experience (1-2) | EDFE 370-771 CRN 14640 |
Biggs | Arranged |
| Initial PTEP Application (0) | EDFE 110-771 CRN 14641 |
Biggs | Arranged |
For additional UNC policies, please access UNC’s website at: www.unco.edu. As an off-campus student taking courses from UNC, you should familiarize yourself with the academic regulations and procedures contained in the current UNC catalog: http://catalog.unco.edu.
| THE UNIVERSITY OF NORTHERN COLORADO RESERVES THE RIGHT TO CANCEL COURSES AND/OR CHANGE THE SCHEDULE. REGISTRATION FOR CLASSES IN COHORTS MAY BE RESTRICTED TO ADMITTED STUDENTS ONLY . |
Complaint Resolution | Affirmative Action/Equal Employment Opportunity/Title IX Policy and Coordinator