Elementary Education, Post Baccalaureate Licensure (Cohort III)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you are having problems viewing attachments on this page, please Click here to download the latest version of Adobe Acrobat Reader and install the newest version of the Acrobat plug-in for your browser. This is a free download. |
| Title/Credits Hours | Course CRN Syllabus |
Instructor | Class Dates |
| SUMMER 2009 | |||
| Achieving Effective Instruction in Developmental Reading (3) | EDRD 510-701 CRN 40698 Textbook Info Draft Syllabus |
Jennifer Davis (F) | May 18 - June 24 M/W, 8-11:30 |
| Conceptions of Schooling (3) | EDF 500-701 CRN 40699 Syllabus |
Fred Bartelheim (F) | May 18 - June 24 M/W, 12:30-3:50 |
| Integrated Methods: Visual Arts, Music and Physical Education (3) | EDEL 525-701 CRN 40700 Art Syllabus |
Cynthia Carlisle (F) Al Harding (F) Connie Stewart (F) |
May 19-21-22 May 26-28 TRF, 8:30-5:30pm |
| Admission to PTEP Application, Post baccalaureate (0) | EDFE 125-700 CRN 40707 |
Jon Shaw | May 18 - June 12 Arranged |
| Educational Psychology for Elementary Teachers (3) | PSY 347-701 CRN 40701 Syllabus |
Linda Rittner | June 29 - Aug. 5 M/W, 9-12:30 |
| Effective Instruction in Elementary School Mathematics (3) | EDEL 520-701 CRN 40702 Syllabus |
Jenni Harding-DeKam (F) | June 29 - Aug. 5 M/W, 1:30-4:50 |
| Introduction to Applications of Educational Technology (3) | ET 501-702 CRN 40703 |
Jeff Bauer (F) | June 30 - Aug 6 T/R, 1:30-4:50 |
| FALL 2009 | |||
| Elementary School Practicum (1-3) | EDEL 602-775 CRN 12993 |
Rick Silverman | Aug. 24-Dec.11 Arranged |
| Elementary School Practicum (1-3) | EDEL 602-776 CRN 12994 |
Judy Nickerson | Aug. 24-Dec.11 Arranged |
| Elementary Reading Diagnosis and Individualization (3) | EDRD 511-702 CRN 12995 Syllabus |
Jennifer Davis | Aug. 25 - Dec. 11 Tues, 8:30-11:30am |
| Effective Instruction in Elementary School Social Studies (3) | EDEL 550-701 CRN 12996 Syllabus |
Gary Fertig (F) | Aug. 25 - Dec. 11 Tues, 12:30-3:30 |
| Exceptional Student in the Elementary Classroom (2) | EDSE 430-702 CRN 12997 Syllabus |
Renee Ostregren | EFFECTIVE 8/17/09 NEW SCHEDULE: Aug. 25 Sept. 1,8,22,29 Oct. 6,20, 27 Nov. 3,10,24 Dec. 1 Tues, 3:45-6:15pm |
| Effective Instruction in Elementary School English/Language Arts (3) | EDEL 540-702 CRN 12998 Syllabus |
Deena Koessl | Aug. 27 - Dec. 11 Thursdays, 8:30-11:30am |
| Teaching Science in the Elementary School (3) | SCED 570-704 CRN 12999 Syllabus |
Teresa Higgins (F) | EFFECTIVE 8/20/09 NEW MEETING TIME: Aug. 27 - Dec. 11 Thursdays, 1-2:40pm |
| Teaching Science in the Elementary School (0) - lab | SCED 570-705 CRN 13000 |
Teresa Higgins (F) | EFFECTIVE 8/20/09 NEW MEETING TIME: Lab / Thursdays, 2:50-4:40PM |
| Health Education in the Elementary School (1) | CH 303-902 CRN 13001 Syllabus |
Betsy Cairo (F) | Nov. 2 - Nov. 30 Arranged/Online |
Affirmative Action/Equal Employment Opportunity/Title IX Policy and Coordinator