Elementary Education, Post Baccalaureate Licensure (Cohort VI)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title/Credits Hours | Course CRN Syllabus |
Instructor | Class Dates |
| Fall 2006 | |||
| Exceptional Students in the Regular Classroom (2) | EDSE 430-701 #12878 |
Margaret Moore | Aug 26, Sept 9, 16, 23, Sat 8:30-5:30 |
| Health Education in the Elementary School (1) | CH 303-700 #11960 |
Deborah Givray | Aug 31, Sept 7, 14 R=5-9:15 |
| Effective Instruction in Elementary School English/Language Arts (3) | EDEL 540-700 #11961 |
Anne Covey | Sept 5, Oct 24, Dec 5 T=5-9:15 |
| Elementary Reading Diagnosis and Individualization (3) | EDRD 511-700 #11962 |
Rolannd Schendel | Sept 14,21,28, Oct 5,12,19,26, Nov 2,9 R=5-9:15 |
| Elementary and Middle School Science Curriculum (3) | SCED 671-700 #11963 |
Carol Fortino | Nov 4,7,11,14,16,18, Dec 2 TR=5-9:15 S=8:30-5:30pm |
| Effective Instruction in Elementary School Social Studies (3) | EDEL 550-700 #11964 |
Colleen Callahan | Sept 30, Oct 7, 14, 21, 28 S=8:30-5:30pm |
| Elementary School Practicum (3) | EDEL 602-770 #12599 |
Abel Vigil | Aug 28 - Dec 15, 2006 Arranged |
| Elementary School Practicum (3) | EDEL 602-772 #12890 |
Marilyn Allen | Aug 28 - Dec 15, 2006 Arranged |
| SPRING 2007 | |||
| Elementary Student Teaching and Capstone Seminar (12) | EDEL 544-770 CRN 22466 |
Jennifer Harding-DeKam Abe Vigil Marilyn Allen |
January 16 - May 11, 2007 Arranged |
Affirmative Action/Equal Employment Opportunity/Title IX Policy and Coordinator