Referral Guide
To help you determine the appropriate course of action for your concerns, questions, and needs on the University of Northern Colorado campus contact the listed offices or centers.
ACADEMIC ADVISING
| Concern | Contact | Location/Phone |
| Course Overload Approval | Registrar | Carter Hall 3002 351-2231 |
| Credit by Examination | Career Services | University Center 351-2127 |
| Departmental Academic Requirements | Major Academic Advisor | Academic Department |
| Liberal Arts Core Requirements | Graduation Check Office | Carter Hall 3002 351-1850 |
| Office ofAcademic Support & Advising | Michener L149 351-1391 |
|
| Thinking about Withdrawing from School | Office of Academic Support & Advising | Michener L149 351-1391 |
| Housing & Residence Life | Tobey-Kendall Hall 351-2721 |
|
| Dean of Students | Carter Hall 3005 351-2796 |
|
| Processing paperwork for Withdrawal from School | Registrar’s Office | Carter Hall 3002 351-2231 |
ACADEMIC PERFORMANCE
| Concern | Contact | Location/Phone |
| Absence From Class | Instructor | |
| Academic Misconduct | School Director or Dean of Students | Carter Hall 3005 351-2796 |
| Academic/Study Skills Support & Workshops | Office ofAcademic Support & Advising | Michener L149 351-1391 |
| Probation Counseling/Information | Office ofAcademic Support & Advising | Michener L149 351-1391 |
| Honors Program Participation | Honors, Scholars and Leadership | Michener L-98 351-2940 |
| McNair Scholars Program Participation | Honors, Scholars and Leadership | Michener L-75 351-2744 |
| Life of the Mind Program | Honors, Scholars and Leadership | Michener L-98 351-2940 |
| President’s Leadership Program Participation | Honors, Scholars and Leadership | Michener L-98 351-2940 |
| Reisher Scholars Program Participation | Honors, Scholars and Leadership | Michener L-98 351-2940 |
| Stryker Leadership Program Participation | Honors, Scholars and Leadership | Scott-Willcoxen Hall 351-1492 |
| Public Speaking (Basics of) | Refer to Schedule of Classes – COMM 100/103 | |
| Suspension/Readmittance Information | Office ofAcademic Support & Advising | Michener L149 351-1391 |
| Test Anxiety | Counseling Center | Cassidy Hall 351-2496 |
| Office of Academic Support & Advising | Michener L149 351-1391 |
|
| Tutorial Assistance Individual, Group, Supplemental Instruction | Office ofAcademic Support & Advising | Michener L149 351-1391 |
| Math Assistance | MAST Institute or Math Lab | Ross 1210 351-1289 |
| Writing Assistance | Center for Human Enrichment | Michener Hall L120 351-1904 |
| University Writing Center | Ross 1230 351-2056 |
CAREER INFORMATION AND ADVISING
| Resource | Location/Phone |
| Center for Human Enrichment (For CHE students) | Michener Hall L78 351-1905 |
| Office of Academic Support & Advising (ASA) | Michener L149 351-1391 |
| Academic Learning Communities | ASA - Michener L149 351-1391 |
| Career Services | University Center 351-1233 |
| Monfort College of Business Advising Center | Kepner Hall 1055 351-1233 |
| College of Health & Human Sciences Advising Center | Gunter Hall 1000 351-1519 |
| Major Academic Advisor | Academic Department |
| Social Sciences Advising Center | McKee Hall 318 351-2929 |
INTERNSHIP AND JOB SEARCH INFORMATION
| Resource | Location/Phone |
| Student Employment Office | Carter Hall 1005 351-2628 |
| Career Services | University Center 351-2127 |
FINANCIAL CONCERNS
| Concern | Contact | Location/Phone |
| Assistantships | School Director or Graduate School | Academic Department
Carter Hall 2007 351-2831 |
| Academic Enrichment Grants | Student Representative Council | University Center 351-4807 |
| Cash Advances | Office of Financial Aid | Carter Hall 1005 351-2502 |
| Graduate or Teaching Assistants | School Director or Graduate School | Academic Department
Carter Hall 2007 351-2831 |
| Help for paying your school bill | Office of Financial Aid | Carter Hall 1005 351-2502 |
| On/Off-Campus Jobs | Student Employment Office/ Office of Financial Aid | Carter Hall 1005 351-2628 |
| Payment | Accounting Office | Carter Hall 1002 351-2201 |
| Resident/Non-Resident Tuition Status | Registrar’s Office | Carter Hall 3002 351-2231 |
| Summer Jobs | Student Employment Office/ Office of Financial Aid | Carter Hall 1005 351-2628 |
| Veterans Benefits/Affairs | Veterans Office/ Office of Financial Aid | Carter Hall 1005 351-2502 |
| Works Authorizations | Student Employment Office/ Office of Financial Aid | Carter Hall 1005 351-2628 |
| Work Study/No-Need Work Study | Student Employment Office/ Office of Financial Aid | Carter Hall 1005 351-2628 |
PERSONAL, PHYSICAL AND SOCIAL NEEDS
| Concern | Contact | Location/Phone |
| Alcohol/Drug Concerns | Counseling Center | Cassidy Hall 351-2496 |
| University Police Department | Gray Hall 351-2245 |
|
| Health Center | Cassidy Hall 351-2412 |
|
| Drug, Alcohol & Tobacco Education Program | University Center 351-2573 |
|
| Child Care | United Way | 353-4300 |
| Student Rights and Responsibilities | Dean of Students Office | Carter Hall 3005 351-2796 |
| Emotional Stress/Anxiety | Counseling Center | Cassidy Hall 351-2496 |
| Health Center | Cassidy Hall 351-2412 |
|
| Family/Student & Guest Housing | Housing & Residence Life | Tobey-Kendall Hall 351-2721 |
| Off-Campus Housing | Off-Campus Housing Office | University Center 351-2172 |
| Legal | SRC Legal Consultant/Attorney | University Center 351-4281 |
| Parking | Parking Services | Gray Hall 351-1971 |
| Physical & Psychological Abuse | A Woman’s Place Help Line | 356-4226 |
| Counseling Center | Gray Hall 351-2245 |
|
| University Police Department | Gray Hall 351-2245 |
|
| Health Center | Cassidy Hall 351-2412 |
|
| Assault Survivors Advocacy Program (ASAP) | Cassidy Hall 351-1490 |
|
| ASAP 24-Hour Crisis Line | 351-4040 | |
| Recreation | Campus Recreation Center | 351-2020 |
| Religious Counseling | Brochures available at the Dean of Students Office | Carter Hall 351-2796 |
| Roommate Issues (in residence halls) | Housing & Residence Life | Resident Assistant or Hall Director |
| Sexual & Racial Discrimination or Harassment | Human Resources | Carter Hall 2002 351-2718 |
| Sexuality | Counseling Cente | Cassidy Hall 351-2496 |
| Center for Peer Education | University Center 351-2065 |
|
| Gay, Lesbian, Bisexual & Transgender Resource Center | University Center 351-2906 |
|
| Illness | Health Center | Cassidy Hall 351-2412 |
| Insurance (Student Policy) | Heath Insurance Office | Cassidy Hall 351-1915 |
| Disabilities | Disability Support Services | Harrison Hall 351-2289 |
STUDENT SUPPORT CENTERS
| Concern | Location/Phone |
| Asian/Pacific American Student Services | 924 20th Street (Kohl House) 351-1976 |
| Cesar Chavez Cultural Center | 1410 20th Street (Patton House) 351-2424 |
| Center for International Education | University Center 2205 351-2396 |
| Center for Human Enrichment (First Generation College Student Support) | Michener L-78 351-1905 |
| Gay, Lesbian, Bisexual & Transgender Resource Office | University Center 351-2906 |
| Intercollegiate Athletics | Butler Hancock 223 351-2534 |
| Marcus Garvey Cultural Center | 928 20th Street (Davis House) 351-2351 |
| Native American Student Services | 924 20th Street (Kohl House) 351-1909 |
| Office of Multicultural Affairs | Carter Hall 3005 351-2266 |
| Student Activities Office (Student Representative Council, University Program Council, Clubs and Organizations, and Greek Life) | University Center 351-2871 |
| Women’s Resource Center/ Stryker Institute for Leadership Development | Scott-Willcoxon Hall 351-1492 |