Membership
The Classified Staff Council consists of not more than 25 elected or appointed members who each serve a two-year term. Additionally, one representative from each of the other campus governance groups is invited to serve on the CSC for a one-year term. These ex officio members are appointed by their respective groups.
The 2012-2013 Council Year members are:
| Member | Term | Department | Phone |
|---|---|---|---|
| Cindy Budde* | 11-13 | Biological Sciences | 1-2921 |
| Wade Bumgarner | 12-14 | Information Technology | 1-1109 |
| Denise Connell* | 12-14 | Economics | 1-2739 |
| Cateline Corbin | 12-14 | Marcus Garvey Cultural Center | 1-2351 |
| Pat Dlug | 11-13 | NASS/APASS | 1-1909 |
| Kim Gray | 12-14 | Parking Services | 1-1966 |
| Morgan Gray | 12-14 | Purchasing | 1-2287 |
| Lorraine Harris | 11-13 | Disability Support Services | 1-2747 |
| Tansi Hayes | 12-14 | Educational Leadership | 1-2861 |
| Alta Herndon | 11-13 | Purchasing | 1-1612 |
| Greg Johnson | 12-14 | Housing & Residential Ed. | 1-1350 |
| Lynette Kerrigan* | 11-13 | School of Teacher Education | 1-2908 |
| Vacant-TBD | 12-13 | Ex officio (Student Senate) | 1-4807 |
| Shelly Munholland | 12-14 | Theatre Arts & Dance | 1-2991 |
| Erin Poszywak | 12-13 | Ex officio (PASC) | 1-1391 |
| Jodi Powers | 12-14 | Dining Services | 1-2803 |
| Marlene Schuman | 12-14 | Graduate School | 1-1812 |
| Loy Shorter | 11-13 | Athletics | 1-1161 |
| Michael Stadler* | 12-13 | Facilities Management | 1-1243 |
| Forrest Swick | 11-13 | Information Technology | 1-1379 |
| Jay Trask | 12-13 | Ex officio (Faculty Senate) | 1-2671 |
| Susan Wheeler | 12-14 | Admissions | 1-3485 |
* denotes Officer / Executive Board Member