Non-Resident Undergraduate per semester

Credit Hour
Tuition
Student Activity Fees (details)
LEAF
(details)
Technology Fee Average (details)
Library Fee Average (details)
Student Share
1 $687.00 $49.50 $1.00 $9.51 $2.58 $749.59
2 $1,374.00 $99.00 $2.00 $19.02 $5.16 $1,499.18
3 $2,061.00 $148.50 $3.00 $28.53 $7.74 $2,248.77
4 $2,748.00 $198.00 $4.00 $38.04 $10.32 $2,998.36
5 $3,435.00 $247.50 $5.00 $47.55 $12.90 $3,747.95
6 $4,122.00 $297.00 $6.00 $57.06 $15.48 $4,497.54
7 $4,809.00 $346.50 $7.00 $66.57 $18.06 $5,247.13
8 $5,496.00 $396.00 $8.00 $76.08 $20.64 $5,996.72
9 $6,183.00 $445.50 $9.00 $85.59 $23.22 $6,746.31
10 $6,870.00 $495.00 $10.00 $95.10 $25.80 $7,495.90
11 $7,557.00 $495.00 $10.00 $104.61 $28.38 $8,194.99
12 $8,244.00 $495.00 $10.00 $114.12 $30.96 $8,894.08
13 $8,494.00 $495.00 $10.00 $123.63 $33.54 $9,156.17
14 $8,494.00 $495.00 $10.00 $133.14 $36.12 $9,168.26
15 $8,494.00 $495.00 $10.00 $142.65 $38.70 $9,180.35
16 $8,494.00 $495.00 $10.00 $152.16 $41.28 $9,192.44
17 $9,181.00 $495.00 $10.00 $161.67 $43.86 $9,891.53
18 $9,868.00 $495.00 $10.00 $171.18 $46.44 $10,590.62
19 $10,555.00 $495.00 $10.00 $180.69 $49.02 $11,289.71
20 $11,242.00 $495.00 $10.00 $190.20 $51.60 $11,988.80

Gold shaded area indicates full-time tuition rate

For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.

Differential Tuition may apply depending on the course.

Online courses will be charged a $15.00 per credit hour fee.

Tuition and fee rates are effective Fall Semester, 2012. These rates are subject to approval by the UNC Board of Trustees and are subject to change.