TECHNOLOGY AND LIBRARY FEES
Technology Fee
Undergraduate
| Specific Charge by Major | per credit hour | per 30 credit hours |
| College of Education and Behavioral Sciences | $9.10 | $273.00 |
| College of Humanities and Social Sciences | $9.10 | $273.00 |
| College of Natural and Health Sciences | $9.60 | $288.00 |
| College of Performing and Visual Arts | $9.20 | $276.00 |
| Monfort College of Business | $10.65 | $319.50 |
| University College | $9.40 | $282.00 |
| Pre-Professional and Non-Degree Seeking | $9.40 | $282.00 |
Graduate
| Specific Charge by Major | per credit hour | per 18 credit hours |
| College of Education and Behavioral Sciences | $9.10 | $163.80 |
| College of Humanities and Social Sciences | $9.10 | $163.80 |
| College of Natural and Health Sciences | $9.60 | $172.80 |
| College of Performing and Visual Arts | $9.20 | $165.60 |
| Monfort College of Business | $10.65 | $191.70 |
| University College | $9.40 | $169.20 |
| Non-Degree Seeking | $9.40 | $169.20 |
Library Fee
Undergraduate:
| Specific Charge by Major | per credit hour | per 30 credit hours |
| College of Education and Behavioral Sciences | $2.30 | $69.00 |
| College of Humanities and Social Sciences | $2.20 | $66.00 |
| College of Natural and Health Sciences | $2.40 | $72.00 |
| College of Performing and Visual Arts | $2.00 | $60.00 |
| Monfort College of Business | $2.10 | $63.00 |
| University College | $2.25 | $67.50 |
| Pre-Professional and Non-Degree Seeking | $2.25 | $67.50 |
Graduate:
| Specific Charge by Major | per credit hour | per 18 credit hours |
| College of Education and Behavioral Sciences | $2.85 | $51.30 |
| College of Humanities and Social Sciences | $2.75 | $49.50 |
| College of Natural and Health Sciences | $3.00 | $54.00 |
| College of Performing and Visual Arts | $2.50 | $45.00 |
| Monfort College of Business | $2.60 | $46.80 |
| University College | $2.80 | $50.40 |
| Non-Degree Seeking | $2.80 | $50.40 |