TECHNOLOGY AND LIBRARY FEES
Technology Fee
Undergraduate
| Specific Charge by Major | per credit hour | per 30 credit hours |
| College of Education and Behavioral Sciences | $9.10 | $273.00 |
| College of Humanities and Social Sciences | $9.10 | $273.00 |
| College of Natural and Health Sciences | $9.60 | $288.00 |
| College of Performing and Visual Arts | $9.20 | $276.00 |
| Monfort College of Business | $10.65 | $319.50 |
| University College | $9.40 | $282.00 |
| Pre-Professional and Non-Degree Seeking | $9.40 | $282.00 |
Graduate
| Specific Charge by Major | per credit hour | per 18 credit hours |
| College of Education and Behavioral Sciences | $9.10 | $163.80 |
| College of Humanities and Social Sciences | $9.10 | $163.80 |
| College of Natural and Health Sciences | $9.60 | $172.80 |
| College of Performing and Visual Arts | $9.20 | $165.60 |
| Monfort College of Business | $10.65 | $191.70 |
| University College | $9.40 | $169.20 |
| Non-Degree Seeking | $9.40 | $169.20 |
Library Fee
Undergraduate:
| Specific Charge by Major | per credit hour | per 30 credit hours |
| College of Education and Behavioral Sciences | $2.65 | $79.50 |
| College of Humanities and Social Sciences | $2.60 | $78.00 |
| College of Natural and Health Sciences | $2.70 | $81.00 |
| College of Performing and Visual Arts | $2.45 | $73.50 |
| Monfort College of Business | $2.50 | $75.00 |
| University College | $2.60 | $78.00 |
| Pre-Professional and Non-Degree Seeking | $2.60 | $78.00 |
Graduate:
| Specific Charge by Major | per credit hour | per 18 credit hours |
| College of Education and Behavioral Sciences | $3.30 | $59.40 |
| College of Humanities and Social Sciences | $3.25 | $58.50 |
| College of Natural and Health Sciences | $3.40 | $61.20 |
| College of Performing and Visual Arts | $3.05 | $54.90 |
| Monfort College of Business | $3.15 | $56.70 |
| University College | $3.25 | $58.50 |
| Non-Degree Seeking | $3.25 | $58.50 |