Assessment Fees
(Assessment fees are non-refundable even if the student withdraws during the 75% to 25% refund period)
Education and Behavioral Sciences
| Course Prefix |
Description | Fee |
| APCE 616 | Career Theory, Counseling and Assessment | 11.00 |
| APCE 644 | Assessment I: Cognitive and Academic Functioning | 125.00 |
| APCE 646 | Assessment II: Socio-emotional and Behavioral Functioning | 125.00 |
| APCE 648 | Assessment III: Early Childhood | 70.00 |
| APCE 673 | Appraisal and Assessment in Counseling | 6.00 |
| APCE 674 | Assessment for Intervention: Cognitive and Academic | 100.00 |
| APCE 675 | Social and Behavioral Assessment in Schools | 70.00 |
| APCE 676 | Assessment for Intervention: Infant and Toddler | 70.00 |
| APCE 678 | Assessment for Intervention: Personality and Behavior | 100.00 |
| APCE 738 | Practicum in Evidenced-Based Intervention | 8.00 |
| APCE 782 | Introduction to Rorschach Administration and Scoring | 26.00 |
| APCE 793 | Psychological Services Clinic I | 25.00 |
| APCE 794 | Psychological Services Clinic II | 25.00 |
| EDSE 320 | Assessment in Special Education | 39.00 |
| EDSE 321 | Advanced Assessment in Special Education | 39.00 |
| EDSE 326 | Behavioral Dimensions of Students with Exceptionalities II | 39.00 |
| EDSE 442 | Language and Literacy for Students with Severe Delays | 39.00 |
| EDSE 443 | Support Systems in SPED | 39.00 |
| EDSE 613 | Applied Assessment | 39.00 |
Natural and Health Sciences
| Course Prefix | Description | Fee |
| SON | SON Learning Resource Center | |
| NURS 324 | Therapeutic Interventions | 36.00 |
| NURS 374 | Episodic Alterations in Adult Hlth Practicum | 36.00 |
| NURS 404 | Community & Public Hlth Nurs Practicum | 36.00 |
| NURS 414 | Psychiatric Mental Hlth Nurs Practicum | 36.00 |
| NURS 424 | Maternal, Newborn & Pediatric Practicum | 36.00 |
| NURS 640 | Health Care of Families | 36.00 |
| NURS 645 | Health Care of Families II | 36.00 |
| NURS 650 | Health Care of Families III | 36.00 |