Student Admissions, Outcomes and Other Data
In January 2010 the Counseling Psychology doctoral program became an APA-accredited Ph.D. program. Prior to this since 1995 our program was an APA-accredited Psy.D. program. We are now only a Ph.D. program, and the Psy.D. program is currently accredited, inactive and was withdrawn effective December 31, 2012. The last graduate from the Psy.D. program was in 2012.
Time to Completion:
Since the year 2005, students entering the Counseling Psychology program with a Master's degree in counseling (or a closely related field) have taken on average 5.97 years (median 5.33) to graduate from our Ph.D. program. It should be noted that several students who had entered the Psy.D. program delayed their matriculation date and transitioned to the Ph.D. program, thus extending their time to graduation. In 2010, we had the first graduates from the Ph.D. program. Below is a breakdown of their time to completion:
Time to Completion for Students entering the Program with Advanced Standing- Ph.D.
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 14 | ||||||||
| Mean number of years to complete the program | 0 | 0 | 0 | 0 | 6.25 | 6.67 | 5.5 | 5.97 | ||||||||
| Median number of years to complete the program | 0 | 0 | 0 | 0 | 6.17 | 7.33 | 5.14 | 5.33 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 4 | 58 | 5 | 36 |
| Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 1 | 7 |
| Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 1 | 14 | 2 | 14 |
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 33 | 1 | 14 | 3 | 21 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 33 | 1 | 14 | 3 | 21 |
Because we admitted our first cohort of students entering with a BA/BS degree in 2006, we only have limited time to completion data available. The program is structured so that those entering with a bachelor's degree could complete the program in 5 years. Students who had entered the Counseling Psychology program with a Bachelor's degree have taken on average 5.5 years (median 5.0) to graduate from our Ph.D. program. Below is a breakdown of their time to completion.
Time to Completion for Students entering the Program with a Bachelor’s Degree (if applicable)
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
| Mean number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 4.5 | 6 | 5.5 | ||||||||
| Median number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 4.5 | 6 | 5 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 33 | |
| Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 33 |
| Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 33 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROGRAM COSTS:
| Description | 2012-2013 1st-year Cohort Cost |
|---|---|
| Tuition for full-time students (in-state) | $14,499 |
| Tuition for full-time students (out-of-state) | $31,131 |
| Tuition per credit hour for part-time students (if applicable) | $537 (in-state); $1,153 (out-of-state) |
| University/institution fees or costs | $1,707 |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $725 |
The cost of attending UNC varies depending upon your residency status. The Counseling Psychology Program is a member of the Western Interstate Commission for Higher Education's (WICHE) Western Regional Graduate Program. What membership in the WRGP means is that applicants who are residents of 15 western states (Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, and Wyoming) would qualify for resident tuition status starting their first year in the program. Applicants who are US citizens, but residents from other states would need to pay nonresident tuition their first year on campus, but could then qualify for resident tuition status after 1 year in Colorado. International students currently remain classified as nonresidents throughout their degree program. Current information regarding tuition and fees can be found on the Costs website by going to: http://www.unco.edu/costs/
For more information regarding the Western Interstate Commission for Higher Education (WICHE) go to http://www.wiche.edu/. For more information regarding WICHE's Western Regional Graduate Programs (WRGP) go to: http://wrgp.wiche.edu/
Students are eligible for federal loans, scholarships and grants. In the past three years all incoming students and the majority of our returning students were offered assistantships through the program that pay for a portion of the student’s tuition and give a stipend. Some students obtain assistantships across the campus (e.g., Career Services, Disability Support Services, University 101, School of Psychological Sciences). For more information regarding financial aid, please refer to http://www.unco.edu/ofa/index.asp
INTERNSHIPS:
Our doctoral students have successfully completed pre-doctoral internships at sites across the country. Doctoral students from 2006 through 2009 were originally admitted into the previous Psy.D. program, and most took the option to switch over into the new Ph.D. program and graduated with a Ph.D. Our program now requires that students apply only to APA-accredited internship sites. Below are some data on student's outcomes, which includes those students who switched from the Psy.D. to the Ph.D. program:
Internship Placement- Ph.D. Program
| Outcome | Year Applied for Internship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships* | 6 | - | 6 | - | 4 | - | 3 | - | 9 | - | 8 | - | 9 | - |
| Students who obtained internships | 2 | 33 | 6 | 100 | 4 | 100 | 1 | 33 | 9 | 100 | 5 | 63 | 6 | 67 |
| Students who obtained APA/CPA-accredited internships | 1 | 17 | 3 | 50 | 4 | 100 | 1 | 33 | 7 | 78 | 5 | 63 | 6 | 67 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 1 | 17 | 3 | 50 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*This includes students that withdrew from the internship application process.
Internship Placement – Ph.D. Program
| Outcome | Year Applied for Internship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained internships | 2 | 33 | 6 | 100 | 4 | 100 | 1 | 33 | 9 | 100 | 5 | 63 | 6 | 67 |
| Students who obtained paid internships | 2 | 100 | 6 | 100 | 4 | 100 | 1 | 100 | 9 | 100 | 5 | 100 | 6 | 100 |
| Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Should only include students that applied for internship and are included in the number that "sought or applied for internship" from "Internship Placement - Table 1" for each year.
Please Note: All of our graduates must complete an internship. In year 2010 the first cohort that applied for internship came from the PhD program. During the past 3 years (2010-2013) since our program became exclusively a PhD program, 77 percent (N=20) of our students who applied for internship have completed internships all over the United States. Of those students, the majority (90%, N=18 out of 20), obtained APA-accredited internships and 10 percent (N=2 out of 20) went to APPIC internships.
Attrition
Once admitted into our program, we work very hard to help ensure that students successfully progress toward degree completion. During the past 7 years our attrition, or dropout, rate has been about 2 percent (1 out of 47 students). Outcome data for our doctoral students for the past seven years are presented in the table below.
Attrition
| Variable | Year of First Enrollment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007* | 2007-2008* | 2008-2009* | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 4 | - | 6 | - | 9 | - | 7 | - | 7 | - | 7 | - | 7 | - |
| Students whose doctoral degrees were conferred on their transcripts | 4 | 100 | 3 | 50 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 0 | 0 | 3 | 50 | 5 | 56 | 7 | 100 | 7 | 100 | 6 | 86 | 7 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 |
*During these years students were admitted as Psy.D. students and then transitioned to the Ph.D. Students who remained in the Psy.D. program were not included in this table.
Licensure
For our Ph.D. program, with the first graduating class in Spring 2010, 67% of graduates have become Licensed Psychologists (4 out of 6). For our APA-accredited Psy.D. program which has been phased out, 80% of recent graduates have become licensed psychologists from 2002 to 2010 (36 out of 45 graduates, 80%).