| ACADEMIC ACHIEVEMENT | All other AAA courses are nontransferable. |
| | | | | |
| AAA 101 | Student Experience | Elective | | |
| AAA 109 | Advanced Academic Achievement | ID 108 | Freshman Workshop | |
| ACCOUNTING | All other ACC courses are nontransferable. |
| ACC 121 | Principles of Accounting I | BAAC 220 | Principles of Accounting I | |
| Prerequisite CIS 118 or BA 101 |
| ACC 122 | Principles of Accounting II | BAAC 221 | Principles of Accounting II | |
| ACTIVITY PROFESSIONALS TRAINING | APT courses are nontransferable. |
| | | | | |
| ADVENTURE GUIDE | All ADG courses are transferable |
| | | | | |
| AGRICULTURE | |
| | | | | |
| AGR 260*GT | World Interdependence:Populations and Food | Elective | | 5c 7 |
| AGRICULTURE BUSINESS MANAGEMENT | ABM courses are nontransferable. |
| | | | | |
| AGRICULTURE CROPS AND SOILS | AGY courses are nontransferable. |
| | | | | |
| AGY 240*GT | Introductory Soil Science | University Elective | | 6
Lab |
| AGRICULTURE ECONOMICS | *GT = Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other AGE courses are non-transferrable. |
| | | | | |
| AGE 102*GT | Agriculture Economics | Elective | | 5A |
| AIR FORCE/ARMY AIRPOWER | AIR and ARM courses are transferable. |
| | | | | |
| AMERICAN SIGN LANGUAGE | All other ASL courses are transferable. |
| ASL 121 | American Sign Language I | ASL 101 | American Sign Language I | LC8 |
| ASL 122 | American Sign Language II | ASL 102 | American Sign Language II | LC8 |
| ASL 123 | American Sign Language III | ASL 201 | American Sign Language III | LC 8/3d |
| ASL 221 | American Sign Language IV | ASL 202 | American Sign Language IV | LC8/
3d |
| ANTHROPOLOGY | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other ANT courses are transferable. |
| | | | | |
| ANT 101*GT | Cultural Anthropology | ANT 110 | Introduction to Cultural Anthropology | 5c |
| ANT 102*GT | Cultural Anthropology Lab | Elective | | 5C |
| ANT 103*GT | Archeology Laboratory | Elective | | 5C |
| ANT 104*GT | Physical Anthropology Lab | Elective | | 5C |
| ANT 107*GT | Introduction to Archaeology | ANT 120 | World Archaeology | 5c |
| ANT 108*GT | Archeology of World Rock Artifacts | ANT 1XX | Anthropology Elective | 5c |
| ANT 111*GT | Physical Anthropology | ANT 130 | Intro to Physical Anthropology | 5c |
| ANT 126 | Colorado Archaeology | ANT 121 | Archaeology of Colorado | |
| ANT 201*GT | Intro to Forensic Anthropology | ANT 330 | Forensic Anthropology | |
| ANT 215*GT | Indians of North American | ANT 212 | North American Indians | 8 |
| ANT 221 | Exploring Other Cultures I | ANT 310 | World Cultures | |
| ANT 250*GT | Medical Anthropology | Elective | | 5C |
| ANT 260 | Sex, Gender, and Culture | ANT 314 | Anthropology of Sex and Gender Diversity | |
| ANT 285 | Independent Study | ANT 422 | Directed Studies | |
| APPRENTICE RELATED TECHNOLOGY | ARE courses are nontransferable. |
| | | | | |
| AQUACULTURE | Aquaculture courses are nontransferable. |
| | | | | |
| ARABIC | All other ARA courses are transferable. |
| | | | | |
| ARA 111 | Arabic Language I | Elective | | 7 |
| ARA 112 | Arabic Language II | Elective | | 7 |
| ARA 211 | Arabic Language III | Elective | | 3d/7 |
| ARA 212 | Arabic Language IV | Elective | | 3d/7 |
| ARCHITECTURAL DRAFTING CONTRACTS AND MATERIALS | ARC courses are nontransferable. |
| | | | | |
| ARCHITECTURAL ENGINEERING AND CONSTRUCTION MANAGEMENT | AEC courses are nontransferable. |
| | | | | |
| ART | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other ART courses are transferable. |
| ART 110*GT | Art Appreciation | ART 190 | Art Appreciation | 3a |
| ART 111*GT | Art History I | ART 181 | History of Art I | 3a |
| ART 112*GT | Art History II | ART 182 | History of Art II | 3a |
| ART 207*GT | Art History 1900 to Present | Elective | | 3a |
| ASTRONOMY | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other AST courses are transferable. |
| AST 101*GT | Astronomy I | AST 100 | General Astronomy | 6 |
| AST 102*GT | Astronomy II | AST 100 | General Astronomy | 6 |
| AUTO COLLISION TECHNOLOGY | ACT courses are nontransferable. |
| | | | | |
| AUTO SERVICE TECHNOLOGY | ASE courses are nontransferable. |
| | | | | |
| AVIATION/AVIATION MAINTAINANCE TECHNOLOGY | AVT and AMT courses are nontransferable. |
| | | | | |
| BARBERING | BAR courses are nontransferable. |
| | | | | |
| BASIC SKILLS | BAS courses are nontransferable. |
| | | | | |
| BIOLOGY | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. |
| BIO 104 | Biology: Human Approach | Elective | | 6
|
| BIO 105 or 111 or 112 | Science of Biology or General College Biology I or -II | BIO 265 | Life Science Concepts | 6 |
| BIO 105*GT | Science of Biology | BIO 101 | Biological Perspectives | 6 |
| BIO 106** | Basic Anatomy and Physiology/NO LAB | Elective | | 6 |
| **AIMS Community College BIO 106 includes a lab and equates to UNC's BIO 245.
|
| BIO 111 or 112 | General College Biology I or II | BIO 101 or BIO 265 | Biological Perspectives or Life Science Concepts | 6 |
| BIO 111*GT | General College Biology I | BIO 110 | Principles of Biology | 6 |
| BIO 112*GT | General College Biology II | BIO 111 | Survey of Organismal Biology | 6 |
| BIO 116*GT | Intro to Human Disease | Elective | | LC6 |
| BIO 116*GT | Intro to Human Disease | Elective | | 6 |
| BIO 132 | Intro to Nutrition | FND 250 | Principles of Nutrition | 6 |
| BIO 201*GT | Human Anatomy and Physiology I | BIO 245 | Introduction to Human Anatomy and Physiology | |
| Dietetics Major requires BIO 201 and 202 to equate to BIO 245.
Nursing Students may take BIO 201 to equate to BIO 101. |
| BIO 202*GT | Human Anatomy and Physiology II | BIO 246 | Advanced Human Anatomy and Physiology | |
| BIO 204*GT | Microbiology | Elective | | 6 |
|
|
| BIO 206 | Cell Biology | BIO 210 | Cell Biology | |
| BIO 208*GT | General College Microbiology | BIO 101 | Bio Perspectives | 6 |
| BIO 216 | Pathophysiology | *NURS 326 | Pathophysiology | |
| *PLEASE NOTE: MUST BE A 4SH COURSE TO EQUATE TO NURS 326. |
| BIO 220*GT | General Zoology | BIO 101 | Biological Perspectives | 6 |
| BIO 221*GT | Botany | BIO 101 | Biological Perspectives | 6 |
| BIO 222 | Ecology | BIO 360 | Ecology | |
| BIO 227 | Ecology | BIO 360 | Ecology | |
| BIO 230 and 231 | Animal Anatomy and Physiology I/Lab | BIO 245 | Introduction to Human Anatomy and Physiology | |
| BIO 232 and 233 | Animal Anatomy and Physiology II | BIO 245 | Introduction to Human Anatomy and Physiology | |
| BUSINESS | All other BUS courses are nontransferable. |
| BUS 115 | Introduction to Business | BA 100 | American Business System | |
| BUS 203 | International Business | BA 251 | International Business | 7 |
| BUS 216 | Legal Environment of Business | BAFN 231 | Legal Environment of Business | |
| BUS 217 | Business Comm and Report Writing | BA 205 | Business Communications | |
| BUS 226 | Business Statistics | BAFN 291 | Business Statistics I | |
| BUSINESS TECHNOLOGY | BTE courses are nontransferable. |
| | | | | |
| CAPSTONE | All CAP courses are transferable. |
| | | | | |
| CARPENTRY | CAR courses are nontransferable. |
| | | | | |
| CHEMISTRY | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other CHE courses are transferable. |
| CHE 101*GT | Intro Chem I | SCI 265 | Phys Sci Concepts | 6 |
| CHE 102*GT | Intro Chem II | SCI 265 | Phys Sci Concepts | 6 |
| CHE 105*GT | Chemistry in Context | CHEM 103 | Intro Chemistry | |
| CHE 109 | General, Organic & Biochemistry | Elective | | 6 |
| CHE 111*GT | General College Chemistry I | CHEM 111 | Principles of Chemistry I | 6 |
| CHE 112*GT | General College Chemistry II | CHEM 112 | Principles of Chemistry II | |
| CHE 112*GT | General College Chemistry II | Elective | | 6 |
| CHE 205 | Intro Organic Chemistry/LAB | CHEM 231 | Principles of Organic Chemistry | |
| |
| CHE 211 | Organic Chemistry I | CHEM 331 | Organic Chemistry I | |
| CHE 212 | Organic Chemistry II | CHEM 332 | Organic Chemistry II | |
| CHINESE | All other CHI courses are transferable. |
| | | | | |
| CHI 111 | Chinese Language I | CHIN 101 | Elementary Chinese I | 7 |
| CHI 112 | Chinese Language II | CHIN 102 | Elementary Chinese II | 7 |
| COMMUNICATION | All other COM courses are transferable. |
| | | | | |
| COM 115 | Public Speaking | COMM 100, 101 | Basics of Public Speaking/Evaluation | |
| COM 125 | Interpersonal Communication | COMM 220 | Interpersonal Communication | |
| COM 216 | Principles of Speech Communication | COMM 212 | Professional Speaking | |
| COM 217 | Group Communication | COMM 330 | Small Group Communication | |
| COM 220 | Intercultural Communication | COMM 223 | Intercultural Communication | LC7 |
| COM 220 | Intercultural Communication | COM 223 | Intercultural Communication | 7 |
| COM 225 | Organizational Communication | COMM 331 | Organization Communication | |
| COM 226 | Oral Interpretation | COMM 111 | Oral Interpretation | |
| COMMUNICATION DISORDERS | All CMD courses are transferable |
| | | | | |
| CMD 160 | Communication Disorders | ASLS 160 | Intro Human Commuication/Its Disorders | 5c |
| COMMUNICATION TECHNOLOGY | CTC courses are nontransferable. |
| | | | | |
| COMMUNITY HEALTH WORKER | CHW courses are nontransferable. |
| | | | | |
| COMPUTER AIDED DRAFTING | CAD courses are nontransferable. |
| | | | | |
| COMPUTER AND NETWORKING TECHNOLOGY | CNG courses are nontransferable. |
| | | | | |
| COMPUTER INFORMATION SCIENCE | All other CIS courses are nontransferable. |
| CIS 118 | Intro PC Applications | BACS 101 | Business Computing | |
| COMPUTER SCIENCE | All other CSC courses are nontransferable. |
| CSC 105** | Computer Literacy | Elective | | |
| **Nontransferable for Business Program. |
| CSC 151 | Advanced Visual Basic Programming | BACS 287 | Graphical Interface Programming | |
| CSC 160** | Computer Science I | CG 120 | Computer Programming | |
| **Nontransferable for Business Program |
| CSC 161** | Computer Science II | CS 102 | Structured Programming | |
| **Nontransferable for Business Program |
| CSC 233** | Object Orientated Programming | CS 200 | Object-Oriented Analysis, Design and Programming | |
| **Nontransferable for Business Program |
| CSC 240 | Java Programming | BACS 285 | Application Programming Languages | |
| COMPUTER WEB-BASED | CWB courses are nontransferable. |
| | | | | |
| CONSTRUCTION TECHNOLOGY | CON courses are nontransferable. |
| | | | | |
| CONVERGENT TECHNOLOGIES | CTC courses are nontransferable. |
| | | | | |
| COSMETOLOGY | COS courses are nontransferable. |
| | | | | |
| COUNSELING | All (CSL) Counseling courses are transferable. |
| | | | | |
| CRIMINAL JUSTICE | All other CRJ courses are nontransferable. |
| CRJ 110 | Introduction Criminal Justice | CRJ 110 | Introduction Criminal Justice | |
| CRJ 111 | Substantive Criminal Law | CRJ Elective | | |
| CRJ 112 | Procedural Criminal Law | CRJ Elective | | |
| CRJ 125 | Law Enforcement Operations | CRJ 220 | Policing Systems | |
| CRJ 135 | Judicial Function | CRJ 230 | Judicial Process | |
| CRJ 145 | Correctional Function | CRJ 240 | Correctional Systems | |
| CRJ 150 | Victims of Crime and Trauma | CRJ 1XX | Criminal Justice Elective | |
| CRJ 175 | Special Topics | Elective | | |
| CRJ 210 | Constitutional Law | CRJ Elective | | |
| CRJ 216 | Juvenile Law and Procedures | PSCI Elective | | |
| CRJ 220 | Human Relations and Social Conflicts | CRJ Elective | | |
| CRJ 230 | Criminology | CRJ 360 | Theories of Crime | |
| CRJ 231 | Intro Forensic Science | Elective | | |
| CRJ 250 | Computer Crime Investigation | CRJ Elective | | |
| CRJ 278 | Seminar: Advanced Procedural Criminal Law | Elective | | |
| CRJ 295 | Criminal Profiling | CRJ 362 | Criminal Profiling | |
| CRITICAL CARE NURSING | CCN courses are nontransferable. |
| | | | | |
| CULINARY ARTS | CUA courses are nontransferable. |
| | | | | |
| DANCE | All DAN courses are transferable. |
| | | | | |
| DAN 125*GT | History of Dance I | Elective | | 3a |
| DEAF PREP | DEP courses are nontransferable. |
| | | | | |
| DENTAL ASSISTING | DEA courses are nontransferable. |
| | | | | |
| DENTAL HYGIENE | DEH courses are nontransferable. |
| | | | | |
| DIESEL POWER MECHANICS | DPM courses are nontransferable. |
| | | | | |
| EARLY CHILDHOOD EDUCATION | All other ECE courses are transferable. |
| ECE 101 | Intro to Early Childhood Education | EDEC 101 | Intro to Early Childhood Education | |
| ECE 102 | Intro to Early Childhood Lab Techniques | EDEC 102 | Intro to Early Childhood Education Lab | |
| ECE 103 | Guidance Strategies for Children | EDEC Elective | | |
| ECE 111 | Infant and Toddler Theory and Practice | EDEC 231 | Development of Infants and Toddlers | |
| ECE 127 | Music/Movement and the Young Child | EDEC Elective | | |
| ECE 205 | Nutrition, Health & Safety | EDEC 205 | Nutrition, Health & Safety | |
| ECE 220 | Curriculum Development: Methods/Techniques | EDEC 334 | Preschool/Kindergarten Curriculum and Methods | |
| ECE 225 | Language and Cognition for the Young Child | EDEC Elective | | |
| ECE 226 | Creativity and the Young Child | EDEC Elective | | |
| ECE 236 | Child Development | EDEC 333 | Development and Guidance of Young Children | |
| ECE 240 and 241 | Admin: Human Relations for ECP and Administration of Early Childhood Care and Education Programs. | EDEC 437 | Administration of Programs of Young Children | |
| ECE 256 | Working with Parents, Families and Community Systems | EDEC 439 | Parent/Child/Teacher Relationships | |
| ECE 260 | Exceptional Child | EDEC Elective | | |
| ECONOMICS | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other ECO courses are transferable. |
| | | | | |
| AGE 102*GT | Agriculture Economics | Elective | | 5A |
| ECO 101*GT | Economics of Social Issues | ECON 101 | Understanding the Contemporary Economy | 5a |
| ECO 105 | Intro to Economics | ECON 101 | Understanding the Contemporary Economy | 5a |
| ECO 201*GT | Principles of Macroeconomics | ECON 203 | Principles of Macroeconomics | 5a |
| ECO 202*GT | Principles of Microeconomics | ECON 205 | Principles of Microeconomics | 5a |
| ECO 245*GT | Environmental Economics | Elective | | 5a |
| EDUCATION | All other EDU courses are transferable. |
| EDU 221 | Intro to Education | EDF 370 or EDF 366 | Social Foundations of Education or Conceptions of Schooling:Context and Process | |
| EDU 261 | Teaching, Learning and Technology | ET 247,347 and 349 | Technology in Education Elem; Educ Tech Apps for Elem Teach; Educ Tech Apps for Sec Teach | |
| ELECTRICITY INDUSTRIAL/COMMERICIAL | EIC courses are nontransferable. |
| | | | | |
| ELECTRONICS/ELECTRONICS ENGINEERING TECHNOLOGY | ELT courses are nontransferable. |
| | | | | |
| EMERGENCY MANAGEMENT AND PLANNING | EMP courses are nontransferable. |
| | | | | |
| EMERGENCY MEDICAL SERVICES | All other EMS courses are nontransferable. |
| | | | | |
| EMS 103 | Healthcare Provider CPR | Elective | | |
| EMS 115 | First Responder | Elective | | |
| EMS 116 | First Responder Refresher | Elective | | |
| EMS 120 | Emergency Responder | Elective | | |
| EMS 125 | EMT Basic | Elective | | |
| EMS 126 | EMT Basic Refresher | Elective | | |
| EMS 203 | EMT Intermediate I | Elective | | |
| EMS 205 | EMT Intermediate II | Elective | | |
| EMS 206 | EMT Intermediate Refresher | Elective | | |
| ENGINEERING | EGG courses are transferable. |
| | | | | |
| ENGINEERING GRAPHICS TECHNOLOGY | EGT courses are nontransferable. |
| | | | | |
| ENGINEERING TECHNOLOGY | ENT courses are nontransferable. |
| | | | | |
| ENGLISH AS A SECOND LANGUAGE | ESL courses are nontransferable. |
| | | | | |
| ENGLISH, COMMUNICATION SKILLS | *GT=Colorado's Guaranteed Transfer Program for the Liberal Arts Core.
ENG courses numbered under 121 are nontransferable. |
| ENG 121*GT | English Composition I | ENG 122 | College Composition | 1a |
| ENG 122*GT | English Composition II | ENG 123 | College Research Paper | 1b |
| ENG 125 | English Usage and Grammar | Elective | | |
| ENG 131 | Technical Writing | ENG 227 | Technical Writing | |
| ENG 132 | Technical Writing II | ENG 227 | Technical Writing | |
| ENG 175 | Special Topics | Elective | | |
| ENG 178 | Seminar/Workshop | Elective | | |
| ENG 203*GT | Major Themes in Literature | ENG 131 | Intro to Lit | 3b |
| ENG 205 | Technical Editing | Elective | | |
| ENG 215 | Playwriting | Elective | | |
| ENG 221 | Creative Writing I | ENG 240 | Introduction to Creative Writing | |
| ENG 222 | Creative Writing II | Elective | | |
| ENG 226 | Fiction Writing | Elective | | |
| ENG 227 | Poetry Writing | Elective | | |
| ENG 230 | Creative Nonfiction | Elective | | |
| ENG 231 | Literary Magazine | Elective | | |
| ENG 235 | Rhetoric and Propaganda | Elective | | |
| ENG 275 | Special Topics: Rhetoric | Elective | | |
| ENG 278 | Seminar/Workshop | Elective | | |
| ENG 285 | Independent Study | Elective | | |
| ENVIRONMENTAL SCIENCE | All other ENV courses are transferable. |
| | | | | |
| ENV 101*GT | Introduction to Environmental Science | ENST 100 | Intro to Environmental Studies | 6 |
|
|
| EQUINE MANAGEMENT | EQM courses are nontransferable. |
| | | | | |
| EQUIPMENT AND TRANSPORTATION TECHNOLOGY | DPM courses are nontransferable. |
| | | | | |
| ESTHETICIAN | EST courses are nontransferable. |
| | | | | |
| ETHNIC STUDIES | |
| | | | | |
| ETH 106 | Hispanic Journey Idio-Chicano | Elective | | 8 |
| ETH 200 | Intro Ethnic Studies | MCS 101 | Multiculturalism in the U.S.
Concepts & Issues | 8 |
| ETH 200*GT | Intro Ethnic Studies | Elective | | 8 |
| ETH 212 | African American Studies | AFS 100 | Intro Africana Studies | 8
|
| ETH 224*GT | Intro to Chicano Studies | MAS 100 | Introduction to Mexican American Studies | 8 |
| ETH 275 | Special Topics | Elective | | |
| FACILITIES MAINTENANCE TECHNOLOGY | FMT courses are nontransferable. |
| | | | | |
| FARRIER SCIENCE | FAS courses are nontransferable. |
| | | | | |
| FILM VIDEO TECHNOLOGY | All other FVT courses are transferable. |
| | | | | |
| FVT 185 | Documentary Film and Video | JMC Elective | | |
| FVT 200 | Video Production II | JMC Elective | | |
| FVT 205 | Film/Video Camera | JMC Elective | | |
| FVT 206 | Film/Video Lighting and Grip | JMC Elective | | |
| FVT 208 | Sound for Film/Video | JMC Elective | | |
| FVT 209 | Production Management Techniques | JMC Elective | | |
| FVT 215 | Video Post Production II | JMC Elective | | |
| FVT 250 | Scriptwriting for Film and Video 3 | JMC Elective | | |
| FVT 287 | Internship | JMC 492 | Mass Communication Internship | |
| FINANCE | FIN courses are nontransferable. |
| | | | | |
| FINE WOODWORKING | FIW courses are nontransferable. |
| | | | | |
| FIRE SCIENCE | FST courses are nontransferable. |
| | | | | |
| FRENCH | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other FRE courses are transferable. |
| | | | | |
| FRE 111 | French Language | FR 101 | Elementary French I | 7 |
| FRE 112 | French Language II | FR 102 | Elementary French II | 7 |
| FRE 211*GT | French Language III | FR 201 | Intermediate French I | 3d
7 |
| FRE 212*GT | French Language IV | FR 202 | Intermediate French II | 3d
7 |
| GENERAL EQUIVALENCY DIPLOMA | GED courses are nontransferable. |
| | | | | |
| GEOGRAPHIC INFORMATION SYSTEMS | All other GIS courses are transferable. |
| | | | | |
| GIS 101 | Intro to Geographic Information Systems | GEOG 307 | Geographic Information Science | |
| GIS 110 | Intro to Cartography | GEOG 302 | Cartography | |
| GEOGRAPHY | *GT=Colorado's Guaranteed Transfer Program for the Liberal Arts Core. All other GEO courses are transferable. |
| GEO 105*GT | World Regional Geography | GEOG 100 | World Geography | 5b |
| GEO 106*GT | Human Geography | GEOG 200 | Human Geography | 5b |
| GEO 111*GT | Physical Geography-Landforms | GEOG 230 | Landforms, Water, & Hazards | 5b |
| GEO 112*GT | Physical Geography:Weather & Climate | GEOG 220 | Climate & Vegetation | |
| GEO 125 | Geography of Colorado | GEOG 350 | Colorado | |
| GEOLOGY | *GT=Colorado's Guaranteed Transfer Program for the Liberal Arts Core. All other GEY courses are transferable.
SEE ALSO: METEOROLOGY |
| GEY 111*GT | Physical Geology | GEOL 100 | General Geology | 6 |
| GEY 111*GT | Physical Geology | GEOL 201 | Physical Geology | |
| GEY 121* | Historical Geology | GEOL 202 | Historical Geology | |
| GEY 135*GT | Environmental Geology | GEOL 100 | General Geology | 6/Lab |
| GEY 145 | Earth Science | ESCI 265 | Earth Science Concepts for Elementary Teachers | 6 |
| GEY 205 | Geology of Colorado | GEOL 390 | Colorado Geology | |
| GEY 225 | Oceanography | OCN 200 | General Oceanography | 6 |
| GERMAN | All other GER courses are transferable. |
| | | | | |
| GER 111 | German Language I | GER 101 | Elementary German I | 7 |
| GER 112 | German Language II | GER 102 | Elementary German II | 7 |
| GER 211*GT | German Language III | GER 201 | Intermediate German I | 3d
7 |
| GER 212*GT | German Language IV | GER 202 | Intermediate German II | 3d
7 |
| GOLF CLUB MANAGEMENT | GCM courses are nontransferable |
| | | | | |
| HAZARDOUS WASTE MANAGEMENT | HWM courses are nontransferable |
| | | | | |
| HEALTH AND WELLNESS EDUCATION | All other HWE courses are transferable. |
| | | | | |
| HWE | | | | |
| HWE 100 | Human Nutrition | FND 250 | Principles of Nutrition | 6 |
| HWE 101 | CPR | Elective | | |
| HWE 103 | Community First Aid and CPR | Elective | | |
| HWE 109 | Weight Management and Exercise | Elective | | |
| HWE 110 | Fitness conditioning and Wellness | Elective | | |
| HWE 122 | Responding to Emergencies | Elective | | |
| HWE 124 | Fittness and Wellness | Elective | | |
| HWE 129 | Wilderness First Responder | Elective | | |
| HWE 140 | Nutrition in Pregnancy | Nontransferable | | |
| HWE 141 | Infant Nutrition | Elective | | |
| HWE 142 | Toddler/Preschool Nutrition | Elective | | |
| HWE 145 | Self Defense | Elective | | |
| HEALTH INFORMATION TECHNOLOGY | HIT courses are nontransferable. |
| | | | | |
| HEALTH PROFESSIONAL | All other HPR courses are nontransferable. |
| | | | | |
| HPR 102 | CPR For Professionals | Elective | | |
| HPR 103 | CPR For Professional-Renewal | Elective | | |
| HPR 108 | Dietary Nutrition | Elective | | |
| HPR 117 | Anatomical Kinesiology | Elective | | |
| HPR 125 | Outdoor Emergency Care | Elective | | |
| HPR 178 | Medical Terminology | FND 210 | Medical Terminology | |
| HPR 216 | Pathophysiology | *NURS 326 | Pathophysiology | |
| *PLEASE NOTE: COURSE MUST BE 4SH TO EQUATE TO NURS 326 |
| HPR 217 | Kinesiology | Elective | | |
| HEALTH WELLNESS EDUCATION | |
| | | | | |
| HWE | | | | |
| HWE 100 | Human Nutrition | FND 250 | Principles of Nutrition | 6 |
| HWE 101 | CPR | Elective | | |
| HWE 103 | Community First Aid and CPR | Elective | | |
| HWE 109 | Weight Management and Exercise | Elective | | |
| HWE 110 | Fitness conditioning and Wellness | Elective | | |
| HWE 122 | Responding to Emergencies | Elective | | |
| HWE 124 | Fittness and Wellness | Elective | | |
| HWE 129 | Wilderness First Responder | Elective | | |
| HWE 140 | Nutrition in Pregnancy | Nontransferable | | |
| HWE 141 | Infant Nutrition | Elective | | |
| HWE 142 | Toddler/Preschool Nutrition | Elective | | |
| HWE 145 | Self Defense | Elective | | |
| HEATING, VENTILATION AND AIR CONDITIONING | HVA courses are nontransferable. |
| | | | | |
| HISTORY | *GT=Colorado's Guaranteed Transfer Program for the Liberal Arts Core. All other HIS courses are transferable. |
| HIS 101*GT | Western Civ: Antiquity-1650 | HIST 120 | Western Civilization from Ancient Greece To 1689 | 4 |
| HIS 102*GT | Western Civ: 1650-Present | HIST 121 | Western Civilization from 1689 to the Present | 4 |
| HIS 111*GT | The World: Antiquity-1500 | HIST 120 | Western Civilization from Ancient Greece To 1689 | 4 |
| HIS 112*GT | The World: 1500-Present | HIST 121 | Western Civilization from 1689 to the Present | 4 |
| HIS 116 | Native American Experience | HIST U.S. Elective
100/200 Level | | |
| HIS 136 | Southwest United States | HIST U.S. Elective
100/200 Level | | |
| HIS 137 | Contemporary World History | HIST 121 | Western Civilization from 1689 to the Present | 4 |
| HIS 201*GT | U.S. History to Reconstruction | HIST 100 | Survey of Amer. History from Beginning to 1877 | 4 |
| HIS 202*GT | U.S. History Since Civil War | HIST 101 | Survey of American History 1877 to Present | 4 |
| HIS 205 | Women in World History | HIST 266 | Women in Europe 1700-Present | |
| HIS 206 | U.S. Family History and Geneology | HIST U.S. Elective
200 Level | | |
| HIS 207 | American Environmental History | HIST U.S. Elective
200 Level | | |
| HIS 208*GT | American Indian History | HIST U.S. Elective
200 Level | | 4 |
| HIS 209 | History of American Southwest | HIST U.S. Elective
200 Level | | |
| HIS 215*GT | Women In U.S. History | HIST U.S. Elective
200/300 Level | | 4 |
| HIS 216 | History and Hollywood: Film and Historical Perspective in Modern America | HIST U.S. Elective
200/300 Level | | |
| HIS 225*GT | Colorado History | HIST 224 | History of Colorado | |
| HIS 235 | History of American West | HIST 327 | Early American West | |
| HIS 236*GT | Contemporary U.S. History | HIST 240 | Critical Issues in Modern America | |
| HIS 241 | History of Pikes Peak Region | HIST 327 | Early American West | |
| HIS 243*GT | History of Modern China | HIST 2XX | History Elective | 4 |
| HIS 244*GT | History of Latin America | HIST 314 | History of Latin America-1855 | |
| HIS 245*GT | U.S. in the World | HIST 2XX | U.S. History Elective
200 Level | 4 |
| HIS 246 | History of Mexico | HIST 118 | History of Mexico | 4 |
| HIS 247*GT | Contemporary World History | HIST 121 | Western Civilization from 1689 to the Present | 4 |
| HIS 248 | Historical Roots of Modern Russia | HIST 283 | Russian Civilization | |
| HIS 249*GT | History of Islamic Civilization | HIST 217 | Europe and Islam: Myth and Reality | |
| HIS 250 | African-American History | HIST U.S. Elective
200 Level | | |
| HIS 255*GT | The Middle Ages | HIST Europe Elective 200 Level | | 4 |
| HIS 256 | History of Denver | HIST U.S. Elective
200 Level | | |
| HIS 260*GT | U.S. Foreign Relations History | HIST U.S. Elective
200 Level | | 4 |
| HIS 275 | Special Topics | HIST 422 | Directed Study | |
| HIS 285 | Independent Studies | HIST 422 | Directed Study | |
| HOLISTIC HEALTH PROFESSIONAL | HHP courses are nontransferable. |
| | | | | |
| HONORS | All HON/HRN courses are transferable. |
| | | | | |
| HORTICULTURE | HLT courses are nontransferable |
| | | | | |
| HOSPITALITY MANAGEMENT | Transferability of HOS courses is subject to departmental approval. |
| | | | | |
| HUMAN SERVICES | HSE courses are nontransferable. |
| | | | | |
| HUMANITIES | *GT=Colorado's Guaranteed Transfer Program for Liberal Arts Core. All other HUM courses are transferable. |
| HUM 103 | Intro to Film Art | HUM 120 | Intro to Film | 3a |
| HUM 110 | Intro to Fine Arts | Elective | | 3a |
| HUM 116 | World Religions | Elective | | 8 |
| HUM 121*GT | Early Civilizations | HUM 231 | Images of Women in Literature and the Arts | 3b |
| HUM 122* or 123* | From Medieval to Modern or Modern World | HUM 231 | Images of Women in Lit and the Arts | 3b |
| HUM 124 | Survey of Humanties IV | Elective | | 3b |
| HUM 215 | Film | HUM 120 | Intro Film | 3a |
| HUM 220 | History of Rock/Roll | MUS 150 | History of Rock/Roll | 8 |
| INSURANCE | INS courses are nontransferable. |
| | | | | |
| INTEGRATED CIRCUIT FABRICATION | ICF courses are nontransferable. |
| | | | | |
| INTERIOR DESIGN | IND courses are nontransferable. |
| | | | | |
| INTERPRETER PREPARATION | All IPP courses are transferable. |
| | | | | |
| INVESTMENTS | INV courses are nontransferable. |
| | | | | |
| ITALIAN | All other ITL courses are transferable. |
| | | | | |
| ITA 111 | Italian Language I | Elective | | 7 |
| ITA 112 | Italian Language II | Elective | | 7 |
| ITA 211*GT | Italian III | Elective | | 3d/7 |
| ITA 212*GT | Italian IV | Elective | | 3d/7 |
| JAPANESE | All other JPN courses are transferable. |
| | | | | |
