Tasks: Strategic Reporting ODS/EDW
Financial Aid | Student | Human Resources | Finance | Strategic Reporting ODS/EDW
| Goal | What’s at Stake? | Priority | Party Responsible | Timeline |
| Identify Fall 2006 critical (operational reporting needs) | Ability to meet reporting needs. | High | OBIA/SRT | August 2006 (continuing on through September) |
| WebFOCUS 7.1 installed and administrative environment established | Ability of OBIA and functional areas to meet identified critical reporting needs | High | IT | Week of August 14th (complete) |
| Develop and deliver key operational -reports – from live data | Day-to-day operations require information. | High | OBIA/IT | Present through September – week of August 28th is critical |
| Communicate with functional and academic areas about the process and priorities – including request process | Missing reporting deadlines. | High | OBIA | 8/25/06 |
| ODS in production environment | Ability of OBIA and functional areas to meet identified critical reporting needs | High | IT | 8/26/06 |
| Validation and testing of technical features of ODS 3.0 (ETL, triggers, GDAX) | Ability to use features of ODS for reporting purposes | High | IT | 8/31/06 |
| Ability to create frozen data sets for reporting of ODS data | Ability to produce consistent reports that are based on a point in time | High | IT | 9/6/06 |
| Identify a methodology and process to meet mandated reporting from frozen data (CCHE/IPEDS) – if this doesn’t work need plan B | These reports are mandatory, affect funding. | High | OBIA/IT – consult with Mines | 9/11/06 |
| Confirm WebFOCUS as short-term tool (1 year) | Ability to produce reports from ODS/EDW | Medium | Kelli, Jeanette, and Vickki | 9/15/06 |
| Validation and testing of ODS 3.0 data | Accuracy of reports produced from the ODS | High | Functional Areas/OBIA | On-going Priority Order: Student data Human Resources/Payroll AR Finance |
| Develop reporting standards | Low | OBIA/SRT | 12/15/06 | |
| Decentralize some reporting via WebFOCUS and ODS | Ability to allow users to run their own reports | Medium | OBIA | 12/15/06 start in October |
| Identify reporting tool evaluation criteria and process for evaluating | Users need a tool that they can use for decentralized reporting needs. | Medium | OBIA/SRT/IT | 4/1/ 2007 |
| Develop a process for moving IR data sets to ODS | Ability to do analytical reporting | Low | OBIA/SRT/IT | 4/1/2007 |
| Installation of the EDW module for analytical reporting. | Ability to report on data compared over time | Med | IT | 2/28/2007 |
