Math 176: Topics in Calculus
Class Handouts
| Title | Date |
Handout |
Key |
| Algebra Review | 8/23/10 | ||
| Function Basics | 8/25/10 | ||
| Linear Functions and Rates of Change | 8/27/10 | ||
| Rates of Change | 8/30/10 | ||
| Applications of Functions to Economics | 9/3/10 | ||
| Data Collection and Comparison | 9/8/10 | ||
| Exponential Functions | 9/10/10 | ||
| Logarithms | 9/15/10 | ||
| Exponential Growth and Decay Applications | 9/17/10 | ||
| Parent Functions and Transformations | |||
| The Instantaneous Rates of Change | |||
| The Derivative Function | |||
| Estimating Derivatives | |||
| The Second Derivative |