Master of Arts in Speech-Language Pathology (MA)
Residential Program
Outcomes Data

Program Completion Rate

Year of Graduation # of students who completed within the expected time frame (6 semesters) # of students who completed later than the expected time frame # of students who did not complete program
2012 22 0 0
2011 22 0 0
2010 22 0 0
2009 21 0 0
2008 19 2 1
2007 21 1 0
2006 15 1 1

 

Praxis Exam Pass Rate

Date of Test # of students whose scores were reported to the institution Pass Rate National Pass Rate
2011-2012 22 100% Approx 80%
2010-2011 22 100% Approx 80%
2009-2010 15 100% 85.5%
2008-2009 12 100% 85.5%
2007-2008 12 100% 84.7%
2006-2007 10 100% 79.7%
2005-2006 8 89% 77.0%

 

Employment Rate

Year of Graduation # of students who responded to employment survey * Employment Rate in Profession
2012 Not yet available  
2011 22 95%
2010 20 100%
2009 22 100%
2008 18 100%
2007 9 100%
2006 23* 100%

*Surveys for Residential and Online Students were aggregated in 2006

Shell