Master of Arts in Speech-Language Pathology (MA)
Residential Program
Admissions Data
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| Number of completed applications | 105 | 121 | 152 | 174 | 210 | 277 | |
| Number of admitted students | 53 | 45 | 45 | 43 | 53 | 45 | |
| Average GPA of admitted students | 3.65 | 3.8 | 3.81 | 3.74 | 3.77 | 3.85 | |
| Average GRE of admitted students * | |||||||
| Verbal | 483 | 452 | 468 | 497 | 486 | 153 | |
| Quantitative | 539 | 542 | 576 | 565 | 573 | 149 | |
| Analytic Writing | 4.4 | 4.2 | 4 | 3.98 | 3.97 | 4.13 | |
| Number of matriculated students | 21 | 22 | 21 | 22 | 22 | 22 | |

