Doctor of Audiology (AuD)
Admissions Data
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| Number of completed applications | 39 | 45 | 37 | 39 | 46 | 50 | |
| Number of admitted students | 23 | 23 | 25 | 20 | 19 | 22 | |
| Average GPA of admitted students | 3.58 | 3.64 | 3.63 | 3.77 | 3.76 | 3.62 | |
| Average GRE of admitted students * | |||||||
| Verbal | 450 | 497 | 450 | 449 | 477 | 151 | |
| Quantitative | 538 | 611 | 528 | 536 | 571 | 149 | |
| Analytic Writing | 4.2 | 4.3 | 3.84 | 4.05 | 3.87 | 4.07 | |
| Number of matriculated students | 7 | 6 | 5 | 10 | 7 | 8 | |

